UPSC Various Posts Recruitment 2026: Apply Online for 450 Posts
Short Information: The Union Public Service Commission (UPSC) has officially issued Advertisement No. 07/2026 for the recruitment of various Group A and Group B Gazetted and Non-Gazetted posts. UPSC is inviting online applications for a massive 450 vacancies spanning 54 different disciplines, including 186 posts for Drug Inspector, and numerous roles for Specialist Doctors, Legal Officers, Engineers, and Administrative Staff. The official application window operates from 27 June 2026 to 17 July 2026. Candidates holding relevant Degrees, Master's, or MBBS qualifications with the mandated experience in their respective fields are eligible to apply. Appointed candidates will receive compensation ranging from Level-07 to Level-12 under the 7th CPC, translating to a starting in-hand salary of approximately ₹65,000 to over ₹1,20,000 depending on the specific post. Ensure you thoroughly review the detailed eligibility parameters, age relaxation rules, and specific work experience demands required for your target post before submitting your forms via the ORA portal.
Application Ends In:
Quick Navigation:
UPSC Advt 07/2026 Various Post Recruitment 2026 2026Important Dates
| Notification Released | 27/06/2026 |
| Application Begin | 27/06/2026 |
| Last Date to Apply | 17/07/2026 (06:00 PM) |
| Pay Exam Fee Last Date | 17/07/2026 |
| Exam Date | To be notified |
UPSC Advt 07/2026 Various Post Recruitment 2026 2026Application Fee
| Gen / OBC / EWS | ₹25 |
| SC / ST / PwBD / Women | ₹0 |
UPSC Various Posts Recruitment 2026: Apply Online for 450 PostsVacancy Details & Age Limit
Age Limit: 30 to 55 Years (Varies Post Wise as on 17/07/2026)
(SC/ST: 5 Years, OBC: 3 Years, PwBD: 10 Years)
| Vacancy Number | Post Name | Department | State/ U T | total post | Age Limit | Eligibility |
|---|---|---|---|---|---|---|
| 26060701227 | Joint Director (Crops Development) | Dept of Agriculture & Farmers Welfare | All India | 6 | 40 Yrs (UR), 45 Yrs (ST) | Master's Degree in Agri/Allied OR B.Tech Agri Engg + 3 Yrs Exp. |
| 26060702127 | Medical Officer / Research Officer (Siddha) | Ministry of Ayush | All India | 1 | 35 Yrs (UR) | Degree in Siddha. |
| 26060703627 | Aeronautical Officer | Directorate General of Civil Aviation | All India | 11 | 35 Yrs (UR/EWS), 40 Yrs (SC) | Degree in Aeronautical/Electrical/Electronics/Mech/Met Engg + 2 Yrs Exp. |
| 26060704227 | Legal Officer | Directorate General of Civil Aviation | All India | 12 | 35 Yrs (UR/EWS), 38 Yrs (OBC), 40 Yrs (SC/ST) | Degree in Law + 3 Yrs Exp. |
| 26060705227 | Company Prosecutor | Ministry of Corporate Affairs | All India | 18 | 30 Yrs (UR/EWS), 33 Yrs (OBC), 35 Yrs (SC/ST) | Degree in Law. |
| 26060706427 | Deputy Superintending Archaeologist | Archaeological Survey of India | All India | 2 | 35 Yrs (UR), 40 Yrs (ST) | Master's + Doctorate OR Master's + PG Diploma + 3 Yrs Exp. |
| 26060707427 | Senior Photographic Officer | DPR, Ministry of Defence | All India | 4 | 35 Yrs (UR/EWS), 38 Yrs (OBC), 40 Yrs (SC) | Degree + 3 Yrs Exp. |
| 26060708427 | Photographic Officer | DPR, Ministry of Defence | All India | 2 | 30 Yrs (UR), 33 Yrs (OBC) | Degree + 2 Yrs Exp. |
| 26060709427 | Civilian Assistant Security Officer | Lower Formations Army & DGQA, MoD | All India | 7 | 30 Yrs (UR/EWS), 33 Yrs (OBC), 35 Yrs (SC) | Bachelor's Degree + 3 Yrs Exp in Security/Fire Fighting. |
| 26060710427 | Store Officer (Civilian) | DGAFMS, Ministry of Defence | All India | 4 | 30 Yrs (UR/EWS), 35 Yrs (SC) | Degree in Science + 3 Yrs Exp. |
| 26060711127 | Specialist Grade III (Orthopaedics) | Dept of Health and Family Welfare | All India | 4 | 40 Yrs (UR), 43 Yrs (OBC), 45 Yrs (ST) | MBBS + PG Degree/Diploma + 3/5 Yrs Exp. |
| 26060712127 | Specialist Grade III Asst Prof (Cardiology) | Dept of Health and Family Welfare | All India | 9 | 40 Yrs (UR), 43 Yrs (OBC), 45 Yrs (SC/ST) | MBBS + PG Degree + 3 Yrs Exp. |
| 26060713127 | Specialist Grade III Asst Prof (Cardio Vascular & Thoracic) | Dept of Health and Family Welfare | All India | 4 | 40 Yrs (UR/EWS), 45 Yrs (ST) | MBBS + PG Degree + 3 Yrs Exp. |
| 26060714127 | Specialist Grade III Asst Prof (Neurology) | Dept of Health and Family Welfare | All India | 21 | 40 Yrs (UR/EWS), 43 Yrs (OBC), 45 Yrs (SC/ST) | MBBS + PG Degree + 3 Yrs Exp. |
| 26060715127 | Specialist Grade III Asst Prof (Orthopaedics) | Sports Injury Centre, Safdarjung Hospital | All India | 2 | 40 Yrs (UR/EWS) | MBBS + PG Degree + 3 Yrs Exp. |
| 26060716127 | Specialist Grade III Asst Prof (Paediatric Nephrology) | Dept of Health and Family Welfare | All India | 1 | 43 Yrs (OBC) | MBBS + PG Degree + 3 Yrs Exp. |
| 26060717127 | Specialist Grade III Asst Prof (Paediatric Oncology) | Dept of Health and Family Welfare | All India | 1 | 40 Yrs (UR) | MBBS + PG Degree + 3 Yrs Exp. |
| 26060718127 | Specialist Grade III Asst Prof (Physical Medicine & Rehab) | Dept of Health and Family Welfare | All India | 6 | 40 Yrs (UR/EWS), 43 Yrs (OBC) | MBBS + PG Degree/Diploma + 3/5 Yrs Exp. |
| 26060719527 | Specialist Grade III Asst Prof (Social & Preventive Medicine) | Dept of Health and Family Welfare | All India | 11 | 40 Yrs (UR/EWS), 43 Yrs (OBC), 45 Yrs (SC) | MBBS + PG Degree + 3 Yrs Exp. |
| 26060720127 | Specialist Grade III Asst Prof (Urology) | Dept of Health and Family Welfare | All India | 6 | 40 Yrs (UR), 43 Yrs (OBC), 45 Yrs (SC/ST) | MBBS + PG Degree + 3 Yrs Exp. |
| 26060721427 | Assistant Director Census Operations (Tech) | Office of Registrar General, MHA | All India | 9 | 35 Yrs (UR/EWS), 38 Yrs (OBC), 40 Yrs (SC) | Master's in Statistics/OR/Pop Sci/Demography. |
| 26060722427 | Assistant Director (Disaster Management) | Ministry of Home Affairs | All India | 4 | 35 Yrs (UR), 38 Yrs (OBC) | Master's in Economics/Commerce/Maths/Stat/OR + 5 Yrs Exp. |
| 26060723427 | Library and Information Officer | Central Ground Water Board | All India | 1 | 40 Yrs (UR) | Master's in Library Science + 5 Yrs Exp. |
| 26060724427 | Sub-Regional Employment Officer | DGE, Ministry of Labour | All India | 11 | 30 Yrs (UR/EWS), 33 Yrs (OBC), 35 Yrs (SC) | Master's in Social Work/Sociology/Labour Welfare/Eco/Stat + 3 Yrs Exp. |
| 26060725427 | Assistant Administrative Officer | Indian Bureau of Mines | All India | 1 | 30 Yrs (UR) | Bachelor's Degree + 2 Yrs Exp. |
| 26060726227 | Assistant Chemist | Indian Bureau of Mines | All India | 4 | 30 Yrs (UR/EWS), 33 Yrs (OBC) | Master's Degree in Chemistry + 2 Yrs Exp. |
| 26060727627 | Ship Surveyor-cum-Deputy DG (Technical) | Directorate General of Shipping | All India | 1 | 55 Yrs (SC) | Degree in Naval Architecture + 8 Yrs Exp. |
| 26060728627 | Engineer & Ship Surveyor-cum Deputy DG | Directorate General of Shipping | All India | 9 | 50 Yrs (UR), 53 Yrs (OBC) | Certificate of competency marine engineer + 5 Yrs Exp. |
| 26060729427 | Assistant Director General of Shipping | Directorate General of Shipping | All India | 1 | 43 Yrs (OBC) | Degree + 5 Yrs Exp. |
| 26060730427 | Rajbhasha Adhikari | Railway Board, Ministry of Railways | All India | 7 | 35 Yrs (UR), 38 Yrs (OBC), 40 Yrs (SC) | Master's Degree in Hindi/English + 3 Yrs Exp. |
| 26060731127 | Medical Officer (Ayurveda) | Directorate of Ayush, GNCTD | Delhi | 2 | 35 Yrs (UR) | Degree in Ayurveda. |
| 26060732127 | Consultant Biochemistry | Health & Medical Education Dept, UT Ladakh | Ladakh | 1 | 50 Yrs (ST) | MBBS + PG + 3/5 Yrs Exp. |
| 26060733127 | Consultant Dentistry/Dental Surgeon | Health & Medical Education Dept, UT Ladakh | Ladakh | 2 | 50 Yrs (ST) | BDS + MDS + 3 Yrs Exp. |
| 26060734127 | Consultant Emergency Medicine | Health & Medical Education Dept, UT Ladakh | Ladakh | 1 | 50 Yrs (ST) | MBBS + PG + 3/5 Yrs Exp. |
| 26060735127 | Consultant Forensic Specialist | Health & Medical Education Dept, UT Ladakh | Ladakh | 1 | 50 Yrs (ST) | MBBS + PG + 3/5 Yrs Exp. |
| 26060736127 | Consultant ENT | Health & Medical Education Dept, UT Ladakh | Ladakh | 2 | 50 Yrs (ST) | MBBS + PG + 3/5 Yrs Exp. |
| 26060737127 | Consultant Pediatrician | Health & Medical Education Dept, UT Ladakh | Ladakh | 3 | 50 Yrs (ST) | MBBS + PG + 3/5 Yrs Exp. |
| 26060738127 | Consultant Physician | Health & Medical Education Dept, UT Ladakh | Ladakh | 6 | 50 Yrs (ST) | MBBS + PG + 3/5 Yrs Exp. |
| 26060739127 | Consultant Psychiatrist | Health & Medical Education Dept, UT Ladakh | Ladakh | 2 | 50 Yrs (ST) | MBBS + PG + 3/5 Yrs Exp. |
| 26060740127 | Consultant Radiologist | Health & Medical Education Dept, UT Ladakh | Ladakh | 3 | 50 Yrs (ST) | MBBS + PG + 3/5 Yrs Exp. |
| 26060741127 | Consultant Surgeon | Health & Medical Education Dept, UT Ladakh | Ladakh | 5 | 50 Yrs (ST) | MBBS + PG + 3/5 Yrs Exp. |
| 26060742127 | Consultant TB | Health & Medical Education Dept, UT Ladakh | Ladakh | 1 | 50 Yrs (ST) | MBBS + PG + 3/5 Yrs Exp. |
| 26060743627 | Assistant Engineer (Civil) | PHE/IFC Dept, UT Ladakh | Ladakh | 11 | 40 Yrs (EWS), 45 Yrs (ST) | BE/B.Tech in Civil Engineering. |
| 26060744227 | Scientific Officer (Document and Finger Printing) | FSL Home Dept, UT Ladakh | Ladakh | 1 | 40 Yrs (ST) | Master's in Physics/Chem/CS/Forensic. |
| 26060745227 | Scientific Officer (DNA, Biology and Serology) | FSL Home Dept, UT Ladakh | Ladakh | 1 | 40 Yrs (ST) | Master's in Zoology/Botany/Micro-Bio/Biotech. |
| 26060746227 | Scientific Officer (Narcotics, Chemistry and Toxicology) | FSL Home Dept, UT Ladakh | Ladakh | 1 | 40 Yrs (ST) | Master's in Chemistry/Bio-Chemistry/Pharma/Toxicology. |
| 26060747127 | Specialist Grade III Asst Prof (Forensic Medicine) | Dept of Health and Family Welfare | All India | 3 | 40 Yrs (UR/EWS), 43 Yrs (OBC) | MBBS + PG Degree + 3 Yrs Exp. |
| 26060748127 | Specialist Grade III Asst Prof (Plastic & Reconstructive Surgery) | Dept of Health and Family Welfare | All India | 5 | 40 Yrs (UR/EWS), 43 Yrs (OBC) | MBBS + PG Degree + 3 Yrs Exp. |
| 26060749127 | Specialist Grade III Asst Prof (Orthopaedics) | Dept of Health and Family Welfare | All India | 8 | 40 Yrs (UR/EWS), 43 Yrs (OBC), 45 Yrs (SC) | MBBS + PG Degree + 3 Yrs Exp. |
| 26060750127 | Specialist Grade III Asst Prof (Paediatrics) | Dept of Health and Family Welfare | All India | 14 | 40 Yrs (UR/EWS), 43 Yrs (OBC), 45 Yrs (SC) | MBBS + PG Degree + 3 Yrs Exp. |
| 26060751127 | Specialist Grade III Asst Prof (Paediatric Surgery) | Dept of Health and Family Welfare | All India | 9 | 40 Yrs (UR/EWS), 43 Yrs (OBC), 45 Yrs (SC) | MBBS + PG Degree + 3 Yrs Exp. |
| 26060752127 | Drug Inspector | CDSCO, Dept of Health and Family Welfare | All India | 186 | 30 Yrs (UR/EWS), 33 Yrs (OBC), 35 Yrs (SC/ST) | Bachelor's in Pharmacy/Pharm Sci/Medicine + Spec. |
| 26060753327 | Lecturer / Assistant Professor in Special Education | GRIID, Chandigarh Administration | Chandigarh | 1 | 45 Yrs (UR) | Master's + M.Ed + RCI Registration. |
| 26060754227 | Superintendent Jails | Ladakh Prisons Department | Ladakh | 1 | 40 Yrs (ST) | Master's in Psychology/Criminology/Sociology/MSW. |
| Total Vacancy | 450 |
Recruitment Table: Category Wise Vacancy Breakdown
| Post Name | UR | OBC | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|
| Joint Director (Crops) | 5 | 0 | 0 | 1 | 0 | 6 |
| Medical Officer/Research Officer (Siddha) | 1 | 0 | 0 | 0 | 0 | 1 |
| Aeronautical Officer | 7 | 0 | 1 | 0 | 3 | 11 |
| Legal Officer | 5 | 3 | 2 | 1 | 1 | 12 |
| Company Prosecutor | 8 | 5 | 2 | 1 | 2 | 18 |
| Deputy Superintending Archaeologist | 1 | 0 | 0 | 1 | 0 | 2 |
| Senior Photographic Officer | 1 | 1 | 1 | 0 | 1 | 4 |
| Photographic Officer | 1 | 1 | 0 | 0 | 0 | 2 |
| Civilian Asst Security Officer | 4 | 1 | 1 | 0 | 1 | 7 |
| Store Officer (Civilian) | 2 | 0 | 1 | 0 | 1 | 4 |
| Specialist Grade III (Orthopaedics) | 2 | 1 | 0 | 1 | 0 | 4 |
| Specialist Grade III Asst Prof (Cardiology) | 4 | 1 | 3 | 1 | 0 | 9 |
| Specialist Grade III Asst Prof (Cardio Vascular & Thoracic) | 2 | 0 | 0 | 1 | 1 | 4 |
| Specialist Grade III Asst Prof (Neurology) | 3 | 9 | 4 | 3 | 2 | 21 |
| Specialist Grade III Asst Prof (Orthopaedics - Sports Injury) | 1 | 0 | 0 | 0 | 1 | 2 |
| Specialist Grade III Asst Prof (Paediatric Nephrology) | 0 | 1 | 0 | 0 | 0 | 1 |
| Specialist Grade III Asst Prof (Paediatric Oncology) | 1 | 0 | 0 | 0 | 0 | 1 |
| Specialist Grade III Asst Prof (Physical Medicine & Rehab) | 3 | 2 | 0 | 0 | 1 | 6 |
| Specialist Grade III Asst Prof (Social & Preventive Medicine) | 4 | 2 | 2 | 0 | 3 | 11 |
| Specialist Grade III Asst Prof (Urology) | 1 | 2 | 2 | 1 | 0 | 6 |
| Assistant Director Census Operations (Tech) | 5 | 2 | 1 | 0 | 1 | 9 |
| Assistant Director (Disaster Management) | 3 | 1 | 0 | 0 | 0 | 4 |
| Library and Information Officer | 1 | 0 | 0 | 0 | 0 | 1 |
| Sub-Regional Employment Officer | 6 | 3 | 1 | 0 | 1 | 11 |
| Assistant Administrative Officer | 1 | 0 | 0 | 0 | 0 | 1 |
| Assistant Chemist | 1 | 2 | 0 | 0 | 1 | 4 |
| Ship Surveyor-cum-Deputy DG (Technical) | 0 | 0 | 1 | 0 | 0 | 1 |
| Engineer & Ship Surveyor-cum Deputy DG | 7 | 2 | 0 | 0 | 0 | 9 |
| Assistant Director General of Shipping | 0 | 1 | 0 | 0 | 0 | 1 |
| Rajbhasha Adhikari | 5 | 1 | 1 | 0 | 0 | 7 |
| Medical Officer (Ayurveda) | 2 | 0 | 0 | 0 | 0 | 2 |
| Consultant Biochemistry | 0 | 0 | 0 | 1 | 0 | 1 |
| Consultant Dentistry/Dental Surgeon | 0 | 0 | 0 | 2 | 0 | 2 |
| Consultant Emergency Medicine | 0 | 0 | 0 | 1 | 0 | 1 |
| Consultant Forensic Specialist | 0 | 0 | 0 | 1 | 0 | 1 |
| Consultant ENT | 0 | 0 | 0 | 2 | 0 | 2 |
| Consultant Pediatrician | 0 | 0 | 0 | 3 | 0 | 3 |
| Consultant Physician | 0 | 0 | 0 | 6 | 0 | 6 |
| Consultant Psychiatrist | 0 | 0 | 0 | 2 | 0 | 2 |
| Consultant Radiologist | 0 | 0 | 0 | 3 | 0 | 3 |
| Consultant Surgeon | 0 | 0 | 0 | 5 | 0 | 5 |
| Consultant TB | 0 | 0 | 0 | 1 | 0 | 1 |
| Assistant Engineer (Civil) | 0 | 0 | 0 | 10 | 1 | 11 |
| Scientific Officer (Document & Finger Printing) | 0 | 0 | 0 | 1 | 0 | 1 |
| Scientific Officer (DNA, Biology) | 0 | 0 | 0 | 1 | 0 | 1 |
| Scientific Officer (Narcotics, Chemistry) | 0 | 0 | 0 | 1 | 0 | 1 |
| Specialist Grade III Asst Prof (Forensic Medicine) | 1 | 1 | 0 | 0 | 1 | 3 |
| Specialist Grade III Asst Prof (Plastic Surgery) | 1 | 3 | 0 | 0 | 1 | 5 |
| Specialist Grade III Asst Prof (Orthopaedics) | 3 | 3 | 1 | 0 | 1 | 8 |
| Specialist Grade III Asst Prof (Paediatrics) | 7 | 3 | 1 | 0 | 3 | 14 |
| Specialist Grade III Asst Prof (Paediatric Surgery) | 4 | 1 | 3 | 0 | 1 | 9 |
| Drug Inspector | 55 | 39 | 35 | 16 | 41 | 186 |
| Lecturer/Assistant Professor in Special Education | 1 | 0 | 0 | 0 | 0 | 1 |
| Superintendent Jails | 0 | 0 | 0 | 1 | 0 | 1 |
| Total | 159 | 91 | 63 | 68 | 69 | 450 |
Recruitment Table: Horizontal Reservation (PwBD)
| Category | Vacancy |
|---|---|
| PwBD (Spread across multiple posts) | 33 |
UPSC Advt 07/2026 Various Post Recruitment 2026Eligibility Criteria
- Candidates must possess the required educational qualification (Bachelor's / Master's / MBBS / Engineering) from a recognized university.
- Relevant post-qualification experience is mandatory for most posts as specified in the detailed notification.
- Must be a citizen of India or a subject of Nepal/Bhutan.
UPSC Advt 07/2026 Various Post Recruitment 2026Pay Scale / Salary Structure
| Post Name | Salary Level |
|---|---|
| Group B Posts (e.g., Company Prosecutor, Asst Chemist) | Level-07 & 08 (₹44,900 - ₹1,51,100) |
| Group A Posts (e.g., Legal Officer, Rajbhasha Adhikari) | Level-10 (₹56,100 - ₹1,77,500) |
| Specialist Grade III & Consultants | Level-11 (₹67,700 - ₹2,08,700) + NPA |
| Ship Surveyor / Deputy DG | Level-12 (₹78,800 - ₹2,09,200) |
UPSC Advt 07/2026 Various Post Recruitment 2026Selection Process Steps
- Shortlisting based on Qualifications & Experience
- Recruitment Test (RT) (if applications are large in number)
- Personal Interview
- Document Verification
- Medical Examination
UPSC Advt 07/2026 Various Post Recruitment 2026Detailed Exam Pattern
Recruitment Details: Exam Overview (If Recruitment Test is held)
- Mode: Offline (Pen & Paper) or Online Computer Based Test (CBT).
- Negative Marking: No negative marking explicitly mentioned in official notification for interviews, but standard UPSC RTs may apply penalty.
- Duration: Generally 2 Hours.
Recruitment Table: Physical Standards (PST) - For Superintendent Jails ONLY
| Category | Height | Chest |
|---|---|---|
| Male | Min 162 cm | 81-85 cm |
| Female | Min 152 cm | N/A |
Recruitment Table: Job Profile by Post (Selected Highlights)
| Post Name | Primary Responsibilities |
|---|---|
| Drug Inspector | Inspection of licensed drug manufacturing establishments, investigating spurious drugs, and prosecuting for breaches of the Drugs & Cosmetics Act. |
| Legal Officer | Making drafts, examining legal matters, preparing affidavits, and handling civil aviation law modifications. |
| Company Prosecutor | Conduct prosecution work and legal representation against companies in courts/tribunals across the country. |
| Specialist Grade III & Consultants | Impart theoretical & practical instructions to students, conduct medical research, and render patient care. |
UPSC Advt 07/2026 Various Post Recruitment 2026How to Apply
- Visit the UPSC Online Recruitment Application (ORA) website at upsconline.nic.in.
- Register to get a Universal Registration Number (URN) if applying for the first time.
- Fill out the Common Application Form (CAF) with personal and educational details.
- Upload required documents in PDF format including age proof, degree, and experience certificates.
- Pay the application fee of ₹25/- (if applicable) and submit the final form before 17 July 2026.
Recruitment Note: About Union Public Service Commission (UPSC)
Recruitment Note: Benefits & Perks Beyond Salary
UPSC Advt 07/2026 Various Post Recruitment 2026Important Official Links
| Apply Online Application Window: 27/06/2026 to 17/07/2026 | Click Here ↗ |
| Download Notification Advt No. 07/2026 | Click Here ↗ |
| Official Website | Click Here ↗ |
Quick Overview
🚀 Recruitment Overview
Quick Summary of the Notification
| Organization | |
|---|---|
| Post Name | Various Posts (Advt 07/2026) |
| Total Vacancy | 450 |
| Salary | Level-07 to Level-12 [Approx. ₹65k - ₹1.2L/Month] |
| Job Location | All India |
| Apply Mode | Online |
| Last Date | 17/07/2026 |
| Official Website | Visit Website ↗ |