| 1 | Junior Scientific Officer | National Centre for Organic & Natural Farming (NCONF), Dept. of Agriculture & Farmers Welfare | 9 | - M.Sc. Microbiology/Botany/Agriculture
|
| 2 | Regional Director | National Centre for Organic & Natural Farming (NCONF), Dept. of Agriculture & Farmers Welfare | 2 | - M.Sc. + 10 Years Experience in Organic Farming R&D
|
| 3 | Operations Officer | Directorate General of Civil Aviation (DGCA), Ministry of Civil Aviation | 19 | - B.E. Engineering/M.Sc. Physics/Electronics + Aviation Experience
|
| 4 | Air Safety Officer | Directorate General of Civil Aviation (DGCA), Ministry of Civil Aviation | 15 | - B.E. Aeronautical Engineering
|
| 5 | Professor (Sugar Engineering) | National Sugar Institute (NSI), Kanpur, Dept. of Food & Public Distribution | 1 | - B.E. Mech./Elect. + NSI Associateship + 10 Yrs Exp.
|
| 6 | Assistant Engineer (Civil) | North Eastern Council Secretariat, Shillong, Ministry of Development of NE Region | 1 | - B.E. Civil Engineering + 2 Years Experience
|
| 7 | Associate Professor – Civil Engg. (Transportation) | College of Military Engineering (CME), Pune, Ministry of Defence | 1 | - B.E.+M.E. Civil (Transportation) + Ph.D. + 5 Yrs
|
| 8 | Assistant Professor – Electrical Engg. (Electrical Machines) | College of Military Engineering (CME), Pune, Ministry of Defence | 1 | - B.E.+M.E. Electrical (Power Systems), First Class
|
| 9 | Assistant Professor – Electronics Engg. (ECE) | College of Military Engineering (CME), Pune, Ministry of Defence | 1 | - B.E.+M.E. Electronics Engineering, First Class
|
| 10 | Assistant Professor – Computer Engg. (Artificial Intelligence) | College of Military Engineering (CME), Pune, Ministry of Defence | 1 | - B.E.+M.E. CSE (Artificial Intelligence), First Class
|
| 11 | Assistant Professor – CSE (AI/Networking/Cyber Security) | College of Military Engineering (CME), Pune, Ministry of Defence | 1 | - B.E.+M.E. CSE (Cyber Security/AI/Networking), First Class
|
| 12 | Assistant Professor – Civil Engg. (Transportation) | College of Military Engineering (CME), Pune, Ministry of Defence | 1 | - B.E.+M.E. Civil (Transportation Engineering), First Class
|
| 13 | Assistant Professor – Civil Engg. (Environmental Engineering) | College of Military Engineering (CME), Pune, Ministry of Defence | 1 | - B.E.+M.E. Civil (Environmental Engineering), First Class
|
| 14 | Associate Professor (Physics) | College of Military Engineering (CME), Pune, Ministry of Defence | 1 | - M.Sc. Physics (55%+) + Ph.D. + 5 Years Experience
|
| 15 | Associate Professor (Mathematics) | College of Military Engineering (CME), Pune, Ministry of Defence | 1 | - M.Sc. Mathematics (55%+) + Ph.D. + 5 Years Experience
|
| 16 | Associate Professor (Chemistry) | College of Military Engineering (CME), Pune, Ministry of Defence | 1 | - M.Sc. Chemistry (55%+) + Ph.D. + 5 Years Experience
|
| 17 | Associate Professor (Architecture) | College of Military Engineering (CME), Pune, Ministry of Defence | 1 | - B.Arch + M.Arch + Ph.D. + 5 Years Experience
|
| 18 | Associate Professor – Mechanical Engg. (Thermal Engineering) | College of Military Engineering (CME), Pune, Ministry of Defence | 1 | - B.E.+M.E. Mechanical (Thermal Engg.) + Ph.D. + 5 Yrs
|
| 19 | Associate Professor – Electrical Engg. (Energy System) | College of Military Engineering (CME), Pune, Ministry of Defence | 1 | - B.E.+M.E. Electrical (Energy Systems) + Ph.D. + 5 Yrs
|
| 20 | Associate Professor – Civil Engg. (Water Resources Engineering) | College of Military Engineering (CME), Pune, Ministry of Defence | 1 | - B.E.+M.E. Civil (Water Resources) + Ph.D. + 5 Yrs
|
| 21 | Assistant Professor (Architecture) | College of Military Engineering (CME), Pune, Ministry of Defence | 3 | - B.Arch + M.Arch, First Class
|
| 22 | Assistant Professor (Mathematics) | College of Military Engineering (CME), Pune, Ministry of Defence | 3 | - M.Sc. Mathematics (55%+) + UGC NET
|
| 23 | Assistant Professor – Civil Engg. (Geo Informatics) | College of Military Engineering (CME), Pune, Ministry of Defence | 2 | - B.E.+M.E. Civil (Geo Informatics), First Class
|
| 24 | Associate Professor – Civil Engg. (Structure) | College of Military Engineering (CME), Pune, Ministry of Defence | 3 | - B.E.+M.E. Civil (Structural) + Ph.D. + 5 Yrs
|
| 25 | Professor – Civil Engg. (Structural) | College of Military Engineering (CME), Pune, Ministry of Defence | 1 | - B.E.+M.E. Civil (Structural) + Ph.D. + 10 Yrs Exp.
|
| 26 | Assistant Professor – Civil Engg. (Construction Management) | College of Military Engineering (CME), Pune, Ministry of Defence | 2 | - B.E.+M.E. Civil (Construction Management), First Class
|
| 27 | Assistant Professor – Civil Engg. (Structures) | College of Military Engineering (CME), Pune, Ministry of Defence | 4 | - B.E.+M.E. Civil (Structural Engineering), First Class
|
| 28 | Assistant Professor (Physics) | College of Military Engineering (CME), Pune, Ministry of Defence | 1 | - M.Sc. Physics (55%+) + UGC NET
|
| 29 | Assistant Professor (Geology) | College of Military Engineering (CME), Pune, Ministry of Defence | 1 | - M.Sc. Geology (55%+) + UGC NET
|
| 30 | Assistant Professor (Chemistry) | College of Military Engineering (CME), Pune, Ministry of Defence | 1 | - M.Sc. Chemistry (55%+) + UGC NET
|
| 31 | Assistant Professor – Production Engg. (Advance Production System) | College of Military Engineering (CME), Pune, Ministry of Defence | 1 | - B.E.+M.E. Production Engineering, First Class
|
| 32 | Assistant Professor – Mechanical Engg. (Machine Design) | College of Military Engineering (CME), Pune, Ministry of Defence | 1 | - B.E.+M.E. Mechanical (Machine Design), First Class
|
| 33 | Assistant Professor – Mechanical Engg. (Thermal Engineering) | College of Military Engineering (CME), Pune, Ministry of Defence | 3 | - B.E.+M.E. Mechanical (Thermal Engineering), First Class
|
| 34 | Associate Professor – Civil Engg. (Environmental Engineering) | College of Military Engineering (CME), Pune, Ministry of Defence | 1 | - B.E.+M.E. Civil (Environmental) + Ph.D. + 5 Yrs
|
| 35 | Associate Professor – Civil Engg. (Soil Mechanics & Foundation Engg.) | College of Military Engineering (CME), Pune, Ministry of Defence | 1 | - B.E.+M.E. Civil (Soil Mechanics) + Ph.D. + 5 Yrs
|
| 36 | Associate Professor – Civil Engg. (Construction Management) | College of Military Engineering (CME), Pune, Ministry of Defence | 1 | - B.E.+M.E. Civil (Construction Mgmt.) + Ph.D. + 5 Yrs
|
| 37 | Junior Scientific Officer | Naval Headquarters, Directorate of Civilian Personnel, Ministry of Defence | 5 | - M.Sc. Physics/Chemistry/Electronics or B.E. + 2 Yrs Exp.
|
| 38 | Junior Technical Officer | Naval Headquarters, Directorate of Civilian Personnel, Ministry of Defence | 1 | - B.E. Mech./Electrical/Marine/Naval Architecture + 3 Yrs
|
| 39 | Senior Scientific Assistant (Computer Sciences) | DGAQA, Dept. of Defence Production, Ministry of Defence | 1 | - B.E. Computer/M.Sc. CS + 1 Year Experience
|
| 40 | Senior Scientific Assistant (Electronics) | DGAQA, Dept. of Defence Production, Ministry of Defence | 1 | - B.E. Electronics/M.Sc. Electronics + 1 Year Experience
|
| 41 | Senior Scientific Assistant (Metallurgy) | DGAQA, Dept. of Defence Production, Ministry of Defence | 1 | - B.E. Metallurgical Engineering + 1 Year Experience
|
| 42 | Senior Scientific Assistant (Mechanical) | DGAQA, Dept. of Defence Production, Ministry of Defence | 2 | - B.E. Mechanical Engineering + 1 Year Experience
|
| 43 | Botanist | Botanical Survey of India (BSI), Ministry of Environment, Forest & Climate Change | 2 | - M.Sc. Botany/Horticulture/Life Science + 3 Yrs Research Exp.
|
| 44 | Scientist B (Zoology) | Zoological Survey of India (ZSI), Kolkata, Ministry of Environment, Forest & Climate Change | 4 | - M.Sc. Zoology + 3 Years Research Experience
|
| 45 | Assistant Legal Adviser | Directorate of Enforcement, Dept. of Revenue, Ministry of Finance | 12 | - LLB + 3 Yrs Advocacy OR LLM + 1 Yr Advocacy (Criminal/Fiscal Law)
|
| 46 | Scientist B (Biology) | Central Forensic Science Laboratory (CFSL), Directorate of Forensic Science Services, MHA | 1 | - M.Sc. Botany/Zoology/Microbiology/Biotechnology + 3 Yrs Exp.
|
| 47 | Scientist B (Chemistry) | Central Forensic Science Laboratory (CFSL), Directorate of Forensic Science Services, MHA | 1 | - M.Sc. Chemistry + 3 Years Analytical Experience
|
| 48 | Scientist B (Documents) | Central Forensic Science Laboratory (CFSL), Directorate of Forensic Science Services, MHA | 3 | - M.Sc. Chemistry/Physics + 3 Yrs Questioned Documents Exp.
|
| 49 | Scientist B (Physics) | Central Forensic Science Laboratory (CFSL), Directorate of Forensic Science Services, MHA | 2 | - M.Sc. Physics/Applied Physics or B.E. + 3 Yrs Experience
|
| 50 | Assistant Director (IT) | Office of Registrar General & Census Commissioner of India (ORGI), Ministry of Home Affairs | 15 | - MCA/B.E. CS/IT + 3 Years IT Experience
|
| 51 | Research Officer (Map) | Office of Registrar General & Census Commissioner of India (ORGI), Ministry of Home Affairs | 3 | - M.Sc. Geography/Geoinformatics + 3 Yrs GIS/Cartography Exp.
|
| 52 | Deputy Central Intelligence Officer (Technical) | Intelligence Bureau (IB), Ministry of Home Affairs | 6 | - B.E. Electronics/CS/IT or M.Sc. Physics (Electronics)/MCA
|
| 53 | Deputy Director (Staff Training/Productivity) | DGFASLI, Ministry of Labour & Employment | 1 | - B.E. Mech./Elect./Chemical/Civil + 5 Years Industry Experience
|
| 54 | Assistant Director Grade-II (Economic Investigation) | Office of Development Commissioner, Ministry of MSME | 50 | - M.A. Economics + 2 Years Survey/Research Experience in SSI
|
| 55 | Chemist | Indian Bureau of Mines (IBM), Ministry of Mines | 1 | - M.Sc. Chemistry + 3 Years Mineral Analysis Experience
|
| 56 | Assistant Mining Geologist | Indian Bureau of Mines (IBM), Ministry of Mines | 5 | - M.Sc. Geology/Applied Geology + 2 Years Experience
|
| 57 | Mineral Officer (Intelligence) | Indian Bureau of Mines (IBM), Ministry of Mines | 3 | - M.Sc. Geology/Economics or B.E. Mining Engineering + 2 Yrs
|
| 58 | Assistant Public Prosecutor | Central Bureau of Investigation (CBI), Dept. of Personnel & Training | 5 | - LLB from Recognized University
|
| 59 | Principal (Senior Secondary School) | Department of Education, Andaman & Nicobar Administration | 7 | - Master's Degree + B.Ed. + 10 Years Teaching Experience
|
| 60 | Lecturer-I (English) [Ladakh Domicile] | Technical Education & Skill Development Dept. (Polytechnic), UT of Ladakh | 1 | - M.A. English, First Class – ST Domicile of Ladakh
|
| 61 | Lecturer-I (Mathematics) [Ladakh Domicile] | Technical Education & Skill Development Dept. (Polytechnic), UT of Ladakh | 1 | - M.Sc. Mathematics, First Class – ST Domicile of Ladakh
|
| 62 | Lecturer-I (Physics) [Ladakh Domicile] | Technical Education & Skill Development Dept. (Polytechnic), UT of Ladakh | 1 | - M.Sc. Physics, First Class – ST Domicile of Ladakh
|
| 63 | Lecturer-I (Computer Engineering) [Ladakh Domicile] | Technical Education & Skill Development Dept. (Polytechnic), UT of Ladakh | 1 | - B.E. CSE, First Class – ST Domicile of Ladakh
|
| 64 | Superintendent ITI / Vice Principal [Ladakh Domicile] | Technical Education & Skill Development Dept. (ITI Sector), UT of Ladakh | 1 | - B.E. Any Branch – ST Domicile of Ladakh
|
| 65 | Lecturer-I (Civil Engineering) [Ladakh Domicile] | Technical Education & Skill Development Dept. (Polytechnic), UT of Ladakh | 1 | - B.E. Civil Engineering, First Class – ST Domicile of Ladakh
|
| 66 | Lecturer-I (Chemistry) [Ladakh Domicile] | Technical Education & Skill Development Dept. (Polytechnic), UT of Ladakh | 1 | - M.Sc. Chemistry, First Class – ST Domicile of Ladakh
|
| 67 | Scientific Officer / Programmer [Ladakh Domicile] | Information Technology Department, UT of Ladakh | 2 | - MCA/B.E. CS/IT + 2 Yrs IT Exp. – ST Domicile of Ladakh
|
| 68 | Assistant Registrar [Ladakh Domicile] | Cooperative Department, UT of Ladakh | 11 | - Bachelor's Degree – Domicile of Ladakh (EWS/ST)
|
| 69 | Private Secretary [Ladakh Domicile] | General Administration Department, UT of Ladakh | 12 | - Graduate + Shorthand 100 wpm + Transcription 40 min – Ladakh Domicile
|
| 70 | Consultant Ophthalmologist [Ladakh Domicile] | Health & Medical Education Department, UT of Ladakh | 2 | - MBBS + PG Ophthalmology + 3-5 Yrs Exp. – ST Domicile
|
| 71 | Consultant Orthopedics [Ladakh Domicile] | Health & Medical Education Department, UT of Ladakh | 1 | - MBBS + PG Orthopedics + 3-5 Yrs Exp. – ST Domicile
|
| 72 | Consultant Dermatologist [Ladakh Domicile] | Health & Medical Education Department, UT of Ladakh | 1 | - MBBS + PG Dermatology + 3-5 Yrs Exp. – ST Domicile
|
| 73 | Medical Officer (Ayurvedic) [Ladakh Domicile] | Health & Medical Education Department, UT of Ladakh | 1 | - BAMS Degree – ST Domicile of Ladakh
|
| 74 | Consultant Gynecologist [Ladakh Domicile] | Health & Medical Education Department, UT of Ladakh | 5 | - MBBS + PG Gynecology + 3-5 Yrs Exp. – ST Domicile
|
| 75 | Medical Officer (Unani) [Ladakh Domicile] | Health & Medical Education Department, UT of Ladakh | 2 | - BUMS Degree – ST Domicile of Ladakh
|
| 76 | Medical Officer (Homeopathy) [Ladakh Domicile] | Health & Medical Education Department, UT of Ladakh | 1 | - BHMS Degree – ST Domicile of Ladakh
|
| 77 | Dental Surgeon [Ladakh Domicile] | Health & Medical Education Department, UT of Ladakh | 15 | - BDS Degree – ST/EWS Domicile of Ladakh
|
| 78 | Consultant Anaesthetist [Ladakh Domicile] | Health & Medical Education Department, UT of Ladakh | 5 | - MBBS + PG Anaesthesia + 3-5 Yrs Exp. – ST Domicile
|
| 79 | Consultant PMR Specialist [Ladakh Domicile] | Health & Medical Education Department, UT of Ladakh | 1 | - MBBS + PG PMR + 3-5 Yrs Exp. – ST Domicile
|
| 80 | Assistant Public Prosecutor | Directorate of Prosecution, Home Dept., Govt. of Puducherry | 5 | - LLB + 3 Years Advocacy Experience
|
| 81 | Medical Officer/Research Officer (Ayurveda) | Ministry of Ayush | 4 | - BAMS + MD Ayurveda + Required Experience
|
| 82 | Medical Officer/Research Officer (Homoeopathy) | Ministry of Ayush | 13 | - BHMS + MD Homoeopathy + Required Experience
|
| 83 | Scientist B | Botanical Survey of India (BSI), Ministry of Environment, Forest & Climate Change | 5 | - M.Sc. Botany/Life Sciences + 3 Years Research Experience
|
| 84 | Scientist C (Hydrology) | Central Ground Water Board (CGWB), Dept. of Water Resources, Ministry of Jal Shakti | 2 | - M.Sc. Hydrology/Geology/Earth Sciences + Experience
|
| 85 | Specialist Grade-III (Obstetrics & Gynaecology) | Dept. of Health & Family Welfare, Ministry of Health & Family Welfare | 22 | - MBBS + MD/MS OBG from NMC-recognized institution
|
| 86 | Specialist Grade-III (Radio-Diagnosis) | Dept. of Health & Family Welfare, Ministry of Health & Family Welfare | 15 | - MBBS + MD/Diploma Radio-Diagnosis, NMC-recognized
|
| 87 | Specialist Grade-III (Cardiology) | Dept. of Health & Family Welfare, Ministry of Health & Family Welfare | 1 | - MBBS + MD + DM Cardiology, NMC-recognized institution
|
| 88 | Specialist Grade-III Asst. Prof. (ENT) | Dept. of Health & Family Welfare, Ministry of Health & Family Welfare | 10 | - MBBS + MS ENT from NMC-recognized institution
|
| 89 | Specialist Grade-III Asst. Prof. (General Surgery) | Dept. of Health & Family Welfare, Ministry of Health & Family Welfare | 33 | - MBBS + MS General Surgery, NMC-recognized institution
|
| 90 | Specialist Grade-III (Paediatrics) | Dept. of Health & Family Welfare, Ministry of Health & Family Welfare | 9 | - MBBS + MD Paediatrics, NMC-recognized institution
|
| 91 | Specialist Grade-III Asst. Prof. (OBG) | Dept. of Health & Family Welfare, Ministry of Health & Family Welfare | 14 | - MBBS + MD/MS OBG from NMC-recognized institution
|
| 92 | Specialist Grade-III (ENT) | Dept. of Health & Family Welfare, Ministry of Health & Family Welfare | 8 | - MBBS + MS ENT from NMC-recognized institution
|
| 93 | Specialist Grade-III Asst. Prof. (Anaesthesiology) | Dept. of Health & Family Welfare, Ministry of Health & Family Welfare | 75 | - MBBS + MD Anaesthesiology, NMC-recognized institution
|
| 94 | Specialist Grade-III (Psychiatry) | Dept. of Health & Family Welfare, Ministry of Health & Family Welfare | 2 | - MBBS + MD Psychiatry, NMC-recognized institution
|
| 95 | Specialist Grade-III Asst. Prof. (Paediatric Neurology) | Dept. of Health & Family Welfare, Ministry of Health & Family Welfare | 1 | - MBBS + DM Paediatric Neurology, NMC-recognized institution
|
| 96 | Specialist Grade-III Asst. Prof. (Nephrology) | Dept. of Health & Family Welfare, Ministry of Health & Family Welfare | 7 | - MBBS + DM Nephrology, NMC-recognized institution
|
| 97 | Specialist Grade-III (General Surgery) | Dept. of Health & Family Welfare, Ministry of Health & Family Welfare | 9 | - MBBS + MS General Surgery, NMC-recognized institution
|
| 98 | Specialist Grade-III (General Medicine) | Dept. of Health & Family Welfare, Ministry of Health & Family Welfare | 23 | - MBBS + MD General Medicine, NMC-recognized institution
|
| Total Vacancy | | | 546 | |
| Note: Posts 60-80 are exclusively for Domiciles of UT Ladakh. Posts 85-98 are Medical Specialist posts. Apply separately on UPSC ORA portal for each vacancy number. |