| 1 | Assistant Geologist | 1863 | Geology and Mining | 8 | Level 20 | - M.Sc. Geology / Applied Geology from a UGC recognized University
|
| 2 | Assistant Geologist | 1677 | Agricultural Engineering | 2 | Level 20 | |
| 3 | Assistant Engineer (Agricultural Engineering) | 1667 | Agricultural Engineering | 64 | Level 20 | - B.E./B.Tech. Agricultural Engineering or B.Sc. Agricultural Engineering (OR B.E. Mechanical/Civil/Automobile/Production Engineering — only if no Agricultural Engineering candidate available)
|
| 4 | Agriculture Officer (Extension) | 1678 | Agriculture | 11 | Level 20 | - Bachelor's Degree in Agriculture + adequate knowledge of Tamil
|
| 5 | Drug Inspector | 1972 | Drug Control Administration | 9 | Level 20 | - Degree in Pharmacy / Pharmaceutical Sciences / Medicine with specialization in Clinical Pharmacology or Microbiology from UGC recognized institution
|
| 6 | Horticultural Officer | 3001 | Horticulture | 17 | Level 20 | |
| 7 | Assistant Engineer | 1661 | Highways | 38 | Level 20 | - Degree in Civil Engineering from a UGC recognized University
|
| 8 | Assistant Director (Industrial Safety and Health) | 1664 | Industrial Safety and Health | 3 | Level 20 | - Degree in Mechanical / Electrical / Chemical Engineering or Textile Technology or Industrial / Production Engineering
|
| 9 | Junior Assistant Director of Boilers | 3008 | Public Works | 2 | Level 20 | - Degree in Mechanical Engineering or AMIE (Institution of Engineers India) with Mechanical Engineering
|
| 10 | Junior Architect | 1860 | Public Works | 5 | Level 20 | - Degree in Architecture from UGC recognized University/Institution + registered member of Council of Architecture
|
| 11 | Assistant Engineer (Civil) | 3656 | Public Works | 14 | Level 20 | - B.E. Civil Engineering or Civil & Structural Engineering or AMIE (Civil Branch) Section A & B
|
| 12 | Assistant Engineer (Electrical) | 1657 | Public Works | 13 | Level 20 | - Degree in Electrical Engineering or Electronics & Communication Engineering (OR AMIE Section A & B with Electrical Engineering)
|
| 13 | Assistant Engineer | 1660 | Rural Development and Panchayat Raj | 50 | Level 20 | - B.E. Civil Engineering or AMIE (Civil Branch) Section A & B + practical training in surveying for minimum 1 year
|
| 14 | Assistant Engineer (Civil) | 1656 | Water Resources | 33 | Level 20 | - B.E. Civil Engineering or Civil & Structural Engineering or AMIE (Civil Branch) Section A & B
|
| 15 | Assistant Geologist | 1750 | Water Resources | 9 | Level 20 | - M.Sc. Geology / Applied Geology or M.Sc. (Technology) in Hydrogeology from UGC recognized University
|
| 16 | Assistant Engineer (Civil) | 3230 | Tamil Nadu Urban Habitat Development Board | 1 | Level 20 | - Degree in Civil Engineering from State Govt recognized University or AMIE (Civil) with H.Sc. pass and Geology in Section B
|
| 17 | Assistant Engineer | 3269 | Tamil Nadu Pollution Control Board | 1 | Level 20 | - M.Tech/M.E. in Environmental Engineering / Chemical Engineering / Environmental Science & Technology / Petroleum Refining / Environmental Management (Anna University) with B.E. Civil/Chemical/Environmental Engineering as basic qualification
|
| 18 | Environmental Scientist | 3606 | Tamil Nadu Pollution Control Board | 4 | Level 20 | - M.Sc. in Chemistry / Biology / Zoology / Environmental Chemistry / Environmental Science / Environmental Toxicology / Microbiology / Marine Biology / Biochemistry / Analytical or Applied Chemistry / Botany
|
| 19 | Architectural Assistant / Planning Assistant | 2108 | Town and Country Planning | 3 | Level 20 | - M. Town Planning or AMITPI / MIIA (OR) B.E. Civil Engineering (OR) Degree in Architecture (OR) AMIE (Civil)
|
| 20 | Assistant Engineer (Industries) | 1900 | Industries and Commerce | 1 | Level 20 | - B.E./B.Tech. in any discipline except Civil Engineering and Architectural Engineering from UGC/AICTE recognized institution
|
| 21 | Assistant Manager (IT) | 3810 | Electronics Corporation of Tamil Nadu Limited | 4 | Level 20 (EPF) | - B.E./B.Tech. First Class in CSE / Computer Engineering / IT / ECE / EEE / AI / ML / Data Science / Cloud Computing + First Class in SSLC and HSC
|
| 22 | Assistant Manager (Civil) | 3811 | Electronics Corporation of Tamil Nadu Limited | 2 | Level 20 (EPF) | - B.E./B.Tech. First Class in Civil Engineering or Civil & Structural Engineering + First Class in SSLC and HSC
|
| 23 | Assistant Manager (Electrical) | 3812 | Electronics Corporation of Tamil Nadu Limited | 2 | Level 20 (EPF) | - B.E./B.Tech. First Class in Electrical Engineering / ECE / EEE + First Class in SSLC and HSC
|
| 24 | Assistant Accounts Officer | 3814 | Tamil Nadu Medical Services Corporation Limited | 1 | Level 19 (EPF) | - Any UGC recognized Degree + CA Intermediate (ICAI) or CMA Intermediate (ICMAI)
|
| 25 | Archaeological Officer | 1843 | Archaeology | 10 | Level 18 | - PG Degree in Ancient History & Archaeology / Archaeology / History & Archaeology / Epigraphy & Archaeology (OR Any PG Degree + PG Diploma in Epigraphy/Archaeology/Heritage Management) + Tamil passed at degree level
|
| 26 | Research Assistant | 1861 | Evaluation and Applied Research | 2 | Level 18 | - First Class PG Degree in Economics / Econometrics / Statistics / Business Administration / Mathematics / Social Work / Sociology / Anthropology / Agricultural Economics / Public Administration
|
| 27 | Junior Scientific Officer (Chemistry) | 1767 | Forensic Science | 4 | Level 18 | - M.Sc. Forensic Science + M.Sc. Chemistry (OR) M.Sc. Chemistry (Organic/Inorganic/Physical/Analytical/Polymer/Applied) / Environmental Toxicology / Biochemistry
|
| 28 | Junior Scientific Officer (Biology) | 1767 | Forensic Science | 2 | Level 18 | - M.Sc. Forensic Science + Biology subject (OR) M.Sc. in Botany / Zoology / Biochemistry / Microbiology / Biotechnology / Genetics
|
| 29 | Assistant Superintendent of Approved Schools (Men) | 2078 | Child Welfare and Special Services | 1 | Level 17 | - M.A. Criminology or Forensic Science (OR) B.A. Psychology / Philosophy with Psychology. Physical standards: Height 160 cm, Chest 79 cm + 5 cm expansion
|
| 30 | Assistant Superintendent of Approved Schools (Women) | 2078 | Child Welfare and Special Services | 1 | Level 17 | - M.A. Criminology or Forensic Science (OR) B.A. Psychology / Philosophy with Psychology. Physical standards: Height 145 cm, Chest 71 cm + 2 cm expansion
|
| 31 | Assistant Engineer (Civil) | 3368 | State Industries Promotion Corporation of Tamil Nadu | 2 | Level 17 (GFTR/PFTR/SPF) | - B.E./B.Tech. Civil Engineering from recognized University/Institution
|
| 32 | System Manager | 3664 | Civil Supplies and Consumer Protection | 1 | Level 16 | - B.E./B.Tech. in CSE / Computer Engineering / IT / ECE / EEE (OR) MCA with B.Sc./B.Math. as basic degree
|
| 33 | Translator | 3106 | Law | 2 | Level 15 | - LLB from UGC recognized University recognized by Bar Council of India + Proficiency in Tamil
|
| 34 | Librarian | 1845 | Agriculture | 1 | Level 15 | - Any Degree + B.Lib. Science Degree
|
| 35 | Statistical Assistant | 3125 | Food Safety and Drug Administration | 1 | Level 13 | - M.A./M.Sc. Mathematics or Statistics with working knowledge of computer statistical tools
|
| 36 | Deputy Manager (Dairying) | 3279 | Tamil Nadu Co-operative Milk Producers' Federation Limited | 2 | Level 13 (EPF) | - Degree with IDD/NDD (OR) PG Degree in Dairy Science (OR) B.Tech in Food Technology / Dairy Technology / Food Processing from approved institution
|
| 37 | Assistant Engineer (Mechanical) | 3611 | Tamil Nadu Magnesites Limited | 3 | Level 12 (EPF) | - B.E. Mechanical Engineering
|
| 38 | Assistant Archaeological Officer | 1842 | Archaeology | 10 | Level 11 | - Any PG Degree from UGC recognized University + PG Diploma in Epigraphy / Archaeology / Heritage Management & Museology + Tamil passed at degree level
|
| 39 | Assistant Tourist Officer, Grade II | 3111 | Tourism | 4 | Level 10 | - Degree in Travel and Tourism (OR) Any Degree + Diploma in Tourism + Computer Certificate Course (Directorate of Technical Education, TN) + Proficiency in Tamil and English
|
| 40 | Assistant Statistical Investigator | 1824 | Economics and Statistics | 13 | Level 10 | - Degree in Statistics / Mathematics / Economics / Applied Economics / Business Economics
|
| 41 | Block Health Statistician | 2010 | Family Welfare | 62 | Level 09 | - Degree in Statistics / Mathematics / Economics from UGC recognized University/Institution
|
| 42 | Junior Photographer | 3805 | Tamil Development and Information | 23 | Level 09 | - B.Sc. Degree in Visual Communication
|
| 43 | Assistant Librarian | 2013 | Legal Studies | 5 | Level 08 | - Bachelor's Degree (UGC recognized) + Bachelor's Degree in Library Science or Library and Information Science (UGC recognized)
|
| 44 | Assistant Warehouse Manager / Junior Assistant | 3388 | Tamil Nadu Warehousing Corporation Limited | 1 | Level 08 (EPF) | - Degree in Agriculture or Science with Chemistry / Botany / Zoology as major or ancillary subject
|
| 45 | Junior Chemist | 3609 | Tamil Nadu Magnesites Limited | 3 | Level 08 (EPF) | |
| 46 | Assistant Engineer (Mechanical) | 3268 | Tamil Nadu Power Distribution Corporation Limited | 1 | Rs.39,800-1,26,500 | - Degree in Mechanical Engineering or equivalent. Preference to candidates with apprenticeship in erstwhile TNEB/TNGDC/TANTRANSCO
|
| 47 | Assistant General Manager / Regional Manager | 3798 | Tamil Nadu Handloom Weavers Co-operative Society Limited | 10 | Rs.28,480-90,570 (EPF) | - Any UG Degree + MBA in Marketing / Finance / Human Resource. Post anywhere in India.
|
| Total Vacancy | | | | 461 | | |
| Note: Vacancies are tentative and subject to revision before counselling. * = Including backlog vacancies; ** = Only backlog vacancies; # = Including shortfall vacancies; $ = Only shortfall vacancy. |