| Attendant Operator (Chemical Plant) (Degree/Diploma) | 2 | - 10th (Science/Maths) + Degree/3-yr Diploma in Chemical Technology/Engineering with 1-2 yrs experience
- NCIC required within 3 years.
|
| Draughtsman Civil (Degree/Diploma) | 5 | - 10th (Science/Maths) + Degree/3-yr Diploma in Civil Engineering with 1-2 yrs experience
- NCIC required within 3 years.
|
| Electronics Mechanic (Degree/Diploma) | 10 | - 10th (Science/Maths) + Degree/3-yr Diploma in Electronics/Electronics & Communication Engineering with 1-2 yrs experience
- NCIC required within 3 years.
|
| Electroplater (Degree/Diploma) | 1 | - 10th (Science/Maths) + Degree/3-yr Diploma in Chemical Engineering with 1-2 yrs experience
- NCIC required within 3 years.
|
| Fitter (Degree/Diploma) | 25 | - 10th (Science/Maths) + Degree/3-yr Diploma in Mechanical Engineering with 1-2 yrs experience
- NCIC required within 3 years.
|
| Industrial Painter (Degree/Diploma) | 4 | - 10th (Science/Maths) + Degree/3-yr Diploma in Paint Technology/Fine Arts with 1-2 yrs experience
- NCIC required within 3 years.
|
| Instrument Mechanic (Degree/Diploma) | 2 | - 10th (Science/Maths) + Degree/3-yr Diploma in Instrumentation Engineering with 1-2 yrs experience
- NCIC required within 3 years.
|
| Machinist (Degree/Diploma) | 14 | - 10th (Science/Maths) + Degree/3-yr Diploma in Mechanical Engineering with 1-2 yrs experience
- NCIC required within 3 years.
|
| Machinist Grinder (Degree/Diploma) | 1 | - 10th (Science/Maths) + Degree/3-yr Diploma in any branch of Engineering with 1-2 yrs experience
- NCIC required within 3 years.
|
| Mechanic Agricultural Machinery (Degree/Diploma) | 2 | - 10th (Science/Maths) + Degree in Agriculture Engineering / 3-yr Diploma in any Engineering branch with 1-2 yrs experience
- NCIC required within 3 years.
|
| Mechanic Auto Electrical & Electronics (Degree/Diploma) | 7 | - 10th (Science/Maths) + Degree/3-yr Diploma in Automobile/Mechanical/Electrical/Electronics Engineering with 1-2 yrs experience
- NCIC required within 3 years.
|
| Mechanic Diesel Engine (Degree/Diploma) | 6 | - 10th (Science/Maths) + Degree/3-yr Diploma in Automobile/Mechanical Engineering with 1-2 yrs experience
- NCIC required within 3 years.
|
| Mechanic Motor Vehicle (Degree/Diploma) | 12 | - 10th (Science/Maths) + Degree/3-yr Diploma in Automobile/Mechanical Engineering with 1-2 yrs experience
- NCIC required within 3 years.
|
| Mechanic Tractor (Degree/Diploma) | 18 | - 10th (Science/Maths) + Degree/3-yr Diploma in Agriculture/Automobile/Mechanical Engineering with 1-2 yrs experience
- NCIC required within 3 years.
|
| Painter (General) (Degree/Diploma) | 2 | - 10th (Science/Maths) + Degree/3-yr Diploma in Paint Technology/Fine Arts with 1-2 yrs experience
- NCIC required within 3 years.
|
| Plastic Processing Operator (Degree/Diploma) | 1 | - 10th (Science/Maths) + Degree/3-yr Diploma in Plastic Technology/Engineering with 1-2 yrs experience
- NCIC required within 3 years.
|
| Plumber (Degree/Diploma) | 20 | - 10th (Science/Maths) + Degree/3-yr Diploma in Civil/Mechanical Engineering with 1-2 yrs experience
- NCIC required within 3 years.
|
| Refrigeration & AC Technician (Degree/Diploma) | 36 | - 10th (Science/Maths) + Degree/3-yr Diploma in Mechanical Engineering with 1-2 yrs experience
- NCIC required within 3 years.
|
| Spinning Technician (Degree/Diploma) | 2 | - 10th (Science/Maths) + Degree/3-yr Diploma in Textile/Spinning Technology with 1-2 yrs experience
- NCIC required within 3 years.
|
| Surveyor (Degree/Diploma) | 4 | - 10th (Science/Maths) + Degree/3-yr Diploma in Survey/Civil Engineering with 1-2 yrs experience
- NCIC required within 3 years.
|
| Tool & Die Maker (Press Tools, Jigs & Fixtures) (Degree/Diploma) | 2 | - 10th (Science/Maths) + Degree/3-yr Diploma in Mechanical Engineering with 1-2 yrs experience
- NCIC required within 3 years.
|
| Turner (Degree/Diploma) | 12 | - 10th (Science/Maths) + Degree/3-yr Diploma in Mechanical Engineering with 1-2 yrs experience
- NCIC required within 3 years.
|
| Welder (Degree/Diploma) | 20 | - 10th (Science/Maths) + Degree/3-yr Diploma in Mechanical/Metallurgy/Production Engineering/Mechatronics with 1-2 yrs experience
- NCIC required within 3 years.
|
| Wood Work Technician (Degree/Diploma) | 27 | - 10th (Science/Maths) + Degree/3-yr Diploma in Civil/Mechanical Engineering with 1-2 yrs experience
- NCIC required within 3 years.
|
| Workshop Calculation & Science (Degree/Diploma) | 15 | - 10th (Science/Maths) + Degree/3-yr Diploma in any branch of Engineering/Technology with 1-2 yrs experience.
|
| Attendant Operator (Chemical Plant) (NTC/NAC) | 5 | - 10th (Science/Maths) + NTC/NAC in Attendant Operator (Chemical Plant) + NCIC in Chemical Plant Technology + 3 years relevant experience.
|
| Computer Hardware & Network Maintenance (NTC/NAC) | 1 | - 10th (Science/Maths) + NTC/NAC in Computer Hardware & Network Maintenance + NCIC in same trade + 3 years relevant experience.
|
| Draughtsman Civil (NTC/NAC) | 24 | - 10th (Science/Maths) + NTC/NAC in Draughtsman Civil + NCIC in Draughtsman Civil + 3 years relevant experience.
|
| Electrician (NTC/NAC) | 76 | - 10th (Science/Maths) + NTC/NAC in Electrician + NCIC in Electrician Trade + 3 years relevant experience.
|
| Electronics Mechanic (NTC/NAC) | 22 | - 10th (Science/Maths) + NTC/NAC in Electronics Mechanic + NCIC in Electronics Mechanic + 3 years relevant experience.
|
| Electroplater (NTC/NAC) | 1 | - 10th (Science/Maths) + NTC/NAC in Electroplater + NCIC in Electroplater Trade + 3 years relevant experience.
|
| Fitter (NTC/NAC) | 43 | - 10th (Science/Maths) + NTC/NAC in Fitter + NCIC in Fitter Trade + 3 years relevant experience.
|
| Industrial Painter (NTC/NAC) | 4 | - 10th (Science/Maths) + NTC/NAC in Industrial Painter + NCIC in Painting Technology + 3 years relevant experience.
|
| Information & Communication Technology System Maintenance (NTC/NAC) | 10 | - 10th (Science/Maths) + NTC/NAC in ICT System Maintenance + NCIC in Computer Hardware & Network Maintenance + 3 years relevant experience.
|
| Machinist (NTC/NAC) | 20 | - 10th (Science/Maths) + NTC/NAC in Machinist & Operator Advance Machine Tool + NCIC in same trade + 3 years relevant experience.
|
| Machinist Grinder (NTC/NAC) | 1 | - 10th (Science/Maths) + NTC/NAC in any Engineering Trade + NCIC in Machinist Grinder + 3 years relevant experience.
|
| Mechanic Agriculture Machinery (NTC/NAC) | 1 | - 10th (Science/Maths) + NTC/NAC in Mechanic Agricultural Machinery + NCIC in same trade + 3 years relevant experience.
|
| Mechanic Tractor (NTC/NAC) | 17 | - 10th (Science/Maths) + NTC/NAC in Mechanic Tractor/Mechanic Agricultural Machinery + NCIC in Mechanic Tractor + 3 years relevant experience.
|
| Mechanic Auto Electrical & Electronics (NTC/NAC) | 8 | - 10th (Science/Maths) + NTC/NAC in Mechanic Auto Electrical & Electronics/Motor Vehicle + NCIC in Mechanic Motor Vehicle + 3 years relevant experience.
|
| Mechanic Consumer Electronics Appliances (NTC/NAC) | 6 | - 10th (Science/Maths) + NTC/NAC in Mechanic Consumer Electronic Appliance + NCIC in Electronic Mechanic Trade + 3 years relevant experience.
|
| Mechanic Diesel Engine (NTC/NAC) | 17 | - 10th (Science/Maths) + NTC/NAC in Mechanic Diesel + NCIC in Mechanic Diesel Trade + 3 years relevant experience.
|
| Painter (General) (NTC/NAC) | 1 | - 10th (Science/Maths) + NTC/NAC in Painter (General) + NCIC in Painting Technology + 3 years relevant experience.
|
| Plastic Processing Operator (NTC/NAC) | 1 | - 10th (Science/Maths) + NTC/NAC in Plastic Processing Operator + NCIC in same trade + 3 years relevant experience.
|
| Plumber (NTC/NAC) | 38 | - 10th (Science/Maths) + NTC/NAC in Plumber + NCIC in Plumber Trade + 3 years relevant experience.
|
| Refrigerator & Air Conditioner Technician (NTC/NAC) | 53 | - 10th (Science/Maths) + NTC/NAC in Refrigeration and Air Conditioner Technician + NCIC in Mechanic Refrigeration & Air Conditioning + 3 years relevant experience.
|
| Spinning Technician (NTC/NAC) | 3 | - 10th (Science/Maths) + NTC/NAC in Spinning Technician + NCIC in same trade + 3 years relevant experience.
|
| Surveyor (NTC/NAC) | 8 | - 10th (Science/Maths) + NTC/NAC in Surveyor + NCIC in Surveyor Trade + 3 years relevant experience.
|
| Tool & Die Maker (Press Tools, Jigs & Fixtures) (NTC/NAC) | 2 | - 10th (Science/Maths) + NTC/NAC in Tool & Die Maker + NCIC in Tool & Die Maker + 3 years relevant experience.
|
| Turner (NTC/NAC) | 18 | - 10th (Science/Maths) + NTC/NAC in Turner/Tool & Die Maker + NCIC in Turner + 3 years relevant experience.
|
| Welder (NTC/NAC) | 22 | - 10th (Science/Maths) + NTC/NAC in Welder + NCIC in Welder Trade + 3 years relevant experience.
|
| Welder (GMAW & GTAW) (NTC/NAC) | 9 | - 10th (Science/Maths) + NTC/NAC in Welder + NCIC in Welder Trade + 3 years relevant experience.
|
| Wood Work Technician (NTC/NAC) | 20 | - 10th (Science/Maths) + NTC/NAC in Wood Work Technician/Carpenter + NCIC in Carpenter Trade + 3 years relevant experience.
|
| Total Vacancy | 681 | |
| Note: Group A = Degree/Diploma route (Annexure-A), Group B = NTC/NAC route (Annexure-B). |