RRC NCR Prayagraj Various Trade Apprentice Recruitment 2026: Apply for 1853 Posts
Short Information: North Central Railway's Recruitment Cell at Prayagraj has opened applications for 1853 Act Apprentice slots across 20 designated ITI trades — including Fitter, Electrician, Welder, Machinist, Wireman, and COPA — spread across Agra, Prayagraj, and Jhansi Divisions, Jhansi Workshop, Headquarters, and Track Machine Line units. If you've completed your 10th class with 50% aggregate marks and hold an ITI certificate (NCVT/SCVT) in a relevant trade, this one-year training programme under the Apprentices Act, 1961 gives you structured, hands-on technical exposure inside actual railway workshops and depots — something that carries real weight when you later apply for ITI-based government or PSU vacancies. Unlike most competitive exams, there's no written test or interview here: selection runs purely on the average percentage of your Matriculation and ITI marks, so your academic record does the talking. The application window runs from 08 July 2026 to 07 August 2026, with a modest ₹100 fee for General/OBC candidates (SC/ST/PwBD/Female applicants pay nothing). Reservation is provided for SC, ST, OBC, EWS, PwBD (4% horizontal) and Ex-Servicemen (3% horizontal) categories, with Prayagraj Division alone offering 703 of the total slots. Keep in mind — apprenticeship training does not guarantee a Railway job afterward, but it does hand you an NCVT proficiency certificate that strengthens your resume for future recruitment drives.
Application Ends In:
Quick Navigation:
RRC Prayagraj Apprentice Online Form 2026 2026Important Dates
| Notification Released | 07/07/2026 |
| Application Begin | 08/07/2026 (00:00 hrs) |
| Last Date to Apply Online | 07/08/2026 (23:59 hrs) |
| Pay Exam Fee Last Date | 07/08/2026 |
| Document Verification | To be notified (Tentative schedule on www.rrcpryj.org) |
RRC Prayagraj Apprentice Online Form 2026 2026Application Fee
| General / OBC | ₹100 |
| SC / ST / PwBD / Female (All Categories) | ₹0 |
RRC NCR Prayagraj Various Trade Apprentice Recruitment 2026: Apply for 1853 PostsVacancy Details & Age Limit
Age Limit: 15-24 Years (as on 07/07/2026)
(SC/ST: 5 Years, OBC: 3 Years, PwBD: 10 Years, Ex-Servicemen: Service Rendered in Defence Forces + 3 Years (min. 6 months service at a stretch))
| Post Name | Total Post | Eligibility |
|---|---|---|
| Fitter | 849 |
|
| Electrician | 405 |
|
| Computer Operator and Programming Assistant (COPA) | 114 |
|
| Mechanic (DSL) | 72 |
|
| Wireman | 63 |
|
| Welder | 120 |
|
| Machinist | 90 |
|
| Turner | 18 |
|
| Carpenter/Wood Work Technician | 19 |
|
| Electrical and Electronics | 19 |
|
| Stenographer (English) | 15 |
|
| Mechanic-Cum-Operator Electronics Communication | 15 |
|
| Stenographer (Hindi) | 10 |
|
| Multimedia & Web Page Designer | 9 |
|
| Painter | 9 |
|
| Information & Communication Technology System Maintenance | 8 |
|
| Health Sanitary Inspector | 6 |
|
| Plumber | 5 |
|
| Draughtsman (Civil) | 5 |
|
| Computer Networking Technician | 2 |
|
| Total Vacancy | 1,853 |
Recruitment Table: Agra (AGC) Division - Category Wise Vacancy
| Trade | UR | OBC | SC | ST | EWS | Total | Ex. S M | V I | H I | L D | M D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitter | 32 | 22 | 12 | 6 | 8 | 80 | 2 | 2 (LV) | 0 | 0 | 3 (LC, DW, AAV) |
| Electrician | 46 | 31 | 17 | 8 | 11 | 113 | 4 | 0 | 2 | 3 (OL) | 0 |
| Welder | 7 | 4 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 2 (OL) | 0 |
| Machinist | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Carpenter/Wood Work Technician | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Painter | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2 (LC, DW, AAV) |
| Information and Communication Technology System Maintenance | 3 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Plumber | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 2 (LV) | 0 | 0 | 1 (LC, DW, AAV) |
| Draughtsman (Civil) | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Stenographer (English) | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 (B, LV) | 0 | 1 (OL, BL) | 0 |
| Wireman | 5 | 4 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
| Mechanic-Cum-Operator Electronics Communication System | 7 | 4 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
| Health Sanitary Inspector | 2 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Multimedia & Web Page Designer | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 (OL) | 2 (LC, DW, AAV) |
| Computer Operator and Programming Assistant (COPA) | 5 | 3 | 2 | 1 | 1 | 12 | 1 | 0 | 0 | 1 (OL) | 2 (LC, DW, AAV) |
| Total | 123 | 79 | 46 | 19 | 29 | 296 | 7 | 6 | 4 | 8 | 10 |
Recruitment Table: Jhansi (JHS) Division - Category Wise Vacancy
| Trade | UR | OBC | SC | ST | EWS | Total | Ex. S M | V I | H I | L D | M D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitter | 96 | 66 | 36 | 18 | 24 | 240 | 7 | 0 | 5 (HH) | 5 (OH) | 0 |
| Electrician | 52 | 35 | 19 | 10 | 13 | 129 | 4 | 0 | 3 (HH) | 3 (OH) | 0 |
| Mechanic (DSL) | 24 | 16 | 9 | 5 | 6 | 60 | 2 | 0 | 1 (HH) | 1 (OH) | 0 |
| Painter | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Carpenter/Wood Work Technician | 2 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Welder | 6 | 4 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
| Turner | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Machinist | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Computer Operator and Programming Assistant (COPA) | 22 | 14 | 8 | 4 | 5 | 53 | 2 | 0 | 1 (HH) | 1 (OH) | 0 |
| Total | 208 | 140 | 77 | 39 | 50 | 514 | 15 | 0 | 10 | 10 | 0 |
Recruitment Table: Prayagraj (PRYJ) Division - Category Wise Vacancy
| Trade | UR | OBC | SC | ST | EWS | Total | Ex. S M | V I | H I | L D | M D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitter | 156 | 104 | 58 | 29 | 38 | 385 | 12 | 4 | 4 | 4 | 3 |
| Welder | 9 | 5 | 3 | 1 | 2 | 20 | 1 | 0 | 0 | 1 | 0 |
| Carpenter/Wood Work Technician | 2 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 0 |
| Computer Operator and Programming Assistant (COPA) | 10 | 7 | 4 | 2 | 3 | 26 | 1 | 0 | 0 | 6 | 0 |
| Stenographer (Hindi) | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Stenographer (English) | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Machinist | 22 | 15 | 8 | 4 | 5 | 54 | 2 | 0 | 2 | 0 | 0 |
| Electrician | 57 | 38 | 21 | 10 | 14 | 140 | 4 | 0 | 3 | 3 | 0 |
| Turner | 7 | 4 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 1 | 0 |
| Wireman | 21 | 13 | 7 | 4 | 5 | 50 | 1 | 0 | 2 | 0 | 0 |
| Total | 288 | 190 | 104 | 52 | 69 | 703 | 21 | 4 | 12 | 16 | 3 |
Recruitment Table: Headquarter/NCR/Prayagraj - Category Wise Vacancy
| Trade | UR | OBC | SC | ST | EWS | Total | Ex. S M | V I | H I | L D | M D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stenographer (English) | 3 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 |
| Stenographer (Hindi) | 2 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Computer Operator and Programming Assistant (COPA) | 5 | 3 | 2 | 1 | 1 | 12 | 1 | 0 | 1 | 0 | 0 |
| Multimedia & Web Page Designer | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Computer Networking Technician | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 9 | 5 | 2 | 3 | 32 | 1 | 0 | 1 | 1 | 0 |
Recruitment Table: Jhansi Workshop/JHS - Category Wise Vacancy
| Trade | UR | OBC | SC | ST | EWS | Total | Ex. S M | V I | H I | L D | M D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitter | 51 | 33 | 18 | 9 | 12 | 123 | 4 | 0 | 2 (HH) | 3 (OH) | 0 |
| Welder | 24 | 16 | 9 | 4 | 6 | 59 | 2 | 0 | 1 (HH) | 1 (OH) | 0 |
| Machinist | 8 | 5 | 3 | 2 | 2 | 20 | 1 | 0 | 0 | 1 (OH) | 0 |
| Electrician | 10 | 6 | 3 | 2 | 2 | 23 | 0 | 0 | 0 | 1 (OH) | 0 |
| Stenographer (English) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 94 | 60 | 33 | 17 | 22 | 226 | 7 | 0 | 3 | 6 | 0 |
Recruitment Table: Track Machine Line/HQ - Category Wise Vacancy
| Trade | UR | OBC | SC | ST | EWS | Total | Ex. S M | V I | H I | L D | M D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitter | 8 | 5 | 3 | 3 | 2 | 21 | 1 | 0 | 0 | 1 | 0 |
| Mechanic (DSL) | 5 | 3 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 2 | 0 |
| Welder | 4 | 4 | 3 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 |
| Machinist | 4 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Electrical and Electronics | 8 | 5 | 2 | 2 | 2 | 19 | 1 | 0 | 0 | 0 | 0 |
| Computer Operator and Programming Assistant (COPA) | 4 | 2 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 20 | 13 | 6 | 10 | 82 | 3 | 0 | 0 | 3 | 0 |
RRC Prayagraj Apprentice Online Form 2026Eligibility Criteria
- Must have passed SSC/Matriculation/10th Class examination or its equivalent with minimum 50% marks in aggregate from a recognized Board.
- Must have passed ITI (National Trade Certificate) in the relevant/designated trade issued by NCVT/SCVT, recognized by Government of India.
- Applicants whose SSC/Matriculation/10th or ITI results are awaited as on the date of Notification (07/07/2026) are NOT eligible to apply.
- Engineering Graduates and Diploma holders are NOT eligible to apply under this notification, as they are covered by a separate Apprenticeship scheme.
- Age must be between 15 to 24 years as on 07/07/2026 (relaxation applicable as per category).
- Candidate must be a citizen of India.
RRC Prayagraj Apprentice Online Form 2026Pay Scale / Salary Structure
| Post Name | Salary Level |
|---|---|
| Act Apprentice (All Trades) | Stipend as per prescribed rates governed by concerned State Governments & Railway Board instructions (amount not fixed in notification) |
RRC Prayagraj Apprentice Online Form 2026Selection Process Steps
- Preparation of Merit List based on the average of percentage of marks obtained in Matriculation (min. 50% aggregate) and ITI examination, giving equal weightage to both.
- No Written Test or Interview/Viva will be conducted.
- Shortlisted candidates called for Document/Certificate Verification to the extent of 1.5 times the notified vacancies.
- Medical Fitness Examination as per prescribed standards (Annexure H).
- Final Merit List prepared Unit-wise, Trade-wise & Community-wise, equal to the number of slots.
RRC Prayagraj Apprentice Online Form 2026Detailed Exam Pattern
Recruitment Details: Selection Mode - No Written Exam
- Selection is based purely on Academic Merit (average of Matriculation and ITI percentage).
- No Written Test or Interview/Viva will be conducted for this recruitment.
- Negative Marking: Not Applicable - No written examination is conducted for this recruitment.
- SSC/Matriculation percentage is calculated using Total Marks of ALL subjects (not best-of-five, including optional/additional subjects).
- ITI percentage is calculated using the average marks of all semesters as per the Provisional National Trade Certificate.
- In case of tie in marks, the older candidate is preferred; if DOB is also same, the one who passed Matriculation earlier is considered first.
Recruitment Table: Minimum Physical & Medical Standards
| Parameter | Minimum Standard |
|---|---|
| Height | 137 cm |
| Weight | 25.4 kg |
| Chest Expansion | Not less than 3.8 cm (irrespective of size of chest) |
| Note:Candidates not meeting these standards may still be engaged if certified physically fit by a Government Medical Officer not below the rank of Assistant Surgeon (Gazetted), as per Annexure H. | |
Recruitment Table: Maximum Disability Permitted for PwBD Applicants (Trade Wise)
| Disability Category | Eligible Trades (Indicative) |
|---|---|
| Locomotor Disability (LD/OH) | Fitter, Electrician, Welder, Plumber, Stenographer (English) - specific limits per trade as per official notification |
| Visually Impaired (VI - Low Vision/Blind) | Fitter, Plumber, Stenographer (English) |
| Hearing Impaired (HI/HH - Deaf/Dumb) | Fitter, Welder, Carpenter, Painter, Mechanic (Diesel), Electrician |
| Multiple Disabilities (MD) | Fitter, Welder, Painter, Plumber |
| Note:PwBD candidates other than those specified above are not eligible for disability concessions. Disability certificate must be as per Annexure E & F. | |
Recruitment Table: Job Profile by Trade
| Trade | Primary Responsibilities |
|---|---|
| Fitter | Assemble, install, maintain and repair mechanical equipment; fitting and machining of parts used in railway workshops and depots. |
| Electrician | Installation, maintenance and repair of electrical wiring, motors, switchgear and power systems used in railway traction and workshops. |
| Welder | Perform arc/gas welding and fabrication work on rolling stock, wagons, coaches and workshop machinery components. |
| Machinist | Operate lathes, milling and grinding machines to manufacture and repair precision mechanical parts in railway workshops. |
| Carpenter/Wood Work Technician | Fabricate and repair wooden fittings, furniture and coach interiors, including pattern-making for workshop use. |
| Painter | Surface preparation, priming and painting of coaches, wagons and workshop structures/machinery. |
| Information & Communication Technology System Maintenance | Install, configure and maintain computer networks, hardware and IT systems used across railway offices. |
| Plumber | Installation and maintenance of water supply, sanitary and drainage systems in railway establishments and coaches. |
| Draughtsman (Civil) | Prepare civil engineering drawings, structural plans and technical sketches for railway construction/maintenance works. |
| Stenographer (English) | Take dictation and prepare correspondence, reports and official documents in English for administrative offices. |
| Wireman | Wiring, installation and maintenance of electrical circuits, lighting and low-voltage systems in railway premises. |
| Mechanic-Cum-Operator Electronics Communication System | Operate, maintain and repair electronic communication and signalling equipment used in railway operations. |
| Health Sanitary Inspector | Assist in sanitation inspection, hygiene monitoring and public health measures across railway premises and stations. |
| Multimedia & Web Page Designer | Design and maintain digital content, graphics and web pages for the railway's official communication needs. |
| Computer Operator and Programming Assistant (COPA) | Data entry, basic programming and operation of computer systems for administrative and technical work. |
| Mechanic (DSL) | Maintenance, overhaul and repair of diesel engines and locomotives at railway workshops and sheds. |
| Turner | Operate lathe machines to shape and finish metal components used in rolling stock manufacturing and repair. |
| Stenographer (Hindi) | Take dictation and prepare correspondence, reports and official documents in Hindi for administrative offices. |
| Computer Networking Technician | Install, configure and troubleshoot LAN/WAN networks and IT infrastructure across railway offices. |
| Electrical and Electronics | Maintain and repair electrical and electronic systems used in railway signalling, traction and workshop equipment. |
RRC Prayagraj Apprentice Online Form 2026How to Apply
- Visit the official website www.rrcpryj.org.
- Register using a valid e-mail ID and active mobile number.
- Fill in personal details, Aadhar number, Matriculation & ITI marks/CGPA carefully.
- Select preferred Division/Workshop and Trade as per Annexure A vacancy availability.
- Upload scanned photograph, signature and all required certificates (PDF, 50-200 KB).
- Pay the application fee (if applicable) through the online payment gateway.
- Submit the application and download/print the confirmation for future reference.
Recruitment Note: About Railway Recruitment Cell, North Central Railway
Recruitment Note: Benefits of Act Apprentice Training
Recruitment Note: Important Note: Apprenticeship Does Not Guarantee Railway Employment
Recruitment Note: Reservation Policy
RRC Prayagraj Apprentice Online Form 2026Important Official Links
| Apply Online Application Window: 08/07/2026 to 07/08/2026 | Click Here ↗ |
| Download Notification Advt No. RRC/NCR/Act. Apprentice 01/2026 | Click Here ↗ |
| Official Website | Click Here ↗ |
Quick Overview
🚀 Recruitment Overview
Quick Summary of the Notification
| Organization | |
|---|---|
| Post Name | Act Apprentice |
| Total Vacancy | 1853 |
| Salary | N/A |
| Job Location | All India |
| Apply Mode | Online |
| Last Date | 07/08/2026 |
| Official Website | Visit Website ↗ |