NICL Assistant Recruitment 2026-27: Apply Online for 500 Posts
Short Information: National Insurance Company Limited, a leading Public Sector General Insurance Company under the Government of India, has opened online applications for 500 Assistant posts in Class III cadre from the open market. This is a state/UT-wise recruitment drive, meaning you pick one State or Union Territory to apply against and must clear a Regional Language Test in that state's language before final selection — Maharashtra leads the vacancy count with 57 posts, followed by Tamil Nadu at 49 and West Bengal at 46. The minimum qualification is Graduation in any discipline from a recognized university, and candidates need to be between 21 and 30 years of age as on 01 July 2026, with the usual relaxations for SC/ST/OBC/PwBD/Ex-Servicemen candidates plus a distinct concession for widows, divorced women, and women legally separated from their husbands. Selection runs through two online objective tests: a 100-mark Preliminary Examination on 27 August 2026, followed by a 200-mark Main Examination on 30 October 2026 for those shortlisted, and then a qualifying Regional Language Test before the final state-wise and category-wise merit list is drawn up. The pay scale starts at ₹36,290 and progresses up to ₹100,865, working out to a gross of roughly ₹53,000 a month in the initial stage at a metro posting, on top of benefits like domiciliary medical cover, group mediclaim, and leave travel subsidy. Online registration and fee payment both run from 18 July 2026 to 07 August 2026, and applications can only be submitted through the company's official website — no other mode is accepted.
Application Ends In:
Quick Navigation:
NICL Assistant Online Form 2026-27 2026Important Dates
| Online Registration Begins | 18/07/2026 |
| Last Date for Online Registration | 07/08/2026 |
| Payment of Application Fees | 18/07/2026 to 07/08/2026 |
| Online Examination - Phase I (Preliminary) | 27/08/2026 |
| Online Examination - Phase II (Main) | 30/10/2026 |
| Downloading of Call Letters | To be notified |
NICL Assistant Online Form 2026-27 2026Application Fee
| SC/ST/PwBD/EXS | ₹0 |
| All Other Candidates | ₹850 |
NICL Assistant Recruitment 2026-27: Apply Online for 500 PostsVacancy Details & Age Limit
Age Limit: 21-30 Years (as on 01/07/2026)
(SC/ST: 5 Years, OBC (Non-Creamy Layer): 3 Years, PwBD (Gen/EWS): 10 Years, PwBD (SC/ST): 15 Years, PwBD (OBC): 13 Years, Ex-Servicemen/Disabled Ex-Servicemen: Actual period of service + 3 Years (8 Years for Disabled Ex-Servicemen SC/ST), subject to a maximum age limit of 50 Years, Widows/Divorced Women/Women Legally Separated (not remarried): Up to 35 Years (General/EWS), 38 Years (OBC), 40 Years (SC/ST), Existing Employees of the Company: 5 Years, Note: Cumulative age relaxation is not available under multiple categories combined)
| Post Name | Total Post | Eligibility |
|---|---|---|
| Assistant (Class III) | 500 |
|
| Total Vacancy | 500 |
Recruitment Table: State/Union Territory Wise Category Vacancy Details (Provisional)
| State/Union Territory | Language | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|---|
| ANDHRA PRADESH | Telugu | 1 | 0 | 6 | 1 | 6 | 14 |
| ARUNACHAL PRADESH | English | 0 | 2 | 0 | 0 | 3 | 5 |
| ASSAM | Assamese | 0 | 3 | 4 | 1 | 10 | 18 |
| BIHAR | Hindi | 2 | 0 | 4 | 1 | 5 | 12 |
| CHHATTISGARH | Hindi | 2 | 5 | 1 | 1 | 9 | 18 |
| GOA | Konkani | 0 | 0 | 0 | 0 | 2 | 2 |
| GUJARAT | Gujarati | 2 | 4 | 9 | 3 | 16 | 34 |
| HARYANA | Hindi | 1 | 0 | 0 | 0 | 2 | 3 |
| HIMACHAL PRADESH | Hindi | 0 | 0 | 0 | 0 | 2 | 2 |
| JHARKHAND | Hindi | 1 | 3 | 1 | 1 | 4 | 10 |
| KARNATAKA | Kannada | 5 | 2 | 8 | 3 | 12 | 30 |
| KERALA | Malayalam | 5 | 0 | 6 | 3 | 21 | 35 |
| MADHYA PRADESH | Hindi | 3 | 3 | 1 | 1 | 10 | 18 |
| MAHARASHTRA | Marathi | 3 | 6 | 16 | 5 | 27 | 57 |
| MEGHALAYA | Khasi/ Garo | 0 | 0 | 0 | 0 | 2 | 2 |
| MIZORAM | Mizo | 0 | 0 | 0 | 0 | 2 | 2 |
| NAGALAND | English | 0 | 0 | 0 | 0 | 1 | 1 |
| ORISSA | Odia | 3 | 0 | 3 | 1 | 9 | 16 |
| PUNJAB | Punjabi | 3 | 0 | 2 | 1 | 4 | 10 |
| RAJASTHAN | Hindi | 7 | 5 | 6 | 3 | 15 | 36 |
| SIKKIM | Nepali/ English | 0 | 0 | 0 | 0 | 1 | 1 |
| TAMIL NADU | Tamil | 8 | 1 | 8 | 4 | 28 | 49 |
| TELANGANA | Telugu | 3 | 1 | 2 | 1 | 8 | 15 |
| TRIPURA | Bengali/ Kokborok | 0 | 0 | 0 | 0 | 2 | 2 |
| UTTAR PRADESH | Hindi | 3 | 0 | 4 | 2 | 15 | 24 |
| UTTARAKHAND | Hindi | 1 | 0 | 1 | 0 | 6 | 8 |
| WEST BENGAL | Bengali | 9 | 1 | 13 | 4 | 19 | 46 |
| CHANDIGARH (UT) | Hindi/ Punjabi | 1 | 0 | 1 | 0 | 2 | 4 |
| DELHI (UT) | Hindi | 4 | 0 | 6 | 2 | 8 | 20 |
| JAMMU AND KASHMIR | Hindi/ Urdu | 0 | 0 | 1 | 0 | 3 | 4 |
| PUDUCHERRY (UT) | Tamil | 0 | 0 | 1 | 0 | 1 | 2 |
| Total | 67 | 36 | 104 | 38 | 255 | 500 | |
| Note:Vacancies are provisional and may vary according to the actual requirement of the Company. Reservation for EWS is tentative and subject to further Government directives and litigation outcomes. Vacancies of reserved categories are inclusive of backlog/unfilled vacancies, if any. Merit list will be drawn up State-wise and Category-wise. | |||||||
NICL Assistant Online Form 2026-27Eligibility Criteria
- Citizen of India, or a subject of Nepal, or a subject of Bhutan, or a Tibetan refugee who came to India before 1 January 1962 with intention of permanently settling in India, or a person of Indian origin migrated from specified countries (Pakistan, Burma, Sri Lanka, and certain East African/Vietnam) with intention of permanently settling in India (eligibility certificate required for the latter categories)
- Minimum age 21 years, maximum age 30 years as on 01/07/2026 (born not earlier than 02/07/1996 and not later than 01/07/2005)
- Graduation in any discipline from a recognized University, or an equivalent qualification recognized by the Central Government, with proof of passing as on 01/07/2026
- Knowledge of Reading, Writing and Speaking the Regional Language of the State/UT applied for is essential; verified via a qualifying Regional Language Test
- Candidates can apply for a vacancy in one State/Union Territory only
NICL Assistant Online Form 2026-27Pay Scale / Salary Structure
| Post Name | Salary Level |
|---|---|
| Assistant | ₹36,290-2115(1)-38,405-2310(2)-43,025-2600(5)-56,025-3005(2)-62,035-3660(3)-73,015-3800(2)-80,615-4050(5)-100,865 |
NICL Assistant Online Form 2026-27Selection Process Steps
- Phase I: Preliminary Examination (Online, Objective, 100 Marks)
- Phase II: Main Examination (Online, Objective, 200 Marks) - for candidates shortlisted from Preliminary (approx. 15 times the vacancies, State-wise and category-wise)
- Regional Language Test (Qualifying only, no marks awarded) - for candidates shortlisted from Main Examination
- Final Merit List prepared State-wise and Category-wise, based on Main Examination score, subject to qualifying the Regional Language Test
- Medical Fitness Examination
NICL Assistant Online Form 2026-27Detailed Exam Pattern
Recruitment Details: Selection Overview
- Selection consists of Phase I (Preliminary), Phase II (Main), and a qualifying Regional Language Test.
- Negative Marking: 1/4th (0.25) of the marks assigned to a question is deducted for each wrong answer, in both Preliminary and Main Examination.
- No marks are deducted for un-attempted questions.
- Candidates must qualify in each test/section of the Preliminary Examination by securing passing marks decided by the Company.
- Approximately 15 times the number of vacancies (State-wise and category-wise) will be shortlisted for the Main Examination from the Preliminary Examination.
Recruitment Table: Phase I - Preliminary Examination
| Test/ Section | Type | No. of Questions | Max Marks | Duration | Medium |
|---|---|---|---|---|---|
| English Language | Objective | 30 | 30 | 20 Minutes | English |
| Reasoning Ability | Objective | 35 | 35 | 20 Minutes | English/Hindi |
| Quantitative Aptitude | Objective | 35 | 35 | 20 Minutes | English/Hindi |
| Total | 100 | 100 | 60 |
Recruitment Table: Phase II - Main Examination
| Test/ Section | Type | No. of Questions | Max Marks | Duration | Medium |
|---|---|---|---|---|---|
| Reasoning | Objective | 40 | 40 | 30 Minutes | English/Hindi |
| English Language | Objective | 40 | 40 | 30 Minutes | English |
| Numerical Ability | Objective | 40 | 40 | 30 Minutes | English/Hindi |
| General Awareness | Objective | 40 | 40 | 15 Minutes | English/Hindi |
| Computer Knowledge | Objective | 40 | 40 | 15 Minutes | English/Hindi |
| Total | 200 | 200 | 120 |
Recruitment Table: PwBD & Ex-Servicemen Vacancies (Out of Category-wise Total)
| State/Union Territory | PwBD-a (Visual) | PwBD-b (Hearing) | PwBD-c (Locomotor) | PwBD-d&e (ID/Multiple) | Ex-Servicemen (EXS) | DXS & DISEXS |
|---|---|---|---|---|---|---|
| ANDHRA PRADESH | 0 | 1 | 0 | 0 | 2 | 0 |
| ARUNACHAL PRADESH | 0 | 0 | 0 | 0 | 1 | 0 |
| ASSAM | 0 | 1 | 0 | 0 | 2 | 0 |
| BIHAR | 0 | 1 | 0 | 0 | 1 | 0 |
| CHHATTISGARH | 0 | 1 | 0 | 0 | 2 | 0 |
| GOA | 0 | 0 | 0 | 0 | 0 | 0 |
| GUJARAT | 1 | 0 | 1 | 0 | 4 | 1 |
| HARYANA | 1 | 0 | 0 | 0 | 0 | 0 |
| HIMACHAL PRADESH | 0 | 0 | 0 | 0 | 1 | 0 |
| JHARKHAND | 1 | 0 | 0 | 0 | 1 | 0 |
| KARNATAKA | 1 | 0 | 0 | 0 | 3 | 1 |
| KERALA | 1 | 0 | 1 | 0 | 4 | 1 |
| MADHYA PRADESH | 1 | 0 | 0 | 0 | 2 | 0 |
| MAHARASHTRA | 0 | 0 | 1 | 1 | 6 | 2 |
| MEGHALAYA | 0 | 0 | 0 | 0 | 0 | 0 |
| MIZORAM | 0 | 0 | 0 | 0 | 0 | 0 |
| NAGALAND | 0 | 0 | 0 | 0 | 0 | 0 |
| ORISSA | 1 | 0 | 0 | 0 | 2 | 0 |
| PUNJAB | 0 | 1 | 0 | 0 | 1 | 0 |
| RAJASTHAN | 0 | 0 | 1 | 1 | 4 | 1 |
| SIKKIM | 0 | 0 | 0 | 0 | 0 | 0 |
| TAMIL NADU | 0 | 0 | 0 | 1 | 5 | 2 |
| TELANGANA | 0 | 1 | 0 | 0 | 2 | 0 |
| TRIPURA | 0 | 0 | 0 | 0 | 0 | 0 |
| UTTAR PRADESH | 1 | 0 | 0 | 0 | 2 | 1 |
| UTTARAKHAND | 0 | 1 | 0 | 0 | 1 | 0 |
| WEST BENGAL | 0 | 0 | 0 | 1 | 5 | 2 |
| CHANDIGARH (UT) | 1 | 0 | 0 | 0 | 1 | 0 |
| DELHI (UT) | 0 | 1 | 0 | 0 | 2 | 0 |
| JAMMU AND KASHMIR | 0 | 0 | 0 | 0 | 1 | 0 |
| PUDUCHERRY (UT) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 8 | 4 | 4 | 55 | 11 |
| Note:PwBD: a=Blindness & Low Vision; b=Deaf & Hard of Hearing; c=Locomotor Disability incl. Cerebral Palsy, Leprosy Cured, Dwarfism, Acid Attack Victims, Muscular Dystrophy; d&e=Autism/Intellectual/Specific Learning Disability/Mental Illness & Multiple Disabilities. EXS=Ex-Servicemen; DXS=Dependents of Servicemen Killed in Action; DISEXS=Disabled Ex-Servicemen. | ||||||
Recruitment Table: Backlog Vacancies (PwBD, Ex-Servicemen & SC/ST/OBC)
| State/Union Territory | Backlog PwBD-a | Backlog PwBD-b | Backlog PwBD-c | Backlog PwBD-d&e | Backlog EXS | Backlog DXS&DISEXS | Backlog SC | Backlog ST | Backlog OBC |
|---|---|---|---|---|---|---|---|---|---|
| ANDHRA PRADESH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| ARUNACHAL PRADESH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASSAM | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| BIHAR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CHHATTISGARH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| GOA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUJARAT | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| HARYANA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| HIMACHAL PRADESH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JHARKHAND | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| KARNATAKA | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 1 |
| KERALA | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| MADHYA PRADESH | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MAHARASHTRA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| MEGHALAYA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIZORAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAGALAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ORISSA | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PUNJAB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| RAJASTHAN | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| SIKKIM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAMIL NADU | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 |
| TELANGANA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TRIPURA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTTAR PRADESH | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UTTARAKHAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEST BENGAL | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| CHANDIGARH (UT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DELHI (UT) | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| JAMMU AND KASHMIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUDUCHERRY (UT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 8 | 1 | 0 | 14 | 22 | 5 | 4 | 12 |
Recruitment Table: Examination Centres (Provisional, Zone Wise)
| Zone 1 | State 1 | City 1 | Zone 2 | State 2 | City 2 | Zone 3 | State 3 | City 3 |
|---|---|---|---|---|---|---|---|---|
| East 1 | Bihar | Arrah | North 2 | Uttar Pradesh | Muzaffarnagar | South 2 | Kerala | Kannur |
| East 1 | Bihar | Bhagalpur | North 2 | Uttar Pradesh | Prayagraj | South 2 | Kerala | Kollam |
| East 1 | Bihar | Darbhanga | North 2 | Uttar Pradesh | Varanasi | South 2 | Kerala | Kottayam |
| East 1 | Bihar | Gaya | North 2 | Uttar Pradesh | Bareilly | South 2 | Kerala | Kozhikode |
| East 1 | Bihar | Muzaffarpur | North 2 | Uttar Pradesh | Mathura | South 2 | Kerala | Malappuram |
| East 1 | Bihar | Patna* | North 2 | Uttarakhand | Dehradun* | South 2 | Kerala | Palakkad |
| East 1 | Bihar | Purnea | North 2 | Uttarakhand | Haldwani | South 2 | Kerala | Thiruvananthapuram |
| East 1 | Jharkhand | Bokaro | North 2 | Uttarakhand | Roorkee | South 2 | Kerala | Thrissur |
| East 1 | Jharkhand | Dhanbad | North 3 | Rajasthan | Ajmer | South 2 | Puducherry | Puducherry |
| East 1 | Jharkhand | Hazaribagh | North 3 | Rajasthan | Bikaner | South 2 | Tamil Nadu | Chennai* |
| East 1 | Jharkhand | Jamshedpur | North 3 | Rajasthan | Jaipur* | South 2 | Tamil Nadu | Coimbatore |
| East 1 | Jharkhand | Ranchi* | North 3 | Rajasthan | Jodhpur | South 2 | Tamil Nadu | Erode |
| East 1 | Odisha | Balasore | North 3 | Rajasthan | Kota | South 2 | Tamil Nadu | Kanchipuram |
| East 1 | Odisha | Berhampur-Ganjam | North 3 | Rajasthan | Sikar | South 2 | Tamil Nadu | Kanyakumari/Nagarcoil |
| East 1 | Odisha | Bhubaneswar* | North 3 | Rajasthan | Udaipur | South 2 | Tamil Nadu | Madurai |
| East 1 | Odisha | Cuttack | North 4 | Haryana | Ambala | South 2 | Tamil Nadu | Namakkal |
| East 1 | Odisha | Dhenkanal | North 4 | Haryana | Kurukshetra | South 2 | Tamil Nadu | Salem |
| East 1 | Odisha | Rourkela | North 4 | Himachal Pradesh | Hamirpur | South 2 | Tamil Nadu | Thanjavur |
| East 1 | Odisha | Sambalpur | North 4 | Himachal Pradesh | Kangra | South 2 | Tamil Nadu | Tiruchirappalli |
| East 2 | Andaman and Nicobar Island | Port Blair | North 4 | Himachal Pradesh | Una | South 2 | Tamil Nadu | Tirunelveli |
| East 2 | Arunachal Pradesh | Naharlagun | North 4 | Jammu and Kashmir | Jammu* | South 2 | Tamil Nadu | Tirupur |
| East 2 | Assam | Dibrugarh | North 4 | Jammu and Kashmir | Samba | South 2 | Tamil Nadu | Vellore |
| East 2 | Assam | Guwahati* | North 4 | Jammu and Kashmir | Srinagar | South 2 | Tamil Nadu | Virudhunagar |
| East 2 | Assam | Jorhat | North 4 | Punjab | Amritsar | South 2 | Lakshadweep | Kavaratti |
| East 2 | Assam | Silchar | North 4 | Punjab | Bathinda | West 1 | Goa | Panaji |
| East 2 | Assam | Tezpur | North 4 | Punjab | Mohali | West 1 | Gujarat | Ahmedabad/Gandhinagar* |
| East 2 | Manipur | Imphal | North 4 | Punjab | Patiala* | West 1 | Gujarat | Anand/Baroda |
| East 2 | Manipur | Churachnadpur | North 4 | Punjab | Phagwara | West 1 | Gujarat | Bardoli/Surat |
| East 2 | Manipur | Kakching | North 4 | Ladakh | Kargil | West 1 | Gujarat | Mehsana |
| East 2 | Meghalaya | Shillong | North 4 | Ladakh | Leh | West 1 | Gujarat | Rajkot |
| East 2 | Mizoram | Aizawl | South 1 | Andhra Pradesh | Anantapur | West 1 | Maharashtra | Amravati |
| East 2 | Nagaland | Dimapur | South 1 | Andhra Pradesh | Chirala | West 1 | Maharashtra | Chandrapur |
| East 2 | Nagaland | Kohima | South 1 | Andhra Pradesh | Guntur/Vijayawada | West 1 | Maharashtra | Chhatrapati Sambhaji Nagar |
| East 2 | Tripura | Agartala | South 1 | Andhra Pradesh | Kadapa | West 1 | Maharashtra | Dhule |
| East 2 | West Bengal | Asansol | South 1 | Andhra Pradesh | Kakinada | West 1 | Maharashtra | Jalgaon |
| East 2 | West Bengal | Burdwan | South 1 | Andhra Pradesh | Kurnool | West 1 | Maharashtra | Kolhapur |
| East 2 | West Bengal | Durgapur | South 1 | Andhra Pradesh | Nellore | West 1 | Maharashtra | Latur |
| East 2 | West Bengal | Hooghly | South 1 | Andhra Pradesh | Ongole | West 1 | Maharashtra | Mumbai/Navi Mumbai/Thane/MMR* |
| East 2 | West Bengal | Kalyani | South 1 | Andhra Pradesh | Rajahmundry | West 1 | Maharashtra | Nagpur |
| East 2 | West Bengal | Kolkata* | South 1 | Andhra Pradesh | Tirupathi | West 1 | Maharashtra | Nanded |
| East 2 | West Bengal | Siliguri | South 1 | Andhra Pradesh | Visakhapatnam | West 1 | Maharashtra | Nashik |
| East 2 | Sikkim | Gangtok | South 1 | Andhra Pradesh | Vizianagaram | West 1 | Maharashtra | Pune |
| North 1 | Delhi | New Delhi* | South 1 | Karnataka | Belagavi (Belgaum) | West 1 | Maharashtra | Sangli |
| North 1 | Haryana | Faridabad | South 1 | Karnataka | Bengaluru* | West 1 | Maharashtra | Satara |
| North 1 | Haryana | Gurugram | South 1 | Karnataka | Hubballi (Hubli)/Dharwad* | West 1 | Maharashtra | Solapur |
| North 1 | Uttar Pradesh | Ghaziabad | South 1 | Karnataka | Kalaburagi (Gulbarga) | West 2 | Chhattisgarh | Bhilai |
| North 1 | Uttar Pradesh | Meerut | South 1 | Karnataka | Mangaluru (Mangalore) | West 2 | Chhattisgarh | Bhilai Nagar |
| North 1 | Uttar Pradesh | Noida | South 1 | Karnataka | Mysuru (Mysore) | West 2 | Chhattisgarh | Bilaspur |
| North 2 | Uttar Pradesh | Agra | South 1 | Karnataka | Shivamogga (Shimoga) | West 2 | Chhattisgarh | Raipur* |
| North 2 | Uttar Pradesh | Aligarh | South 1 | Karnataka | Udupi | West 2 | Madhya Pradesh | Bhopal* |
| North 2 | Uttar Pradesh | Ayodhya | South 1 | Telangana | Hyderabad* | West 2 | Madhya Pradesh | Gwalior |
| North 2 | Uttar Pradesh | Gorakhpur | South 1 | Telangana | Karimnagar | West 2 | Madhya Pradesh | Indore |
| North 2 | Uttar Pradesh | Jhansi | South 1 | Telangana | Khammam | West 2 | Madhya Pradesh | Jabalpur |
| North 2 | Uttar Pradesh | Kanpur | South 1 | Telangana | Warangal | West 2 | Madhya Pradesh | Sagar |
| North 2 | Uttar Pradesh | Lucknow* | South 2 | Kerala | Alappuzha | West 2 | Madhya Pradesh | Satna |
| North 2 | Uttar Pradesh | Moradabad | South 2 | Kerala | Ernakulam* | West 2 | Madhya Pradesh | Ujjain |
| Note:Cities marked with * will also be Centres for Phase II examination, along with Chandigarh & Shimla (which are Phase II centres only and are not listed as separate Phase I rows here). Centres are provisional; the Company reserves the right to cancel or add centres at its discretion. | ||||||||
NICL Assistant Online Form 2026-27Subject-wise Syllabus Topics
Selection is through two Online Objective Examinations (Preliminary and Main). See the Exam Pattern section above for the section-wise breakup, marks, and duration. The Company reserves the right to modify the examination structure, which will be intimated through its website.
- Reading Comprehension
- Grammar
- Vocabulary
- Sentence Correction/Improvement
- Cloze Test
- Para Jumbles
- Puzzles
- Seating Arrangement
- Syllogism
- Coding-Decoding
- Blood Relations
- Inequalities
- Direction Sense
- Simplification
- Number Series
- Data Interpretation
- Percentage, Profit & Loss
- Time & Work
- Average, Ratio & Proportion
- Current Affairs
- Banking & Insurance Awareness
- Static General Knowledge
- Computer Fundamentals
- MS Office
- Internet & Networking Basics
- Computer Abbreviations
NICL Assistant Online Form 2026-27How to Apply
- Visit the official website https://nationalinsurance.nic.co.in/ and click 'APPLY ONLINE' under the 'RECRUITMENT' section
- Choose 'Click here for New Registration' and enter Name, Contact details, and Email ID to generate a Provisional Registration Number and Password
- Fill in personal, educational, and category details; use 'SAVE AND NEXT' to verify details before final submission
- Scan and upload your Photograph (4.5cm x 3.5cm), Signature, Left Thumb Impression, and a Handwritten Declaration as per the specified dimensions and file sizes
- Preview and verify the entire application form, then click 'COMPLETE REGISTRATION' only after confirming all details are correct (no changes possible afterward)
- Proceed to the Payment tab and pay the applicable application fee online via Debit/Credit Card, Internet Banking, IMPS, or Mobile Wallet
- Click 'SUBMIT' and take a printout of the system-generated application form and e-Receipt for your records
- Apply for only ONE State/Union Territory - in case of multiple registrations, only the latest valid application will be retained
Recruitment Note: About National Insurance Company Limited
Recruitment Note: Probation & Service Conditions
Recruitment Note: Regional Language Test & Domicile
NICL Assistant Online Form 2026-27Important Official Links
| Apply Online Application Window: 18/07/2026 to 07/08/2026 | Click Here ↗ |
| Download Notification No specific Advertisement Number was stated in this notice; refer to the official website for the detailed advertisement. | Click Here ↗ |
| Official Website | Click Here ↗ |
Quick Overview
🚀 Recruitment Overview
Quick Summary of the Notification
| Organization | |
|---|---|
| Post Name | Assistant |
| Total Vacancy | 500 |
| Salary | Scale of Pay ₹36,290-100,865 [Gross approx. ₹53,000/Month in initial stage at a Metro city; other allowances vary by place of posting] |
| Job Location | All India |
| Apply Mode | Online |
| Last Date | 07/08/2026 |
| Official Website | Visit Website ↗ |