IOCL Apprentice Recruitment 2026: Apply for 1524 Posts
Short Information: Indian Oil Corporation Limited (IOCL) is hiring 1,524 Apprentices across four of its major refinery units — Paradip (Odisha), Mathura (Uttar Pradesh), Bongaigaon (Assam), and Gujarat Refinery — under the Apprentices Act, 1961/1973. This is a structured 12 to 24-month hands-on industrial training program inside one of India's largest petroleum refineries, giving you direct exposure to chemical plant operations, mechanical systems, electrical setups, and instrumentation — skills that stay with you for life regardless of what comes next.
Trades open include Attendant Operator (Chemical Plant), Fitter, Boiler, Technician (Chemical/Mechanical/Electrical/Instrumentation), Secretarial Assistant, Accountant, and Data Entry Operator. Qualifications range from Class XII pass to B.Sc / Diploma / B.Com graduates depending on the trade.
The stipend is paid as per the Apprentices Act — typically ₹7,700 to ₹9,000 per month for Trade Apprentices and ₹8,050 to ₹9,000+ for Technician Apprentices based on government-revised rates. No written test — selection is purely merit-based on your qualifying exam percentage. Applications open from 29 June 2026 to 28 July 2026 through the NAPS/NATS portal plus Microsoft Forms (both steps mandatory). Candidates must be aged 18 to 24 years as on 30 June 2026.
Application Ends In:
Quick Navigation:
IOCL Apprentice Recruitment 2026 2026Important Dates
| Notification Released | 29/06/2026 |
| Application Begin | 29/06/2026 (10:00 AM) |
| Last Date to Apply | 28/07/2026 (05:00 PM) |
| List of Candidates for Document Verification | 05/08/2026 (Tentative) |
| Document Verification | 11/08/2026 to 18/08/2026 (Tentative) |
IOCL Apprentice Recruitment 2026 2026Application Fee
| All Categories | ₹0 |
IOCL Apprentice Recruitment 2026: Apply for 1524 PostsVacancy Details & Age Limit
Age Limit: 18–24 Years (as on 30/06/2026)
(SC/ST: 5 Years, OBC (NCL): 3 Years, PwBD: 10 Years, PwBD (SC/ST): 15 Years, PwBD (OBC-NCL): 13 Years)
| Trade / Discipline | Paradip | Mathura | Bongaigaon | Gujarat | Total Posts | Eligibility |
|---|---|---|---|---|---|---|
| Trade Apprentice – Attendant Operator (Chemical Plant) | 180 | 18 | 43 | 120 | 361 | B.Sc (Maths/Physics/Chemistry or Industrial Chemistry) — 3 years |
| Trade Apprentice (Fitter) | 59 | 14 | 6 | 87 | 166 | Matric with ITI in Fitter (min. 2 years, Pass class) |
| Trade Apprentice (Boiler) | 0 | 14 | 14 | 19 | 47 | B.Sc (Maths/Physics/Chemistry or Industrial Chemistry) — 3 years |
| Technician Apprentice – Chemical | 130 | 22 | 14 | 120 | 286 | 3-yr Diploma in Chemical/Petrochemical/Refinery & Petrochemical Engg. |
| Technician Apprentice – Mechanical | 60 | 15 | 20 | 81 | 176 | 3-yr Diploma in Mechanical Engg. |
| Technician Apprentice – Electrical | 80 | 15 | 15 | 101 | 211 | 3-yr Diploma in Electrical Engg. / Electrical & Electronics Engg. |
| Technician Apprentice – Instrumentation | 20 | 15 | 9 | 51 | 95 | 3-yr Diploma in Instrumentation/Instrumentation & Electronics/Control Engg. |
| Trade Apprentice – Secretarial Assistant | 23 | 29 | 15 | 34 | 101 | 3-yr B.A. / B.Sc / B.Com |
| Trade Apprentice – Accountant | 1 | 1 | 1 | 2 | 5 | 3-yr B.Com |
| Trade Apprentice – Data Entry Operator (Fresher) | 20 | 5 | 5 | 17 | 47 | Class XII Pass (Fresher — no prior institutional training) |
| Trade Apprentice – Data Entry Operator (Skill Certificate) | 9 | 3 | 2 | 15 | 29 | Class XII Pass + Skill Certificate in 'Domestic Data Entry Operator' |
| Total Vacancy | 582 | 151 | 144 | 647 | 1,524 | |
| Note: Seats are tentative and may increase or decrease at management discretion. | ||||||
Recruitment Table: Paradip Refinery — Category Wise Vacancy (Odisha)
| Trade / Discipline | UR | EWS | SC | ST | O B C( N C L) | PWBD | Total |
|---|---|---|---|---|---|---|---|
| Attendant Operator (Chemical Plant) | 71 | 18 | 29 | 40 | 22 | 0 | 180 |
| Trade Apprentice (Fitter) | 24 | 6 | 9 | 13 | 7 | 4 | 59 |
| Technician Apprentice – Chemical | 52 | 13 | 21 | 29 | 15 | 0 | 130 |
| Technician Apprentice – Mechanical | 24 | 6 | 10 | 13 | 7 | 4 | 60 |
| Technician Apprentice – Electrical | 31 | 8 | 13 | 18 | 10 | 5 | 80 |
| Technician Apprentice – Instrumentation | 9 | 2 | 3 | 4 | 2 | 2 | 20 |
| Trade Apprentice – Secretarial Assistant | 9 | 2 | 4 | 5 | 3 | 4 | 23 |
| Trade Apprentice – Accountant | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Data Entry Operator (Fresher) | 9 | 2 | 3 | 4 | 2 | 3 | 20 |
| Data Entry Operator (Skill Certificate) | 4 | 1 | 1 | 2 | 1 | 1 | 9 |
| Total | 234 | 58 | 93 | 128 | 69 | 23 | 582 |
| Note:Advt No. PDR/HR/01/Apprentices-26. PwBD seats applicable for Codes 102, 105, 106, 107, 108, 109, 110 & 111 only. | |||||||
Recruitment Table: Mathura Refinery — Category Wise Vacancy (Uttar Pradesh)
| Trade / Discipline | UR | EWS | SC | ST | O B C( N C L) | PWBD | Total |
|---|---|---|---|---|---|---|---|
| Attendant Operator (Chemical Plant) | 7 | 2 | 4 | 0 | 5 | NA | 18 |
| Trade Apprentice (Fitter) | 6 | 1 | 3 | 0 | 4 | 0 | 14 |
| Trade Apprentice (Boiler) | 6 | 1 | 3 | 0 | 4 | NA | 14 |
| Technician Apprentice – Chemical | 9 | 2 | 5 | 0 | 6 | NA | 22 |
| Technician Apprentice – Mechanical | 6 | 2 | 3 | 0 | 4 | 1 | 15 |
| Technician Apprentice – Electrical | 6 | 2 | 3 | 0 | 4 | 1 | 15 |
| Technician Apprentice – Instrumentation | 6 | 2 | 3 | 0 | 4 | 1 | 15 |
| Trade Apprentice – Secretarial Assistant | 12 | 3 | 6 | 1 | 7 | 1 | 29 |
| Trade Apprentice – Accountant | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Data Entry Operator (Fresher) | 2 | 1 | 1 | 0 | 1 | 1 | 5 |
| Data Entry Operator (Skill Certificate) | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Total | 63 | 16 | 31 | 1 | 40 | 6 | 151 |
| Note:Advt No. MR/HR/APP1/2026-27. PwBD seats applicable for Codes 102, 105, 106, 107, 108, 109, 110 & 111 only. | |||||||
Recruitment Table: Bongaigaon Refinery — Category Wise Vacancy (Assam)
| Trade / Discipline | UR | EWS | SC | ST | O B C( N C L) | PWBD | Total |
|---|---|---|---|---|---|---|---|
| Attendant Operator (Chemical Plant) | 20 | 4 | 3 | 5 | 11 | 0 | 43 |
| Trade Apprentice (Fitter) | 3 | 0 | 0 | 1 | 2 | 0 | 6 |
| Trade Apprentice (Boiler) | 6 | 1 | 1 | 2 | 4 | 0 | 14 |
| Technician Apprentice – Chemical | 6 | 1 | 1 | 2 | 4 | 0 | 14 |
| Technician Apprentice – Mechanical | 9 | 2 | 2 | 2 | 5 | 2 | 20 |
| Technician Apprentice – Electrical | 6 | 2 | 1 | 2 | 4 | 1 | 15 |
| Technician Apprentice – Instrumentation | 4 | 1 | 1 | 1 | 2 | 0 | 9 |
| Trade Apprentice – Secretarial Assistant | 7 | 2 | 1 | 1 | 4 | 1 | 15 |
| Trade Apprentice – Accountant | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Data Entry Operator (Fresher) | 2 | 1 | 0 | 1 | 1 | 1 | 5 |
| Data Entry Operator (Skill Certificate) | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Total | 65 | 14 | 10 | 17 | 38 | 5 | 144 |
| Note:Advt No. BGR/Appr/2026/03. PwBD seats applicable for Codes 102, 105, 106, 107, 108, 109, 110 & 111 only. | |||||||
Recruitment Table: Gujarat Refinery — Category Wise Vacancy (Gujarat)
| Trade / Discipline | UR | EWS | SC | ST | O B C( N C L) | PWBD | Total |
|---|---|---|---|---|---|---|---|
| Attendant Operator (Chemical Plant) | 49 | 12 | 9 | 18 | 32 | NA | 120 |
| Trade Apprentice (Fitter) | 36 | 8 | 6 | 13 | 24 | 6 | 87 |
| Trade Apprentice (Boiler) | 8 | 2 | 1 | 3 | 5 | NA | 19 |
| Technician Apprentice – Chemical | 49 | 12 | 9 | 18 | 32 | NA | 120 |
| Technician Apprentice – Mechanical | 33 | 8 | 6 | 12 | 22 | 6 | 81 |
| Technician Apprentice – Electrical | 41 | 10 | 7 | 15 | 28 | 7 | 101 |
| Technician Apprentice – Instrumentation | 21 | 5 | 3 | 8 | 14 | 3 | 51 |
| Trade Apprentice – Secretarial Assistant | 14 | 4 | 2 | 5 | 9 | 2 | 34 |
| Trade Apprentice – Accountant | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Data Entry Operator (Fresher) | 7 | 2 | 1 | 3 | 4 | 1 | 17 |
| Data Entry Operator (Skill Certificate) | 7 | 1 | 1 | 2 | 4 | 1 | 15 |
| Total | 267 | 64 | 45 | 97 | 174 | 26 | 647 |
| Note:Advt No. JR/01/2026-27. PwBD seats applicable for Codes 102, 105, 106, 107, 108, 109, 110 & 111 only. | |||||||
IOCL Apprentice Recruitment 2026Eligibility Criteria
- Candidate must be Indian citizen aged 18–24 years as on 30/06/2026.
- Qualification must be from a recognized Board/University/Institute as a regular full-time course.
- Minimum 50% marks in qualifying exam (45% for SC/ST/PwBD candidates).
- Candidates whose result is awaited as on 30/06/2026 are NOT eligible.
- Part-time/correspondence/distance education qualifications are NOT eligible.
- Candidates holding BE/B.Tech, MBA, CA, LLB, MCA or equivalent higher qualification are NOT eligible.
- Candidates who completed their qualifying degree more than 5 years ago (before 30/06/2021) are NOT eligible.
- Candidates with 1+ year of job experience after acquiring qualification are NOT eligible.
- A candidate can apply for only ONE trade/discipline — multiple applications are summarily rejected.
- For Code 110 (DEO Fresher): must be a non-graduate apprentice with no prior institutional/skill training.
- For Code 111 (DEO Skill Certificate): must hold Skill Certificate in 'Domestic Data Entry Operator' (less than 1 year training from NSQF-recognized body).
- Previous apprenticeship holders (in a different trade) may apply with minimum 1-year gap from completion date.
IOCL Apprentice Recruitment 2026Pay Scale / Salary Structure
| Post Name | Salary Level |
|---|---|
| Trade Apprentice (ITI/Matric based) | Stipend as per Apprentices Act (Approx. ₹7,700–₹8,050/Month) |
| Technician Apprentice (Diploma based) | Stipend as per Apprentices Act (Approx. ₹8,050–₹9,000/Month) |
| Graduate Apprentice (B.Sc/B.Com based) | Stipend as per Apprentices Act (Approx. ₹9,000+/Month) |
IOCL Apprentice Recruitment 2026Selection Process Steps
- No Written Test — Merit-based selection only
- Selection on basis of percentage of marks (aggregate of all years/semesters) in prescribed qualifying examination
- Preference to candidates applying for apprenticeship for the first time
- Tie-breaking: Senior by age (date of birth); if same DOB then higher Matriculation percentage
- Document Verification of shortlisted candidates
- Pre-Engagement Medical Fitness Examination
- Final Offer of Engagement
IOCL Apprentice Recruitment 2026Detailed Exam Pattern
Recruitment Details: Selection Overview
- No Written Test — selection is purely merit-based.
- Merit list prepared on descending order of qualifying exam percentage.
- Candidates must register on NAPS/NATS portal AND fill Microsoft Form (both mandatory).
- Candidates applying for the first time are given preference over second-time applicants.
- PwBD candidates who availed mark relaxation are considered against reserved seats irrespective of merit position.
Recruitment Table: Job Profile by Trade
| Trade / Discipline | Primary Responsibilities |
|---|---|
| Attendant Operator (Chemical Plant) | Assist in operation of chemical processing units, monitor plant parameters, handle process control equipment, and support shift engineers in petroleum refining operations. |
| Trade Apprentice (Fitter) | Perform fitting, assembly, and maintenance of mechanical equipment including pumps, compressors, valves, and piping systems in the refinery plant area. |
| Trade Apprentice (Boiler) | Assist in operation, maintenance, and safety monitoring of boilers and pressure vessels; support boiler attendants in steam generation and heat recovery systems. |
| Technician Apprentice – Chemical | Support chemical engineers in process monitoring, lab analysis, quality control of petroleum products, and maintenance of chemical processing equipment. |
| Technician Apprentice – Mechanical | Assist in maintenance of rotating equipment, heat exchangers, and mechanical systems; perform breakdown and preventive maintenance under supervision. |
| Technician Apprentice – Electrical | Support electrical maintenance team in switchgear operations, motor maintenance, cable laying, transformer upkeep, and electrical safety checks. |
| Technician Apprentice – Instrumentation | Assist in calibration, installation, and maintenance of field instruments, control valves, pressure gauges, flow meters, and DCS/PLC-based control systems. |
| Trade Apprentice – Secretarial Assistant | Handle office administration, file management, correspondence drafting, data entry, and secretarial support for refinery departments. |
| Trade Apprentice – Accountant | Assist in accounts maintenance, voucher processing, ledger entries, bank reconciliation, and financial documentation under the finance department. |
| Data Entry Operator (Fresher & Skill) | Perform data entry, record updating, digital documentation, and basic computer-based clerical tasks in administrative or operations departments. |
Recruitment Table: How to Apply — Portal Wise (Step I)
| Codes | Portal | Portal Link |
|---|---|---|
| 101, 102, 108, 109, 110, 111 (Paradip / Mathura / Bongaigaon / Gujarat) | NAPS Portal | https://apprenticeshipindia.gov.in |
| 103 (Mathura / Bongaigaon / Gujarat only) | NAPS Portal | https://apprenticeshipindia.gov.in |
| 104, 105, 106, 107 (All Refineries) | NATS Portal (BOAT) | https://nats.education.gov.in |
Recruitment Table: Establishment IDs (Required for NAPS/NATS Application)
| Refinery Unit | NATS Establishment ID | NAPS Establishment ID |
|---|---|---|
| Paradip Refinery | EORJSC000003 | E07192100001 |
| Mathura Refinery | NUPMTC000001 | E12150900008 |
| Bongaigaon Refinery | EASCHC000001 | E07191800001 |
| Gujarat Refinery | WGJVDS000002 | E03202408538 |
IOCL Apprentice Recruitment 2026How to Apply
- Visit the IOCL official website www.iocl.com.
- Go to 'What's New' section and find the apprentice notification for your preferred refinery unit.
- Click on 'Detailed Advertisement' to read the full notification.
- STEP I: Click on 'Click here to Register/Apply on NAPS/NATS' — register and apply on the correct portal (NAPS for Trade codes 101/102/103/108/109/110/111; NATS for Technician codes 104/105/106/107) using the Establishment ID of your chosen refinery.
- Ensure your NAPS/NATS profile (personal details, educational details, category, aggregate percentage) is 100% correctly updated before applying.
- STEP II (Mandatory): After completing Step I, fill the Microsoft Form link provided on the IOCL website for your refinery — using the SAME email ID and mobile number as used in NAPS/NATS.
- Both Step I and Step II must be completed — incomplete applications are rejected.
- Candidates can apply for ONLY ONE trade/discipline across all units.
- Application window: 29/06/2026 (10:00 AM) to 28/07/2026 (5:00 PM).
Recruitment Note: About Indian Oil Corporation Limited (IOCL)
Recruitment Note: Benefits & Perks for IOCL Apprentices
Recruitment Note: Important: No Employment Guarantee
IOCL Apprentice Recruitment 2026Important Official Links
| Apply Online (Gujarat Refinery) Application Window: 29/06/2026 to 28/07/2026 | Click Here ↗ |
| Apply Online (Paradip Refinery) Application Window: 29/06/2026 to 28/07/2026 | Click Here ↗ |
| Apply Online (Bongaigaon Refinery) Application Window: 29/06/2026 to 28/07/2026 | Click Here ↗ |
| Apply Online (Mathura Refinery) Application Window: 29/06/2026 to 28/07/2026 | Click Here ↗ |
| Apply Online (NAPS Portal — Trade Apprentices) Application Window: 29/06/2026 to 28/07/2026 | Click Here ↗ |
| Download Notification — Paradip Refinery Advt No. PDR/HR/01/Apprentices-26 | Click Here ↗ |
| Download Notification — Mathura Refinery Advt No. MR/HR/APP1/2026-27 | Click Here ↗ |
| Download Notification — Bongaigaon Refinery Advt No. BGR/Appr/2026/03 | Click Here ↗ |
| Download Notification — Gujarat Refinery Advt No. JR/01/2026-27 | Click Here ↗ |
| Official Website | Click Here ↗ |
Quick Overview
🚀 Recruitment Overview
Quick Summary of the Notification
| Organization | |
|---|---|
| Post Name | Apprentice |
| Total Vacancy | 1524 |
| Salary | Stipend as per Apprentices Act (Approx. ₹7,700–₹9,000/Month) |
| Job Location | All India |
| Apply Mode | Online |
| Last Date | 28/07/2026 |
| Official Website | Visit Website ↗ |