CRPF Constable (Technical & Tradesmen and Pioneer) Recruitment 2026: Apply Online for 9195 Posts
Short Information: The Central Reserve Police Force (CRPF), under the Ministry of Home Affairs, has officially released the recruitment notification (Advertisement Dated: 08 April 2026) for 9195 Constable (Technical & Tradesmen and Pioneer) posts. This is a golden opportunity for candidates having Matriculation (10th Pass) qualification to join CRPF as a Constable in various trades. Interested and eligible candidates can apply online from 20 April 2026 to 19 May 2026 through the official website rect.crpf.gov.in.
Application Ends In:
Quick Navigation:
CRPF Constable Technical & Tradesmen and Pioneer Online Form 2026 2026Important Dates
| Notification Released | 08/04/2026 |
| Application Begin | 20/04/2026 |
| Last Date to Apply Online | 19/05/2026 |
| Pay Exam Fee Last Date | 19/05/2026 |
| Crucial Date for Age & Education | 01/01/2026 |
| Crucial Date for SC/ST/OBC/EWS Status | 19/05/2026 |
| Admit Card β PET/PST Stage | To be notified |
| PET / PST Date | To be notified |
| Computer Based Test (CBT) Date | To be notified |
| Trade / Skill Test Date | To be notified |
| Document Verification (DV) Date | To be notified |
| Medical Examination (DME) Date | To be notified |
CRPF Constable Technical & Tradesmen and Pioneer Online Form 2026 2026Application Fee
| Gen / OBC / EWS (Male Only) | βΉ100 |
| SC / ST (Male) | βΉ0 |
| Female (All Categories) | βΉ0 |
| Ex-Servicemen / ESM (All Categories) | βΉ0 |
CRPF Constable (Technical & Tradesmen and Pioneer) Recruitment 2026: Apply Online for 9195 PostsVacancy Details & Age Limit
Age Limit: CT/Driver: 21β27 Years | All Other Trades & Pioneer Wing: 18β23 Years (as on 01/01/2026)
(SC / ST: 5 Years above upper age limit, OBC: 3 Years above upper age limit, Ex-Servicemen (ESM): 3 Years after deduction of military service rendered from actual age, Children & Dependents of Victims killed in 1984 Riots (UR): 5 Years, Children & Dependents of Victims killed in 1984 Riots (OBC): 8 Years, Children & Dependents of Victims killed in 1984 Riots (SC/ST): 10 Years, Note: PwD (Persons with Disabilities β HH, OH, VH, Autism) are NOT eligible. These posts are not identified suitable for any PwD category.)
| Post Name | Total Posts | Gender | Qualification |
|---|---|---|---|
| CT/Driver | 3176 | Male | 10th + Heavy Transport Vehicle (HTV) Driving License; must pass driving test at recruitment |
| CT/Motor Mechanic Vehicle (MMV) | 739 | Male | 10th + 2-Yr ITI in Motor Mechanic Vehicle + 1-Yr practical experience OR 3-Yr Apprenticeship + 1-Yr experience |
| CT/Bugler | 1274 | Male + Female | 10th + Proficiency in trade (Playing, handling & maintenance of Bugle) |
| CT/Cook | 1426 | Male | 10th + Proficiency in cooking for large groups (100 persons) |
| CT/Safai Karamchari | 547 | Male | 10th + Proficiency in cleaning/sweeping of floors, open area, toilets & bathrooms |
| CT/Water Carrier | 529 | Male + Female | 10th + Proficiency in trade (washing utensils, kneading atta, cutting vegetables) |
| CT/Barber (Male) / Hair Dresser (Female) | 234 | Male + Female | 10th + Proficiency in haircutting/shaving for Barber; haircutting for women for Hair Dresser (Female) |
| CT/Tailor | 197 | Male + Female | 10th + Proficiency in cutting/stitching of uniforms, civil clothes & warm clothing |
| CT/Brass Band | 175 | Male + Female | 10th + Knowledge of playing Brass Band instruments |
| CT/Pipe Band | 48 | Male + Female | 10th + Knowledge of playing Pipe Band instruments |
| CT/Painter | 84 | Male + Female | 10th + Knowledge of colours, paints, spray painting, sign boards; able to distempter & calculate paint quantities |
| CT/Washer Man / Washer Women | 363 | Male | 10th + Proficiency in washing clothes and ironing khaki/woolen/TC uniforms |
| CT/Carpenter | 123 | Male | 10th + Proficiency in handling tools, cutting/fitting/polishing of wood, doors & windows, making boxes/racks/trusses |
| CT/Cobbler | 118 | Male | 10th + Knowledge of polishing shoes, cutting leather, repairing/stitching/making new shoes |
| CT/Gardener (Mali) | 142 | Male + Female | 10th + Knowledge of plantation, plant maintenance, seeds, seasons, fertilizers & manures |
| CT/Mason β Pioneer Wing (All India) | 13 | Male | 10th + 1-Year experience in Masonry; preference given to ITI certificate holders |
| CT/Electrician β Pioneer Wing (All India) | 7 | Male | 10th + 1-Year experience as Electrician; preference given to ITI certificate holders |
| Total Vacancy | 9,195 |
Recruitment Table: Vacancy Type-Wise Summary β CRPF Constable Recruitment 2026
| Post Type | Total | Male | Female |
|---|---|---|---|
| Constable β Technical & Tradesmen (Male) | 9096 | 9096 | 0 |
| Constable β Technical & Tradesmen (Female) | 79 | 0 | 79 |
| Constable β Pioneer Wing (All India Basis) | 20 | 20 | 0 |
| Total | 9,195 | 9,116 | 79 |
| Note:Technical & Tradesmen vacancies are filled on domicile/State-UT-wise basis. Pioneer Wing (Mason & Electrician) vacancies are filled on ALL INDIA BASIS β any candidate from any State/UT may apply. | |||
Recruitment Table: State / UT & Trade-Wise Vacancy β Constable (Technical & Tradesmen) MALE Posts
| State / UT | Total | Cook | Mali | Barber | Bugler | Driver | Tailor | Cobbler | Painter | Carpenter | Pipe Band | Washerman | Brass Band | Water Carrier | Safai Karamchari | Motor Mechanic Vehicle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman & Nicobar (UT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arunachal Pradesh | 20 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Andhra Pradesh | 504 | 58 | 6 | 11 | 71 | 225 | 11 | 5 | 5 | 6 | 2 | 17 | 9 | 20 | 22 | 36 |
| Assam | 286 | 36 | 4 | 6 | 30 | 81 | 4 | 3 | 3 | 4 | 0 | 9 | 5 | 13 | 14 | 74 |
| Bihar | 694 | 121 | 13 | 19 | 100 | 242 | 12 | 8 | 6 | 9 | 1 | 31 | 8 | 42 | 47 | 35 |
| Chandigarh (UT) | 7 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chhattisgarh | 205 | 30 | 3 | 5 | 27 | 61 | 3 | 3 | 2 | 2 | 1 | 8 | 4 | 10 | 12 | 34 |
| Dadar & Nagar Haveli (UT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delhi (UT) | 114 | 20 | 2 | 3 | 18 | 29 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 7 | 8 | 15 |
| Goa | 16 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Gujarat | 449 | 70 | 7 | 12 | 58 | 156 | 10 | 7 | 4 | 8 | 4 | 18 | 10 | 24 | 27 | 34 |
| Haryana | 152 | 30 | 3 | 5 | 24 | 43 | 3 | 2 | 2 | 3 | 0 | 8 | 1 | 10 | 11 | 7 |
| Himachal Pradesh | 42 | 8 | 1 | 1 | 7 | 12 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 2 |
| Jammu & Kashmir (UT) | 167 | 14 | 1 | 2 | 16 | 62 | 17 | 2 | 2 | 2 | 0 | 4 | 3 | 5 | 5 | 32 |
| Jharkhand | 255 | 38 | 4 | 6 | 32 | 110 | 5 | 2 | 2 | 3 | 0 | 10 | 4 | 13 | 15 | 11 |
| Karnataka | 466 | 71 | 7 | 11 | 59 | 177 | 7 | 9 | 4 | 7 | 2 | 18 | 6 | 25 | 27 | 36 |
| Kerala | 304 | 43 | 4 | 8 | 57 | 94 | 10 | 6 | 5 | 5 | 1 | 11 | 6 | 17 | 16 | 21 |
| Madhya Pradesh | 449 | 85 | 9 | 13 | 70 | 125 | 9 | 5 | 4 | 7 | 3 | 21 | 8 | 29 | 32 | 29 |
| Maharashtra | 680 | 131 | 13 | 21 | 107 | 197 | 14 | 8 | 8 | 8 | 3 | 33 | 9 | 45 | 50 | 33 |
| Manipur | 47 | 3 | 0 | 1 | 4 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 15 |
| Meghalaya | 52 | 4 | 1 | 2 | 6 | 21 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 8 |
| Mizoram | 14 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Nagaland | 86 | 2 | 0 | 0 | 2 | 44 | 7 | 3 | 2 | 0 | 0 | 1 | 9 | 1 | 2 | 13 |
| Odisha | 286 | 49 | 5 | 8 | 41 | 95 | 5 | 3 | 2 | 4 | 2 | 12 | 6 | 17 | 19 | 18 |
| Puducherry (UT) | 11 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Punjab | 243 | 32 | 3 | 5 | 27 | 104 | 3 | 2 | 2 | 2 | 1 | 8 | 6 | 11 | 12 | 25 |
| Rajasthan | 430 | 80 | 8 | 13 | 67 | 116 | 8 | 5 | 4 | 8 | 1 | 20 | 6 | 28 | 31 | 35 |
| Sikkim | 7 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamil Nadu | 673 | 91 | 9 | 15 | 82 | 282 | 14 | 12 | 4 | 11 | 3 | 22 | 14 | 35 | 34 | 45 |
| Telangana | 353 | 44 | 4 | 7 | 47 | 150 | 10 | 7 | 2 | 6 | 1 | 11 | 7 | 16 | 17 | 24 |
| Tripura | 46 | 4 | 0 | 1 | 5 | 16 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 12 |
| Uttar Pradesh | 1215 | 232 | 23 | 37 | 192 | 337 | 24 | 14 | 12 | 15 | 2 | 59 | 16 | 81 | 89 | 82 |
| Uttarakhand | 73 | 12 | 1 | 2 | 10 | 27 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 4 | 5 | 4 |
| West Bengal | 748 | 106 | 10 | 17 | 89 | 319 | 12 | 7 | 5 | 9 | 4 | 27 | 15 | 37 | 41 | 50 |
| Total | 9,096 | 1,426 | 141 | 231 | 1,263 | 3,176 | 195 | 118 | 83 | 123 | 32 | 363 | 157 | 502 | 547 | 739 |
| Note:Includes backlog vacancies. Vacancies are domicile/State-UT-wise (not applicable for Pioneer Wing). Total Male T&T = 9,096. Source: Official Notification Page 2 of 47. | ||||||||||||||||
Recruitment Table: State / UT & Trade-Wise Vacancy β Constable (Technical & Tradesmen) FEMALE Posts
| State / UT | Total | Mali | Bugler | Tailor | Painter | Pipe Band | Brass Band | Hair Dresser | Water Carrier |
|---|---|---|---|---|---|---|---|---|---|
| Andaman & Nicobar (UT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arunachal Pradesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andhra Pradesh | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Assam | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bihar | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| Chandigarh (UT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chhattisgarh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dadar & Nagar Haveli (UT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delhi (UT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gujarat | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Haryana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Himachal Pradesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jammu & Kashmir (UT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jharkhand | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Karnataka | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| Kerala | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Madhya Pradesh | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Maharashtra | 8 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 |
| Manipur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meghalaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mizoram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nagaland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Odisha | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Puducherry (UT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Punjab | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rajasthan | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Sikkim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamil Nadu | 8 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 2 |
| Telangana | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Tripura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uttar Pradesh | 15 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 4 |
| Uttarakhand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Bengal | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
| Total | 79 | 1 | 11 | 2 | 1 | 16 | 18 | 3 | 27 |
| Note:Female vacancies total 79 posts across 19 States/UTs. States/UTs not listed had zero female vacancies. Female candidates of ALL categories are exempt from application fee. Government encourages women candidates to apply. Source: Official Notification Page 3 of 47. | |||||||||
Recruitment Table: Category-Wise Vacancy β Constable (Pioneer Wing) β All India Basis
| Trade | UR | U R- E S M | EWS | E W S- E S M | OBC | O B C- E S M | SC | S C- E S M | ST | S T- E S M | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CT/Mason | 5 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 13 |
| CT/Electrician | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| Total | 8 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 20 |
| Note:Separate merit list on All India basis will be prepared for Pioneer Wing posts. Candidates selected for Pioneer Wing are liable to serve anywhere in India. | |||||||||||
Recruitment Table: Female Trade-Wise Vacancy β Constable (Technical & Tradesmen)
| Post Name | Total Posts |
|---|---|
| CT/Brass Band (Female) | 18 |
| CT/Bugler (Female) | 11 |
| CT/Hair Dresser (Female) | 3 |
| CT/Mali / Gardener (Female) | 1 |
| CT/Pipe Band (Female) | 16 |
| CT/Painter (Female) | 1 |
| CT/Tailor (Female) | 2 |
| CT/Water Carrier (Female) | 27 |
| Note:Female candidates of ALL categories are exempt from application fee. Female vacancies are spread across 19 States/UTs. Government encourages women candidates to apply. | |
CRPF Constable Technical & Tradesmen and Pioneer Online Form 2026Eligibility Criteria
- Candidate must be a citizen of India (Nationality/Citizenship as per para 5 of the notification).
- For CT/Driver: Minimum Matriculation or equivalent from a recognized Board/University + Must possess a valid Heavy Transport Vehicle (HTV) Driving License and must pass the driving test at the time of recruitment.
- For CT/Motor Mechanic Vehicle (MMV): Minimum Matriculation (10th) + 2-Year ITI Certificate in Mechanic Motor Vehicle from a recognized institution (National/State Council for Vocational Training) + 1-Year practical experience. Alternatively: 3-Year National/State Apprenticeship Certificate in MMV trade + 1-Year experience.
- For All Other Tradesmen (Cook, Barber/Hair Dresser, Tailor, Cobbler, Carpenter, Brass Band, Pipe Band, Bugler, Painter, Mali, Water Carrier, Washer Man/Women, Safai Karamchari): Minimum Matriculation or equivalent from a recognized Board. For Ex-Army Personnel, equivalent Army qualification is accepted. Must be proficient in the respective trade and must have worked in it.
- For Pioneer Wing β CT/Mason & CT/Electrician: Matriculation or equivalent from a recognized Board + 1-Year experience in respective trade (Masonry or Electrical work). Preference will be given to candidates holding a recognized ITI certificate in the concerned trade.
- Educational qualifications must be acquired as on 01/01/2026 (crucial date for age & education).
- Persons with Disabilities (PwD) are NOT eligible β these posts are NOT identified suitable for any PwD category (HH, OH, VH or Autism). PwD candidates need not apply.
- A candidate must NOT have entered into or contracted a marriage with a person having a spouse living (bigamy is a disqualification under para 6 of the notification).
- For OBC candidates: Must possess a valid OBC certificate and must NOT fall in the Creamy Layer as on the closing date 19/05/2026.
- SC/ST candidates migrating from one State to another must declare whether they wish to claim reservation from State of origin or appear as UR from State of migration β this choice cannot be changed after submission.
CRPF Constable Technical & Tradesmen and Pioneer Online Form 2026Pay Scale / Salary Structure
| Post Name | Salary Level |
|---|---|
| Constable (Technical & Tradesmen and Pioneer Wing) β All Trades | Pay Level-3 (βΉ21,700 - βΉ69,100) |
CRPF Constable Technical & Tradesmen and Pioneer Online Form 2026Selection Process Steps
- Stage 1 β Physical Efficiency Test (PET): Race test conducted via RFID & Digitalized Equipment. Qualifying in nature. No appeal against PET.
- Stage 2 β Physical Standards Test (PST): Measurement of Height, Chest & Weight. Conducted for PET qualifiers only. Appeal allowed on the same day to DIG of concerned Group Centre.
- Stage 3 β Computer Based Test (CBT): 100 Objective MCQ questions, 100 Marks, 2 Hours. In English & Hindi only. Negative marking: 0.25 per wrong answer. Matriculation level. Marks normalized for final merit.
- Stage 4 β Trade / Skill Test: Practical assessment of the applied trade. Qualifying in nature (minimum 20 out of 50 marks required). Candidates shortlisted from CBT pool.
- Stage 5 β Document Verification (DV): Verification of Domicile/PRC, caste certificate, age proof, qualification, driving license (for Driver), ITI/experience (for MMV), etc.
- Stage 6 β Detailed Medical Examination (DME) / Review Medical Examination (RME): Conducted by Medical Officer/Board constituted by CRPF. Candidates declared unfit in DME may opt for RME on the next day.
- Final Selection: Based on normalized marks scored in CBT, State/UT-wise and category-wise merit lists are prepared separately for male and female candidates. Pioneer Wing has a separate All-India merit list.
CRPF Constable Technical & Tradesmen and Pioneer Online Form 2026Detailed Exam Pattern
Recruitment Details: Computer Based Test (CBT) β Exam Overview
- Mode: Online β Computer Based Test (CBT).
- Medium: English and Hindi only.
- Total Questions: 100 (All Objective Multiple-Choice Type).
- Total Marks: 100 Marks.
- Duration: 2 Hours (120 Minutes).
- Negative Marking: 0.25 Marks deducted for each wrong answer.
- Standard of Questions: Matriculation (10th Class) level.
- Normalization: Marks will be normalized; normalized scores will determine final merit list and cut-off.
- Prohibited Items: Calculators and all electronic gadgets are strictly NOT permitted inside the examination hall.
- Re-evaluation: No provision for re-evaluation or re-checking of scores.
Recruitment Table: CBT β Subject-Wise Distribution
| Subject | No. of Questions | Maximum Marks | Part |
|---|---|---|---|
| General Intelligence & Reasoning | 25 | 25 | A |
| General Knowledge & General Awareness | 25 | 25 | B |
| Elementary Mathematics | 25 | 25 | C |
| English / Hindi | 25 | 25 | D |
| Total | 100 | 100 |
Recruitment Table: CBT Cut-Off Marks for Shortlisting to Trade Test Stage
| Post Type | Cut-Off Marks (out of 100) | Cut-Off % |
|---|---|---|
| CT (Technical & Tradesmen) β UR | 30 | 30% |
| CT (Technical & Tradesmen) β EWS / OBC | 25 | 25% |
| CT (Technical & Tradesmen) β All Other Categories (SC/ST/ESM) | 20 | 20% |
| CT (Pioneer Wing) β UR | 35 | 35% |
| CT (Pioneer Wing) β SC / ST / OBC / EWS | 33 | 33% |
Recruitment Details: Physical Efficiency Test (PET) β Race Standards
- CT/Driver, MMV, Carpenter, Brass Band, Pipe Band, Cobbler, Tailor, Mali, Bugler, Painter (Male): 5 Km race in 24 Minutes.
- CT/Cook, Water Carrier, Barber, Washer Man, Safai Karamchari (Male): 1.6 Km race in 10 Minutes.
- CT/Mason & CT/Electrician β Pioneer Wing (Male): 1.6 Km race in 09 Minutes.
- All Female Candidates β Standard Trades (Driver, Carpenter, Brass Band, Pipe Band, Cobbler, Tailor, Mali, Bugler, Painter): 1.6 Km in 8 Minutes 30 Seconds.
- Female β Cook / Water Carrier / Hair Dresser / Washer Women / Safai Karamchari: 1.6 Km in 12 Minutes.
- Ex-Servicemen (ESM): Complete relaxation in PET (no race required). ESM must only appear for PST (height, chest, weight recording) but MUST qualify CBT, Trade/Skill Test & Medical Examination.
Recruitment Details: Trade / Skill Test β Key Details
- Total Marks: 50.
- Qualifying Marks: Minimum 20 out of 50 marks required to qualify.
- Nature: Qualifying only β Trade Test marks do NOT count towards final merit list.
- Mode: Practical assessment of the specific trade/post for which the candidate has applied.
- Shortlisting: Only candidates from the CBT-qualified pool are called for Trade Test.
- Candidates will be asked to perform activities pertaining to their applied trade (e.g., CT/Driver β handling/parking/driving HTV; CT/Cook β cooking for 100 men; CT/Bugler β playing and handling Bugle; etc.).
Recruitment Details: Tie-Breaking Criteria (If CBT Marks are Equal)
- Step 1: Higher marks in Part-A (General Intelligence & Reasoning).
- Step 2: Higher marks in Part-B (General Knowledge & Awareness).
- Step 3: Older candidate (earlier date of birth) placed higher.
- Step 4: Alphabetical order of candidates' names.
Recruitment Table: Physical Standard Test (PST) β Minimum Height Requirements
| Category | Male Min. Height (cm) | Female Min. Height (cm) |
|---|---|---|
| General (All States/UTs) | 170 | 157 |
| All Schedule Tribe (ST) Candidates | 162.5 | 150.0 |
| ST β North-Eastern States (NE States) | 157.0 | 147.5 |
| ST β Left-Wing Extremism Affected Districts | 160.0 | 147.5 |
| Garhwalis, Kumaonis, Dogras, Marathas & candidates from Assam, HP, J&K, Ladakh | 165.0 | 155.0 |
| Candidates from NE States (Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim, Tripura) | 162.5 | 152.5 |
| Gorkha Territorial Administration (GTA) β Darjeeling Sub-Divisions (Darjeeling, Kalimpong, Kurseong) | 157.0 | 152.5 |
Recruitment Table: Physical Standard Test (PST) β Chest Measurement (Male Candidates Only)
| Category | Unexpanded (cm) | Min. Expansion (cm) |
|---|---|---|
| General Male (All States/UTs) | 80 | 5 |
| All Schedule Tribe (ST) Candidates | 76 | 5 |
| Garhwalis, Kumaonis, Dogras, Marathas & candidates from Assam, HP, J&K, Ladakh | 78 | 5 |
| NE States (Arunachal, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim, Tripura) & GTA Darjeeling Sub-Divisions | 77 | 5 |
Recruitment Table: Eye Sight Standards β Medical Examination
| Post | Distance Vision Worse Eye | Distance Vision Better Eye | Color Vision | Glasses/ Correction | Near Vision Worse Eye | Near Vision Better Eye |
|---|---|---|---|---|---|---|
| CT/Driver | 6/9 | 6/6 | CP-II (Ishihara) | Not Permitted (any kind) | N9 | N6 |
| CT/Motor Mechanic Vehicle (MMV) | 6/9 | 6/6 | CP-III (Ishihara) | Not Permitted (any kind) | N9 | N6 |
| All Other Trades & Pioneer Wing (except CT/Dvr & CT/MMV) | 6/9 | 6/6 | CP-IV (Ishihara) | Near Vision Only (glasses permitted for near; NOT for distant) | N9 | N6 |
Recruitment Details: General Medical Fitness Requirements
- Candidates must NOT have knock knee, flat foot, varicose vein, or squint in eyes.
- Must be in good mental and physical/bodily health for duties in all places including high altitude.
- Must be fit to serve in border areas with extreme climatic conditions.
- Must be free from any defect likely to interfere with the efficient performance of duties.
- Weight: Proportionate to height and age as per standard medical norms.
- Binocular vision is required for all posts.
- In case of CT/Driver and CT/MMV: Visual correction of any kind is NOT permitted even by glasses (for distant vision).
- Temporary Unfitness will NOT be allowed during DME except for pregnant women candidates (appointment held in abeyance until confinement is over; re-examined 6 weeks after confinement).
CRPF Constable Technical & Tradesmen and Pioneer Online Form 2026Subject-wise Syllabus Topics
The CBT questions will be of Matriculation (10th Class) level standard. The test will be conducted in English and Hindi only. Questions are of Objective Multiple-Choice type. Candidates are not permitted to use calculators or any electronic gadgets inside the exam hall.
- Analogies, Similarities & Differences
- Spatial Visualization & Spatial Orientation
- Visual Memory & Discrimination
- Observation & Relationship Concepts
- Arithmetical Reasoning & Figural Classification
- Arithmetic Number Series & Non-Verbal Series
- Coding & Decoding
- Pattern Recognition (Non-Verbal Type Questions)
- Analytical Aptitude β ability to observe and distinguish patterns
- Current Events & Everyday General Awareness
- History & Culture of India
- Geography of India & World
- Indian Constitution & General Policy
- Economic Science basics
- Sports & Games (National & International)
- India and its Neighboring Countries
- Scientific Research & Everyday Science
- Questions will NOT require special study of any particular discipline
- Number Systems
- Computation of Whole Numbers, Decimals & Fractions
- Relationship between Numbers
- Fundamental Arithmetical Operations
- Percentages, Ratio & Proportion
- Averages
- Simple & Compound Interest
- Profit & Loss, Discount
- Mensuration (Area, Volume)
- Time & Distance, Ratio & Time, Time & Work
- Basic comprehension of English/Hindi text
- Reading comprehension passages
- Grammar basics (Tenses, Prepositions, Articles, Voice, Narration)
- Vocabulary β Synonyms, Antonyms, One-word substitution
- Fill in the Blanks
- Sentence Completion & Correction
- Error Detection & Spotting
- Candidate's ability to understand and use basic English/Hindi will be tested
CRPF Constable Technical & Tradesmen and Pioneer Online Form 2026How to Apply
- Visit the official CRPF recruitment portal rect.crpf.gov.in. Applications are accepted ONLINE ONLY β no other mode is permitted.
- Step-I β Registration: Click 'I Agree' and press 'Start'. Fill in personal & contact details. A Login ID and Password will be sent to your registered e-mail ID. Note: Once e-mail ID, mobile number and name are submitted, they CANNOT be edited.
- Step-II β Application Completion: Re-login with received credentials. Fill personal details, address, qualification, achievement details, select the applied post/trade and State/UT of domicile carefully. Upload photo and signature.
- Photo Requirements: Colored passport-size photograph (35mm Γ 45mm), light background, face covering 70β80%, date of photo must be printed on it, size 50β100 KB in JPG/JPEG format. Black & white photos NOT accepted.
- Signature Requirements: Sign on white paper with black ink pen. Scan signature only (not entire page), size 50β100 KB in JPG/JPEG format.
- Document Upload: Supporting documents (caste certificate, domicile, driving license, ITI certificate etc.) β 100β500 KB in JPG/JPEG/PNG/PDF format.
- Pay Examination Fee: After submitting the application, you will be redirected to the Payment Gateway. Pay βΉ100 (if applicable) via BHIM/UPI/Net Banking/Debit/Credit Card/CSC Wallet. SC/ST, Female (all categories) and Ex-Servicemen are EXEMPT from fee payment.
- Take Printout: After successful submission & fee payment, take a printout of the application form and fee acknowledgement slip for future reference.
- Application Window: Portal is operational from 20/04/2026 to 19/05/2026 only. Apply well before the last date to avoid server congestion.
- For technical queries, contact CRPF Helpline: 011-26160255 (MondayβFriday, 10:00β18:00 hrs).
Recruitment Note: Domicile / PRC Requirement β Critical Rule
Recruitment Note: Pioneer Wing β All India Basis (Special Rule)
Recruitment Note: Recruitment Centres for PET/PST/Trade Test/DV/DME
Recruitment Note: Biometric Verification β Anti-Impersonation Measure
Recruitment Note: Training, Posting & Combatisation
Recruitment Note: Malpractice Debarment Periods
Recruitment Note: Anti-Tout Warning
CRPF Constable Technical & Tradesmen and Pioneer Online Form 2026Important Official Links
| Apply Online (Registration) | Click Here β |
| Apply Online (Login) | Click Here β |
| Download Notification English | Click Here β |
| Download Notification Hindi | Click Here β |
| Official Website | Click Here β |
Quick Overview
π Recruitment Overview
Quick Summary of the Notification
| Organization | |
|---|---|
| Post Name | Constable (Technical & Tradesmen and Pioneer) |
| Total Vacancy | 9195 |
| Salary | Pay Level-3 (βΉ21,700 - βΉ69,100) [Approx. βΉ38,000 - βΉ42,000/Month incl. DA, HRA & Allowances] |
| Job Location | All India |
| Apply Mode | Online |
| Last Date | 19/05/2026 |
| Official Website | Visit Website β |