UCO Bank Recruitment 2026: Apply Online for 173 Vacancy (Generalist & Specialist)
Short Information: UCO Bank Recruitment 2026: UCO Bank (A Govt. of India Undertaking) has released the Official Notification PDF for the recruitment of 173 Specialist Officers & Generalist Officers in JMGS-I and MMGS-II/III/IV scales. Candidates having B.E./B.Tech, CA, CFA, LLB, or PG Degree and looking for Bank Jobs can apply online. The salary structure ranges from JMGS-I (₹48480) to SMGS-IV (₹102300) scale. Complete details regarding Age Limit, Selection Process, and Syllabus are available below. Visit TopOnlineForm.com for the latest Sarkari Result updates and click on the link below to fill the Online Form before 02/02/2026.
Application Ends In:
Quick Navigation:
Important Dates
| Notification Released | 13/01/2026 |
| Application Begin | 13/01/2026 |
| Last Date to Apply | 02/02/2026 |
| Pay Exam Fee Last Date | 02/02/2026 |
| Exam Date | February 2026 (Tentative) |
Application Fee
| Gen / OBC / EWS | ₹1000 + GST |
| SC / ST / PwBD | ₹100 + GST |
Vacancy Details & Age Limit
Age Limit: As on 01/01/2026
(SC/ST: 5 Years, OBC: 3 Years, PwBD: 10 Years, Ex-Servicemen: 5 Years)
| Post Name | Total Post | Eligibility |
|---|---|---|
| Trade Finance Officer (JMGS-I) | 30 | Graduate + MBA/PGDM (Finance) OR CA/CFA + 1 Yr Exp. |
| Treasury Officer (MMGS-II) | 10 | Graduate + MBA/PGDM (Finance) OR CA/CFA + 3 Yrs Exp. |
| Chartered Accountant (JMGS-I) | 50 | Qualified CA + 1 Yr Exp. |
| Chartered Accountant (MMGS-II) | 25 | Qualified CA + 3 Yrs Exp. |
| Network Administrator (JMGS-I) | 05 | B.E./B.Tech (CS/IT/Electronics) or MCA + 1 Yr Exp. |
| Database Administrator (JMGS-I) | 03 | B.E./B.Tech (CS/IT/Electronics) or MCA + 1 Yr Exp. |
| System Administrator (JMGS-I) | 03 | B.E./B.Tech (CS/IT/Electronics) or MCA + 1 Yr Exp. |
| Software Developer (JMGS-I) | 15 | B.E./B.Tech (CS/IT/Electronics) or MCA + 1 Yr Exp. |
| Murex Developer (JMGS-I) | 05 | B.E./B.Tech (CS/IT/Electronics) or MCA + 1 Yr Exp. |
| Finacle Developer (JMGS-I) | 05 | B.E./B.Tech (CS/IT/Electronics) or MCA + 1 Yr Exp. |
| Cloud Engineer (JMGS-I) | 03 | B.E./B.Tech (CS/IT/Electronics) or MCA + 1 Yr Exp. |
| AI/ML Engineer (JMGS-I) | 02 | B.E./B.Tech (CS/IT/Electronics) or MCA + 1 Yr Exp. |
| Data Analyst (JMGS-I) | 02 | B.E./B.Tech (CS/IT/Electronics) or MCA + 1 Yr Exp. |
| Data Scientist (JMGS-I) | 02 | B.E./B.Tech (CS/IT/Electronics) or MCA + 1 Yr Exp. |
| Cyber Security Officer (JMGS-I) | 03 | B.E./B.Tech (CS/IT/Electronics) or MCA + 1 Yr Exp. |
| Data Privacy Compliance Officer (JMGS-I) | 02 | B.E./B.Tech (CS/IT/Electronics) or MCA + 1 Yr Exp. |
| Data Analyst (MMGS-II) | 03 | B.E./B.Tech (CS/IT/Electronics) or MCA + 3 Yrs Exp. |
| Data Scientist (MMGS-II) | 03 | B.E./B.Tech (CS/IT/Electronics) or MCA + 3 Yrs Exp. |
| Data Engineer (MMGS-II) | 02 | B.E./B.Tech (CS/IT/Electronics) or MCA + 3 Yrs Exp. |
| Total Vacancy | 173 |
Category Wise Vacancy Distribution (Post 1-19)
| Post Name | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|
| Trade Finance Officer | 4 | 2 | 8 | 3 | 13 | 30 |
| Treasury Officer | 1 | 0 | 2 | 1 | 6 | 10 |
| Chartered Accountant (I) | 7 | 3 | 13 | 5 | 22 | 50 |
| Chartered Accountant (II) | 3 | 3 | 5 | 4 | 10 | 25 |
| Network Administrator | 0 | 0 | 1 | 0 | 4 | 05 |
| Database Administrator | 0 | 0 | 0 | 0 | 3 | 03 |
| System Administrator | 0 | 0 | 0 | 0 | 3 | 03 |
| Software Developer | 2 | 1 | 4 | 1 | 7 | 15 |
| Murex Developer | 0 | 0 | 1 | 0 | 4 | 05 |
| Finacle Developer | 0 | 0 | 1 | 0 | 4 | 05 |
| Cloud Engineer | 0 | 0 | 0 | 0 | 3 | 03 |
| AI/ML Engineer | 0 | 0 | 0 | 0 | 2 | 02 |
| Data Analyst (I) | 0 | 0 | 0 | 0 | 2 | 02 |
| Data Scientist (I) | 0 | 0 | 0 | 0 | 2 | 02 |
| Cyber Security Officer | 0 | 0 | 0 | 0 | 3 | 03 |
| Data Privacy Officer | 0 | 0 | 0 | 0 | 2 | 02 |
| Data Analyst (II) | 0 | 0 | 0 | 0 | 3 | 03 |
| Data Scientist (II) | 0 | 0 | 0 | 0 | 3 | 03 |
| Data Engineer (II) | 0 | 0 | 0 | 0 | 2 | 02 |
| Total | 17 | 9 | 35 | 14 | 98 | 173 |
Eligibility Criteria
- Educational Qualification: As per specific post requirements (Engineering/CA/Law/Economics).
- Minimum Marks: 60% in Graduation/PG for most posts.
- Computer Knowledge: Mandatory for all posts.
- Nationality: Must be a citizen of India.
- Experience: Post-qualification experience is mandatory for Scale-II, III & IV posts.
Pay Scale / Salary Structure
| Post Name | Salary Level |
|---|---|
| JMGS-I | ₹48480-2000/7-62480-2340/2-67160-2680/7-85920 |
| MMGS-II | ₹64820-2340/1-67160-2680/10-93960 |
| MMGS-III | ₹85920-2680/5-99320-2980/2-105280 |
| SMGS-IV | ₹102300-2980/4-114220 |
Selection Process Steps
- Online Examination (Written Test)
- Interview
Detailed Exam Pattern
Exam Overview
- Mode: Online (CBT).
- Duration: 120 Minutes (2 Hours).
- Total Marks: 200.
- Negative Marking: 0.25 marks for each wrong answer.
- Sections: Reasoning (50), English (50), Quantitative Aptitude (50), Professional Knowledge (50).
How to Apply
- Visit the official website uco.bank.in.
- Go to the 'Careers' -> 'Recruitment' section.
- Click on 'Apply Online' for Recruitment of Specialist Officers 2026-27.
- Register using Name, Mobile No, and Email ID.
- Fill the application form and upload Photo, Signature, Thumb Impression.
- Pay the application fee online.
- Submit and print the application form.
Important Official Links
| Apply Online | Click Here ↗ |
| Download Notification PDF Advt No: HO/HRM/RECR/2025-26/COM-04 | Click Here ↗ |
| Proforma for OBC | Click Here ↗ |
| Proforma for EWS | Click Here ↗ |
| Proforma for SC/ST | Click Here ↗ |
| Proforma for Certificate of Disability | Click Here ↗ |
| Proforma for Experience Certificate | Click Here ↗ |
| Official Website | Click Here ↗ |
📌 Quick Overview
🚀 Recruitment Overview
Quick Summary of the Notification
| Organization | UCO Bank |
|---|---|
| Post Name | UCO Bank Recruitment 2026 |
| Total Vacancy | 173 |
| Salary | ₹48480 - ₹102300 (Scale Wise) [Approx. ₹70k-1.5L/Month] |
| Job Location | All India |
| Apply Mode | Online |
| Last Date | 02/02/2026 |
| Official Website | Visit Website ↗ |