NCERT Faculty Recruitment 2026: Apply Online for 117 Professor, Associate & Assistant Professor Posts
Short Information: The National Council of Educational Research and Training (NCERT) has released the detailed notification (Advt No. 177/2026) for the recruitment of 117 Academic Positions. The vacancies include Professor, Associate Professor, Assistant Professor, and Librarian posts across various departments like Science, Education, Languages, and Social Sciences. Interested candidates with Ph.D. / NET / Master's qualification can apply online from 31 January 2026 to 20 February 2026 through the official website ncert.nic.in.
Application Ends In:
Quick Navigation:
Important Dates
| Notification Released | 31/01/2026 |
| Application Begin | 31/01/2026 |
| Last Date to Apply | 20/02/2026 |
| Pay Fee Last Date | 20/02/2026 |
| Interview Date | To be notified |
Application Fee
| UR / OBC / EWS (Male) | ₹1000 |
| SC / ST / PwD / Women | ₹0 |
Vacancy Details & Age Limit
Age Limit: As per UGC / Govt of India Norms (Based on Superannuation Age)
(SC/ST: 5 Years, OBC (NCL): 3 Years, PwD: 10 Years, As per GOI Rules for Faculty Positions.)
| Post Name | Total Post | Eligibility |
|---|---|---|
| Professor | 23 | Ph.D. + 10 Years Experience + 10 Publications + Research Score 120. |
| Associate Professor | 52 | Ph.D. + Master's (55%) + 8 Years Experience + 7 Publications + Research Score 75. |
| Assistant Professor | 39 | Master's (55%) + NET/SET Qualified OR Ph.D. |
| Deputy Librarian | 1 | Master's in Lib. Sci. + 8 Years Exp + Ph.D. |
| Assistant Librarian | 2 | Master's in Lib. Sci. + NET/Ph.D. |
| Total Vacancy | 117 |
Subject & Category Wise Vacancy Breakdown
| Sl. No. |
Department | Post | Total Posts |
Category | Post earmarked for PwD Category |
||||
|---|---|---|---|---|---|---|---|---|---|
| UR | SC | ST | OBC | EWS | |||||
| 1 | Mathematics | Associate Professor | 2 | 1 | - | 1 | - | - | |
| Assistant Professor | 1 | 1 | - | - | - | - | |||
| 2 | Art Education | Professor | 1 | 1 | - | - | - | - | |
| Assistant Professor | 1 | - | - | - | 1 | - | |||
| 3 | Bio-Science/ Bio-Technology/ Health Science/ Pharmacy | Professor | 1 | 1 | - | - | - | - | |
| Assistant Professor | 1 | 1 | - | - | - | - | |||
| 4 | Economics | Associate Professor | 2 | - | - | - | 2 | - | |
| Assistant Professor | 1 | - | - | - | 1 | - | |||
| 5 | Zoology | Professor | 1 | - | 1 | - | - | - | |
| Associate Professor | 2 | 2 | - | - | - | - | |||
| Assistant Professor | 4 | 2 | - | - | 1 | 1 | |||
| 6 | Education (Educational Technology-Multimedia) | Associate Professor | 1 | - | 1 | - | - | - | |
| 7 | Hindi | Associate Professor | 2 | 1 | 1 | - | - | - | |
| 8 | Education (Science Education) | Professor | 4 | 1 | 1 | 1 | 1 | - | |
| Associate Professor | 2 | - | - | - | 1 | 1 | |||
| Assistant Professor | 2 | 1 | - | - | - | 1 | |||
| 9 | Education (Teacher Education) | Professor | 1 | - | 1 | - | - | - | |
| Associate Professor | 3 | 2 | - | 1* | - | - | *ST-VH | ||
| Assistant Professor | 5 | 4 | - | - | 1* | - | *OBC-HH | ||
| 10 | Education (Elementary Education) | Professor | 1 | - | 1 | - | - | - | |
| Associate Professor | 2 | - | - | 1 | 1 | - | |||
| 11 | Psychology (Educational Psychology) | Professor | 1 | 1 | - | - | - | - | |
| Associate Professor | 1 | - | 1 | - | - | - | |||
| 12 | History | Professor | 1 | - | - | - | 1 | - | |
| Associate Professor | 1 | 1 | - | - | - | - | |||
| Assistant Professor | 2 | 1 | 1 | - | - | - | |||
| 13 | Geography | Professor | 1 | - | - | - | 1 | - | |
| 14 | Population Studies | Associate Professor | 1 | - | 1 | - | - | - | |
| 15 | Political Science | Professor | 1 | - | - | - | 1 | - | |
| Associate Professor | 1 | 1 | - | - | - | - | |||
| 16 | Education (Educational Technology-Graphics, Multimedia) | Associate Professor | 1 | - | - | - | 1 | - | |
| 17 | Education (Special Education) | Professor | 1 | - | - | - | 1 | - | |
| Associate Professor | 2 | 1 | - | 1 | - | - | |||
| Assistant Professor | 1 | - | - | - | 1* | - | *OBC-HH | ||
| 18 | Electronics/ Electrical/ IT/ Renewable Energy | Associate Professor | 1 | 1 | - | - | - | - | |
| 19 | English | Professor | 1 | 1 | - | - | - | - | |
| Associate Professor | 3 | 3 | - | - | - | - | |||
| Assistant Professor | 2 | - | - | - | 2* | - | *1 post of OBC earmarked for PwD-HH | ||
| 20 | Urdu | Assistant Professor | 1 | 1* | - | - | - | - | *UR-MD |
| 21 | Hospitality, Travel and Tourism | Associate Professor | 1 | - | - | - | 1 | - | |
| 22 | Vocational Education (Commerce Accountancy) | Associate Professor | 1 | 1 | - | - | - | - | |
| 23 | Education (Vocational Education) | Professor | 1 | - | 1 | - | - | - | |
| Associate Professor | 1 | - | - | - | 1 | - | |||
| 24 | Education (Curriculum Development/ Research/ Policy) | Associate Professor | 1 | 1 | - | - | - | - | |
| 25 | Psychology/Education (Measurement & Evaluation) | Associate Professor | 1 | - | - | - | 1 | - | |
| 26 | Child Development (Child Development/ECCE) | Professor | 1 | 1 | - | - | - | - | |
| Associate Professor | 1 | - | 1 | - | - | - | |||
| 27 | Education (Mathematics Education) | Assistant Professor | 2 | 1 | - | - | 1 | - | |
| 28 | Education (Education) | Professor | 3 | 2* | - | - | 1 | - | *1 post of UR earmarked for PwD-OH |
| Associate Professor | 6 | 4 | 1 | 1 | - | - | |||
| Assistant Professor | 2 | 1 | - | 1 | - | - | |||
| 29 | Sociology | Associate Professor | 2 | 1* | 1* | - | - | - | *1 Post earmarked for PwD-VH against the post in UR & SC category. |
| Assistant Professor | 1 | - | - | - | 1* | - | *OBC-OH | ||
| 30 | Botany | Associate Professor | 2 | 2 | - | - | - | - | |
| Assistant Professor | 2 | - | - | - | 2 | - | |||
| 31 | Agriculture (Animal Husbandry/Fisheries/ Sericulture) | Professor | 1 | 1 | - | - | - | - | |
| 32 | Education (Philosophy of Education) | Assistant Professor | 1 | - | - | - | 1* | - | *OBC-HH |
| 33 | Security/Defence Science/Military Science | Associate Professor | 1 | - | 1 | - | - | - | |
| 34 | Food Technology and Processing | Associate Professor | 1 | - | - | 1 | - | - | |
| 35 | Psychology/Education (Guidance and Counselling) | Assistant Professor | 1 | 1* | - | - | - | - | *UR-HH |
| 36 | Language Education (Hindi/English/Urdu/Sans krit/ Linguistics) | Assistant Professor | 1 | - | - | - | 1* | - | *OBC-HH |
| 37 | Home Science (Food & Nutrition) | Associate Professor | 1 | 1 | - | - | - | - | |
| 38 | Statistics | Associate Professor | 1 | 1 | - | - | - | - | |
| 39 | Computer Education | Assistant Professor | 1 | 1* | - | - | - | - | *UR-MD |
| 40 | Food & Nutrition, Biochemistry, Biotechnology | Professor | 1 | 1 | - | - | - | - | |
| 41 | Philosophical & Sociology Foundation of Education | Assistant Professor | 1 | - | - | - | 1 | - | |
| 42 | Agriculture (Agriculture) | Associate Professor | 1 | 1 | - | - | - | - | |
| Assistant Professor | 1 | - | - | 1 | - | - | |||
| 43 | Physics | Associate Professor | 1 | 1 | - | - | - | - | |
| Assistant Professor | 1 | - | 1 | - | - | - | |||
| 44 | Deputy Librarian | Deputy Librarian | 1 | 1 | - | - | - | - | |
| 45 | Assistant Librarian | Assistant Librarian | 2 | 2 | - | - | - | - | |
| 46 | Rural Technology | Associate Professor | 1 | 1 | - | - | - | - | |
| 47 | Telugu | Assistant Professor | 1 | 1 | - | - | - | - | |
| 48 | Life Science & Primary Education | Associate Professor | 1 | 1 | - | - | - | - | |
| 49 | Art and Aesthetics | Associate Professor | 1 | 1 | - | - | - | - | |
| 50 | Education (Extension Education) | Assistant Professor | 1 | 1 | - | - | - | - | |
| 51 | Extension Education (Teacher Education) | Assistant Professor | 1 | 1 | - | - | - | - | |
| 52 | Physical Education | Assistant Professor | 1 | - | 1 | - | - | - | |
| 53 | Chemistry | Professor | 1 | 1 | - | - | - | - | |
Abbreviation:
(i) PwD-VH = Persons with Disability - Visually Handicapped
(ii) PwD-HH = Persons with Disability - Hearing Handicapped
(iii) PwD-MD = Persons with Disability - Multiple Disabilities
(iv) PwD-OH = Persons with Disability - Orthopaedically Handicapped
Eligibility Criteria
- Assistant Professor: Master's Degree with 55% marks + NET/SLET/SET Qualified OR Ph.D. Degree (as per UGC Regulations 2009/2016).
- Associate Professor: Ph.D. Degree + Master's with 55% + Minimum 8 Years of Teaching/Research Experience + Minimum 7 Research Publications + Research Score of 75.
- Professor: Eminent scholar with Ph.D. + Minimum 10 Years Experience + Minimum 10 Research Publications + Research Score of 120 OR An outstanding professional with Ph.D. and significant contribution.
- Librarians: Master's Degree in Library Science with 55% + NET/Ph.D. + Experience (8 Years for Dy. Librarian).
Pay Scale / Salary Structure
| Post Name | Salary Level |
|---|---|
| Professor | Level-14 (₹1,44,200 - ₹2,18,200) |
| Associate Professor / Dy. Librarian | Level-13A (₹1,31,400 - ₹2,17,100) |
| Assistant Professor / Asst. Librarian | Level-10 (₹57,700 - ₹1,82,400) |
Selection Process Steps
- Screening / Shortlisting based on Academic Score & Research Publications
- Personal Interview (100% Weightage)
- Document Verification
Detailed Exam Pattern
Selection Methodology
- Shortlisting: Based on UGC criteria (Academic Score + Research Publications).
- Interview Call Ratio: Upto 50 candidates for the first vacancy, and 5 for every additional vacancy (for Assistant Prof).
- Interview: The final selection is based solely on the performance in the Interview.
- No Written Exam: There is no written examination for these posts.
How to Apply
- Visit the official NCERT website: ncert.nic.in.
- Go to 'Announcement' > 'Vacancy' > 'Academic'.
- Register using a valid Email ID and Mobile Number.
- Complete the online application form and upload mandatory documents (Photo, Signature, Caste Certificate, etc.).
- Pay the application fee of ₹1000 (Online Mode) if applicable.
- Final Submit and print the application form.
Job Locations
TA Reimbursement
Important Official Links
| Apply Online | Click Here ↗ |
| Download Notification PDF Advt No. 177/2026 | Click Here ↗ |
| Official Website | Click Here ↗ |
📌 Quick Overview
🚀 Recruitment Overview
Quick Summary of the Notification
| Organization | NCERT |
|---|---|
| Post Name | Professor, Associate Professor, Assistant Professor |
| Total Vacancy | 117 |
| Salary | Level 10-14 (₹57,700 - ₹2,18,200) [Approx. ₹90k - ₹2.3L/Month] |
| Job Location | All India |
| Apply Mode | Online |
| Last Date | 20/02/2026 |
| Official Website | Visit Website ↗ |