ISRO URSC JRF Recruitment 2026: Apply Online for 16 Posts
Short Information: The Indian Space Research Organisation's U R Rao Satellite Centre (URSC) in Bengaluru has opened applications for 16 Junior Research Fellow (JRF) positions under Advt. No. URSC:02:2026. This is a research fellowship — not a regular job — but for M.E./M.Tech/M.Sc (Engg.) graduates looking to work on cutting-edge spacecraft technologies, it is one of the most sought-after research engagements in India's space sector.
The fellowship pays ₹37,000 per month as JRF, with a potential increase to ₹42,000 per month as Senior Research Fellow (SRF) after two years. On top of that, HRA is paid if hostel accommodation is not provided, and medical benefits for self are also applicable — making the effective take-home quite competitive for a research role.
Positions span Electronics, Computer Science, Power Electronics, Optics, Mechanical, and Thermal Engineering domains. The key eligibility requirement is a First Class postgraduate degree (M.E./M.Tech/M.Sc Engg.) with minimum 60% or 6.5 CGPA, combined with a qualifying score in GATE, CSIR-UGC NET, or equivalent national-level exams. Without a valid GATE/NET score, you cannot apply — this is a hard requirement.
Applications are accepted online only from 12 June 2026 to 11 July 2026 via the ISRO website. JRFs can also register for a Ph.D. with an external university, which adds significant academic value to this engagement.
Application Ends In:
Quick Navigation:
ISRO URSC JRF Recruitment 2026 2026Important Dates
| Notification Released | 12/06/2026 |
| Application Begin | 12/06/2026 |
| Last Date to Apply Online | 11/07/2026 |
| Interview Date | To be notified via e-mail |
ISRO URSC JRF Recruitment 2026 2026Application Fee
| All Candidates | ₹0 |
ISRO URSC JRF Recruitment 2026: Apply Online for 16 PostsVacancy Details & Age Limit
Age Limit: Maximum 28 Years (as on 11/07/2026)
(SC/ST: 5 Years, OBC: 3 Years, PwBD / Ex-Servicemen / Widows / Divorced Women: As per GoI orders)
| Post Name | Total Post | Eligibility |
|---|---|---|
| JRF-E1 (Microelectronics) | 1 | M.E./M.Tech/M.Sc (Engg.) in Microelectronics or equivalent + GATE/NET |
| JRF-E2 (Computer Science / IT) | 1 | M.E./M.Tech/M.Sc (Engg.) in CS/IT or equivalent + GATE/NET |
| JRF-E3 (Computer Science / IT) | 1 | M.E./M.Tech/M.Sc (Engg.) in CS/IT or equivalent + GATE/NET |
| JRF-E4 (Power Electronics) | 2 | M.E./M.Tech/M.Sc (Engg.) in Power Electronics or equivalent + GATE/NET |
| JRF-E5 (Digital Electronics / VLSI / Embedded Systems) | 1 | M.E./M.Tech/M.Sc (Engg.) in Digital Electronics/Micro-Electronics/VLSI/Embedded Systems + GATE/NET |
| JRF-E6 (Engineering Physics / Applied Optics) | 1 | M.E./M.Tech/M.Sc (Engg.) in Engineering Physics/Applied Optics or Integrated M.Tech in Optical Engineering + GATE/NET |
| JRF-E7 (Applied Physics / Material Science / Opto-Electronics) | 1 | M.E./M.Tech/M.Sc (Engg.) in Applied Physics/Material Science/Material Engg./Opto-Electronics + GATE/NET |
| JRF-E8 (Optical Engineering / Applied Optics / Opto-Electronics) | 1 | M.E./M.Tech/M.Sc (Engg.) in Optical Engineering/Applied Optics/Opto-Electronics or Integrated M.Tech in Optical Engineering + GATE/NET |
| JRF-E9 (Electronics & Communication) | 1 | M.E./M.Tech/M.Sc (Engg.) in Electronics & Communication or equivalent + GATE/NET |
| JRF-E10 (Digital Electronics / Mechatronics) | 1 | M.E./M.Tech/M.Sc (Engg.) in Digital Electronics/Micro Electronics/Signal Processing/Mechatronics + GATE/NET |
| JRF-E11 (Digital Electronics / VLSI / Embedded Systems) | 1 | M.E./M.Tech/M.Sc (Engg.) in Digital Electronics/VLSI/Embedded Systems + GATE/NET |
| JRF-E12 (Electronics & Communication / Avionics / Instrumentation) | 1 | M.E./M.Tech/M.Sc (Engg.) in Electronics & Communications/Avionics/Instrumentation + GATE/NET |
| JRF-E13 (Mathematics / Physics / Aerospace) | 1 | M.Sc in Mathematics/Physics (min. 65%) OR M.Tech in Aerospace + GATE/NET |
| JRF-M1 (Thermal Engineering) | 1 | M.E./M.Tech/M.Sc (Engg.) in Thermal Engineering/Thermal Science & Energy Systems + GATE/NET |
| JRF-M2 (Mechanical / Aerospace Engineering) | 1 | M.E./M.Tech/M.Sc (Engg.) in Mechanical/Aerospace Engineering + GATE/NET |
| JRF-M3 (Mechanical / Machine Design) | 1 | M.E./M.Tech/M.Sc (Engg.) in Mechanical Engineering/Machine Design + GATE/NET |
| Total Vacancy | 17 |
Recruitment Table: Stream Wise Vacancy Summary
| Stream | Vacancies |
|---|---|
| Electronics & Related (JRF-E1 to E12) | 13 |
| Science / Aerospace (JRF-E13) | 1 |
| Mechanical / Thermal (JRF-M1 to M3) | 3 |
| Total | 17 |
| Note:Positions are provisional and may vary based on actual requirements. | |
ISRO URSC JRF Recruitment 2026Eligibility Criteria
- M.E./M.Tech/M.Sc (Engg.) or equivalent postgraduate degree in First Class with minimum 60% aggregate or CGPA/CPI of 6.5 on a 10-point scale (for JRF-E1 to E12, JRF-M1 to M3).
- For JRF-E13: M.Sc in Mathematics/Physics with minimum 65% (average of all semesters) or CGPA 6.84/10; OR M.Tech in Aerospace with minimum 60% or CGPA 6.5/10.
- Mandatory: Candidates must have qualified GATE, CSIR-UGC NET (including Lectureship), JAM, JEST, or any National Level Examination conducted by DST, DBT, DAE, DOS, DRDO, MoE, ICAR, ICMR, IIT, IISc, IISER, NISER, etc.
- Candidates who have completed their degree through Open and Distance Learning (ODL) are NOT eligible.
- Students awaiting final results are NOT eligible. Only passed candidates may apply.
- Only Indian Nationals are eligible to apply.
- All degrees must be recognised by AICTE/UGC or any other GoI-authorised body.
- Rounding of percentage or CGPA is not permitted; enter up to 2 decimal points as recorded.
ISRO URSC JRF Recruitment 2026Pay Scale / Salary Structure
| Post Name | Salary Level |
|---|---|
| Junior Research Fellow (JRF) | ₹37,000/Month Fellowship Stipend |
| Senior Research Fellow (SRF) — after 2 years | ₹42,000/Month Fellowship Stipend |
ISRO URSC JRF Recruitment 2026Selection Process Steps
- Initial Screening based on academic performance and GATE/NET score from online application
- Interview (held in Bengaluru) — shortlisted candidates notified by e-mail only
- Result announced on ISRO website
Recruitment Table: Job Profile by Position
| Position No. | Area of Work |
|---|---|
| JRF-E1 | Microcircuits Assembly & Packaging; ECAD software for layout design of Hybrid Microcircuits/MCM; Advanced microelectronics packaging for high speed/power applications; Thick & Thin film processing for high density interconnect substrates. |
| JRF-E2 | User Interface development; Modelling of Mission analysis packages. |
| JRF-E3 | Development of telemetry and telecommand software packages for spacecraft operations. |
| JRF-E4 | DC-DC converter development; 100V power bus development. |
| JRF-E5 | Design, development & testing of spacecraft test equipment; Analog, digital & mixed signal circuits; Micro-controller and FPGA based embedded systems; FPGA/VHDL firmware development. |
| JRF-E6 | Development of segmented mirror optics; Characterization of mirror segments; Alignment of segments to form large telescope mirrors. |
| JRF-E7 | THz detector material studies & characterization; Lithographic micro-antenna for THz/mm wavelength; THz optics and resonant filter development for compact THz time-domain spectroscopy. |
| JRF-E8 | Optical subsystem design & simulation for optical communication; Free space transmission studies & atmospheric simulation; Link budget estimation with Tx Power, Rx aperture diameter and APD sensitivity studies. |
| JRF-E9 | FPGA & ASIC development and testing; Digital signal processing; AI/ML algorithms and data analysis. |
| JRF-E10 | FPGA/VHDL design for digital logic, control applications, board and system design, integration and testing. |
| JRF-E11 | VLSI design; Embedded system design; High performance computing systems design. |
| JRF-E12 | Design, development and testing of digital electronics circuits; Hardware package interface, testing, control simulations; FPGA Development & Testing, MATLAB, Python, C++, LINUX Device Drivers. |
| JRF-E13 | Analysis of flight dynamics products (Satellite Ephemeris, eclipse prediction) for mission planning; Tracking data analysis and orbit determination of spacecraft. |
| JRF-M1 | Numerical modelling of active thermal devices; Analysis of experimental data for AI/ML; Development of data-driven models; Use of MATLAB, UGNx-TMG, Python, JAVA, SQL, VC++ tools. |
| JRF-M2 | Reliability modelling of engineering systems; Failure theories; Life testing & environmental testing; Statistical distributions & optimization; Risk assessment. |
| JRF-M3 | Design of mechanical elements; Stress analysis using finite element methods; Kinematic & dynamic analysis of mechanisms; 3D modelling software tools & analysis tools. |
ISRO URSC JRF Recruitment 2026How to Apply
- Visit the official ISRO website: www.isro.gov.in
- Click on 'CAREERS' section and find the JRF advertisement (Advt. No. URSC:02:2026).
- Register online between 12/06/2026 and 11/07/2026.
- Fill in all personal, academic, and GATE/NET score details accurately.
- Upload recent passport-size photograph and signature (JPG/JPEG, max 500 KB each).
- Upload mark sheets (all semesters in a single PDF, max 1 MB) and GATE/NET score card (max 1 MB).
- Upload SC/ST/OBC/PwBD/Ex-Serviceman certificate if seeking age relaxation (max 1 MB).
- Note down the Online Registration Number for future reference.
- Provide a valid, regularly monitored e-mail ID — all future communications (including call letter) will be via e-mail only.
- Candidates employed in Central/State Govt./PSU/Autonomous Bodies must submit an NOC from their employer after submitting the online application.
- No application fee is applicable.
Recruitment Note: About ISRO — U R Rao Satellite Centre (URSC)
Recruitment Note: Fellowship Terms & Important Conditions
Recruitment Note: Benefits & Perks Beyond Stipend
ISRO URSC JRF Recruitment 2026Important Official Links
| Apply Online Application Window: 12/06/2026 to 11/07/2026 | Click Here ↗ |
| Download Notification Advt No. URSC:02:2026 | Click Here ↗ |
| Official Website | Click Here ↗ |
Quick Overview
🚀 Recruitment Overview
Quick Summary of the Notification
| Organization | |
|---|---|
| Post Name | Junior Research Fellow (JRF) |
| Total Vacancy | 16 |
| Salary | ₹37,000/Month (JRF); ₹42,000/Month (SRF) + HRA + Medical |
| Job Location | All India |
| Apply Mode | Online |
| Last Date | 11/07/2026 |
| Official Website | Visit Website ↗ |