CSIR-IMMT Project Associate & JRF Recruitment 2026: 34 Posts
Short Information: CSIR – Institute of Minerals and Materials Technology (CSIR-IMMT), Bhubaneswar has opened online applications for 34 temporary project positions spread across Chemistry, Physics, Mechanical, Chemical, Metallurgical, Electronics and Biotechnology streams, tied to 21 different sponsored research projects. Posts include Project Associate-I, Project Associate-II, Junior Research Fellow, Project Assistant-II and Project Fellow, with monthly emoluments ranging from ₹20,000 to ₹37,000 plus House Rent Allowance @20%, and a few posts paying a higher slab if you already hold a valid CSIR-UGC-NET, GATE or an equivalent national-level qualifying score. Since these are project positions co-terminus with each project's duration (up to 6-7 years combined across projects), there's no fixed government pension track here, but the pay is often better than a regular academic stipend and the research exposure at a CSIR lab is genuinely valuable for anyone eyeing a Ph.D. or R&D career afterward. Most posts need a relevant M.Sc. (Chemistry, Physics, Microbiology, Environmental Science) or B.E./B.Tech. (Metallurgical, Mechanical, Chemical, Electronics Engineering), and a couple even accept a Diploma in Metallurgy or Chemical Engineering. There's no written exam — shortlisted candidates go straight to a walk-in interview at CSIR-IMMT, Bhubaneswar between 28 and 29 July 2026. The last date to apply online is 19 July 2026, so candidates matching any of the 34 post codes should register on the portal well before the deadline.
Application Ends In:
Quick Navigation:
CSIR-IMMT Project Associate Online Form 2026 2026Important Dates
| Notification Released | 06/07/2026 |
| Last Date to Apply Online | 19/07/2026 (05:00 PM) |
| Last Date for Queries (Email) | 17/07/2026 (04:00 PM) |
| Walk-in Interview - Chemistry/Physics/ Mechanical/Chemical Engg Posts | 28/07/2026 (Reporting 09:00-10:30 AM) |
| Walk-in Interview - Metallurgical/Materials/ Electronics/Biotech Posts | 29/07/2026 (Reporting 09:00-10:30 AM) |
CSIR-IMMT Project Associate Online Form 2026 2026Application Fee
| All Candidates | N/A |
CSIR-IMMT Project Associate & JRF Recruitment 2026: 34 PostsVacancy Details & Age Limit
Age Limit: 35 Years (as on last date of receipt of application)
(SC/ST/PwBD/Women: 5 Years, OBC: 3 Years, Or as per Government of India instructions issued from time to time)
| Post Code | Post Name | Subject/ Discipline | No. of Posts | Emoluments (₹/Month) | Eligibility |
|---|---|---|---|---|---|
| 8401 | Project Associate-I | Chemistry | 1 | ₹25,000 + HRA@20% |
|
| 8402 | Project Associate-I | Chemistry | 1 | ₹25,000 + HRA@20% |
|
| 8403 | Project Associate-I | Chemistry | 1 | ₹25,000 + HRA@20% |
|
| 8404 | Project Associate-I | Chemistry | 1 | ₹25,000 + HRA@20% |
|
| 8405 | Project Associate-I | Metallurgical Engineering | 1 | ₹25,000 + HRA@20% |
|
| 8406 | Project Associate-I | Chemistry | 1 | ₹25,000 + HRA@20% |
|
| 8407 | Project Associate-I | Mechanical Engineering | 1 | ₹25,000 + HRA@20% |
|
| 8408 | Project Associate-I | Physics | 1 | ₹25,000 + HRA@20% |
|
| 8409 | Project Associate-I | Physics | 1 | ₹25,000 + HRA@20% |
|
| 8410 | Project Associate-II | Chemical Engineering | 1 | ₹28,000 + HRA@20% |
|
| 8411 | Project Associate-I | Physics | 1 | ₹25,000 + HRA@20% |
|
| 8412 | Project Associate-I | Physics | 1 | ₹25,000 + HRA@20% |
|
| 8413 | Project Associate-I | Physics | 1 | ₹25,000 + HRA@20% |
|
| 8414 | Project Associate-II | Biotechnology/Microbiology | 1 | ₹35,000 + HRA@20% (NET/GATE Qualified) or ₹28,000 + HRA@20% (Others) |
|
| 8415 | Project Associate-I | Chemistry | 1 | ₹31,000 + HRA@20% (NET/GATE Qualified) or ₹25,000 + HRA@20% (Others) |
|
| 8416 | Project Associate-I | Metallurgical Engineering | 1 | ₹31,000 + HRA@20% (NET/GATE Qualified) or ₹25,000 + HRA@20% (Others) |
|
| 8417 | Project Associate-II | Mechanical Engineering | 1 | ₹35,000 + HRA@20% (NET/GATE Qualified) or ₹28,000 + HRA@20% (Others) |
|
| 8418 | Junior Research Fellow | Electronics/Electrical Engineering | 1 | ₹31,000 + HRA@20% |
|
| 8419 | Project Assistant-II | Metallurgy | 1 | ₹20,000 + HRA@20% |
|
| 8420 | Project Assistant-II | Chemical Engineering | 1 | ₹20,000 + HRA@20% |
|
| 8421 | Project Associate-I | Chemical Engineering | 1 | ₹25,000 + HRA@20% |
|
| 8422 | Project Associate-I | Chemistry | 1 | ₹25,000 + HRA@20% |
|
| 8423 | Project Associate-I | Environmental Science | 1 | ₹25,000 + HRA@20% |
|
| 8424 | Project Fellow | Chemistry | 1 | ₹30,000 (Consolidated) |
|
| 8425 | Junior Research Fellow | Materials Engineering | 1 | ₹37,000 + HRA@20% |
|
| 8426 | Junior Research Fellow | Microbiology/Biotechnology | 1 | ₹31,000 + HRA@20% |
|
| 8427 | Project Associate-I | Mechanical Engineering | 1 | ₹25,000 + HRA@20% |
|
| 8428 | Project Associate-I | Metallurgical Engineering | 1 | ₹31,000 + HRA@20% (NET/GATE Qualified) or ₹25,000 + HRA@20% (Others) |
|
| 8429 | Project Associate-I | Mechanical Engineering | 1 | ₹31,000 + HRA@20% (NET/GATE Qualified) or ₹25,000 + HRA@20% (Others) |
|
| 8430 | Project Associate-I | Chemical Engineering | 1 | ₹25,000 + HRA@20% |
|
| 8431 | Project Associate-I | Chemistry | 1 | ₹25,000 + HRA@20% |
|
| 8432 | Project Associate-I | Metallurgical Engineering | 1 | ₹25,000 + HRA@20% |
|
| 8433 | Project Associate-I | Metallurgical Engineering | 1 | ₹25,000 + HRA@20% |
|
| 8434 | Project Associate-II | Physics | 1 | ₹28,000 + HRA@20% |
|
| Total Vacancy | 34 | ||||
| Note: Category-wise (UR/OBC/SC/ST/EWS) reservation vacancy not published in this notification; only age relaxation percentages are specified | |||||
CSIR-IMMT Project Associate Online Form 2026Eligibility Criteria
- Applicant must be a citizen of India.
- Essential qualification varies by post code — M.Sc. (Chemistry/Physics/Microbiology/Biotechnology/Environmental Science), B.E./B.Tech. (Metallurgical/Mechanical/Chemical/Electronics/Materials Engineering), or Diploma (Metallurgy/Chemical Engineering) — see Post Wise Eligibility table.
- For Junior Research Fellow and select dual-rate posts (8414, 8415, 8416, 8417, 8425, 8426, 8428, 8429), candidates must have qualified CSIR-UGC/ICAR/ICMR-NET (including lectureship/assistant professorship), GATE, or an equivalent national-level examination conducted by DBT/DST or similar Central Government bodies/agencies.
- Result-awaiting candidates are not eligible to apply.
- Unless otherwise mentioned, equivalent/higher degrees will not be considered as essential qualification for any post.
- Ph.D. (including AcSIR Ph.D.) candidates may apply only if their research domain aligns with the specific project, and only after obtaining prior permission/NOC from the Director/Competent Authority.
- Currently employed candidates must furnish a No Objection Certificate (NOC) from their employer while applying online and produce the original at the time of interview.
CSIR-IMMT Project Associate Online Form 2026Pay Scale / Salary Structure
| Post Name | Salary Level |
|---|---|
| Project Assistant-II | ₹20,000 + HRA@20% |
| Project Associate-I | ₹25,000 to ₹31,000 + HRA@20% (depending on NET/GATE qualification) |
| Project Associate-II | ₹28,000 to ₹35,000 + HRA@20% (depending on NET/GATE qualification) |
| Junior Research Fellow | ₹31,000 to ₹37,000 + HRA@20% |
| Project Fellow | ₹30,000 (Consolidated) |
CSIR-IMMT Project Associate Online Form 2026Selection Process Steps
- Screening of applications based on criteria fixed by the Competent Authority (mere fulfilment of essential qualification does not entitle a candidate to be called for interview)
- Walk-in Interview at CSIR-IMMT, Bhubaneswar (no separate interview call letter issued)
CSIR-IMMT Project Associate Online Form 2026Detailed Exam Pattern
Recruitment Details: Selection Overview
- No written examination — selection is based on screening followed by a Walk-in Interview at CSIR-IMMT, Bhubaneswar.
- No negative marking mentioned in official notification (not applicable — no written test is conducted).
- No TA/DA is admissible for appearing at the interview.
- Interview dates are tentative and subject to change; candidates must track the CSIR-IMMT website for updates.
Recruitment Table: Job Requirement / Desirable Qualification by Post Code
| Post Code | Project Title | Job Requirement / Desirable Qualification |
|---|---|---|
| 8401 | Polyoxometalate derived composite materials for CO2 conversion |
|
| 8402 | Bio-functionalized nanocomposites for arsenic mitigation |
|
| 8403 | Highly dispersible silica from rice husk ash |
|
| 8404 | Pyro-phototronic effect in hybrid halide perovskites |
|
| 8405 | Alumina composite layers for Aluminium smelting |
|
| 8406 | Water electrolyzer for hydrogen production |
|
| 8407 | 3D printed reactor with membrane insertion |
|
| 8408 | Laser induced writing for 3D graphene membranes |
|
| 8409 | Iron oxide composites for battery applications |
|
| 8410 | 150 Kg loitering munition UAV prototype |
|
| 8411 | Nitride based sensors for hydrogen detection |
|
| 8412 | Mo-based Janus 2D alloys for optoelectronics |
|
| 8413 | Valorization of metallurgical scraps for smart devices |
|
| 8414 | Bio-based reagents for mineral flotation |
|
| 8415 | Inorganic binder from iron ore tailings |
|
| 8416 | Inorganic binder from iron ore tailings |
|
| 8417 | Thermal barrier coatings for aerospace propulsion |
|
| 8418 | Battery grade cathode materials via urban mining |
|
| 8419 | Extractive metallurgy under PMN program |
|
| 8420 | Extractive metallurgy under PMN program |
|
| 8421 | Extractive metallurgy under PMN program |
|
| 8422 | Extractive metallurgy under PMN program |
|
| 8423 | Extractive metallurgy under PMN program |
|
| 8424 | Cr(VI) removal from drinking water, Sukinda Valley |
|
| 8425 | Compositionally graded tungsten alloys |
|
| 8426 | Integrated treatment of Lignite and Acid Mine Drainage |
|
| 8427 | Slurry pipeline transport of coarse mineral particles |
|
| 8428 | Value addition to cerium/lanthanum monazite by-products |
|
| 8429 | Value addition to cerium/lanthanum monazite by-products |
|
| 8430 | Electrode grade graphite from primary/secondary resources |
|
| 8431 | Petrography, mineralogy & bulk density studies, OMC mines |
|
| 8432 | Carbonaceous waste in iron ore agglomeration/DRI making |
|
| 8433 | Carbonaceous waste in iron ore agglomeration/DRI making |
|
| 8434 | Cold plasma cleaning of Khondalite/laterite heritage monuments |
|
Recruitment Table: Walk-in Interview Schedule (Tentative)
| Post Codes | Subject/ Branch | Interview Date | Reporting Time |
|---|---|---|---|
| 8401, 8402, 8403, 8404, 8406, 8415, 8422, 8424, 8431 | Chemistry | 28/07/2026 | 09:00-10:30 AM |
| 8408, 8409, 8411, 8412, 8413, 8434 | Physics | 28/07/2026 | 09:00-10:30 AM |
| 8407, 8417, 8427, 8429 | Mechanical Engineering | 28/07/2026 | 09:00-10:30 AM |
| 8410, 8420, 8421, 8430 | Chemical Engineering | 28/07/2026 | 09:00-10:30 AM |
| 8405, 8416, 8419, 8425, 8428, 8432, 8433 | Metallurgical Engineering, Material Science | 29/07/2026 | 09:00-10:30 AM |
| 8418 | Electronics, Electrical Engineering | 29/07/2026 | 09:00-10:30 AM |
| 8414, 8423, 8426 | Biotechnology, Microbiology, Environmental Science | 29/07/2026 | 09:00-10:30 AM |
CSIR-IMMT Project Associate Online Form 2026How to Apply
- Visit the CSIR-IMMT online recruitment portal at rects.immt.res.in.
- Complete one-time registration, then fill the online application form separately for each post code you wish to apply for.
- Take a printout of the application form after successful submission.
- Keep original ID proof, mark sheets/certificates (10th onwards, with CGPA-to-percentage conversion certificate if applicable), Category/EWS certificate, NOC and Experience certificate ready for the interview.
- Report at CSIR-IMMT, Bhubaneswar on the scheduled interview date if shortlisted, carrying all original documents.
- For queries, email rects.immt@csir.res.in on or before 17/07/2026 (up to 04:00 PM).
Recruitment Note: About CSIR-IMMT
Recruitment Note: Benefits & Perks Beyond Emoluments
CSIR-IMMT Project Associate Online Form 2026Important Official Links
| Apply Online | Click Here ↗ |
| Download Notification Advt No. PME/P84/2026 | Click Here ↗ |
| Official Website | Click Here ↗ |
Quick Overview
🚀 Recruitment Overview
Quick Summary of the Notification
| Organization | |
|---|---|
| Post Name | Project Associate / JRF / Project Assistant / Project Fellow |
| Total Vacancy | 34 |
| Salary | ₹20,000 to ₹37,000 + HRA @20% [Approx. ₹24,000 to ₹44,400/Month]; Project Fellow (Post 8424): ₹30,000 Consolidated |
| Job Location | All India |
| Apply Mode | Online |
| Last Date | 19/07/2026 |
| Official Website | Visit Website ↗ |