Adilabad Anganwadi Teacher & Helper Recruitment 2026: 242 Posts
Short Information: The Department of Women, Child and Disabled Welfare (WCD&SC), Adilabad District, has released notifications for 242 Anganwadi vacancies — 63 Anganwadi Teacher (AWT) posts and 179 Anganwadi Helper (AWH) posts — across two ICDS Projects, Narnoor and Utnoor, spread over four mandals: Gadiguda, Narnoor, Indervelly, and Utnoor. What makes this notification unique is its center-level precision — every single Anganwadi Center (AWC) with a vacancy is individually listed by name along with its AWC ID and the specific reservation category (ST or SC) applicable to that exact center. Gadiguda mandal alone accounts for 13 Teacher and 44 Helper vacancies, Narnoor mandal has 12 Teacher and 39 Helper posts, Indervelly mandal carries 5 Teacher and 31 Helper posts, while Utnoor mandal has the largest share with 33 Teacher and 65 Helper vacancies. Eligible candidates must hold Intermediate qualification for the Teacher post, while for the Helper post, if Intermediate-qualified local candidates are unavailable, 10th class pass candidates will also be considered. The application window runs from 09 July 2026 to 20 July 2026, and candidates must apply strictly through the official portal at wdcw.tg.nic.in. Age must fall between 18 and 35 years, and the district plans to release notifications for the remaining mandals in the plain/field areas shortly after this tribal-belt round.
Application Ends In:
Quick Navigation:
Adilabad Anganwadi Teacher and Helper Online Form 2026 2026Important Dates
| Notification Released | 07/07/2026 |
| Application Begin | 09/07/2026 |
| Last Date to Apply Online | 20/07/2026 |
Adilabad Anganwadi Teacher and Helper Online Form 2026 2026Application Fee
| All Categories | ₹0 |
Adilabad Anganwadi Teacher & Helper Recruitment 2026: 242 PostsVacancy Details & Age Limit
Age Limit: 18-35 Years
(Not specified in the notification)
| Post Name | Total Post | Eligibility |
|---|---|---|
| Anganwadi Teacher (AWT) | 63 |
|
| Anganwadi Helper (AWH) | 179 |
|
| Total Vacancy | 242 | |
| Note: Vacancies are notified at individual Anganwadi Center (AWC) level; see Center-wise lists in Extra Sections below. | ||
Recruitment Table: Mandal Wise Vacancy - Anganwadi Teacher (AWT)
| Project | Mandal | ST | SC | Total |
|---|---|---|---|---|
| Narnoor | Gadiguda | 11 | 2 | 13 |
| Narnoor | Narnoor | 9 | 3 | 12 |
| Utnoor | Indervelly | 5 | 0 | 5 |
| Utnoor | Utnoor | 33 | 0 | 33 |
| Total | 58 | 5 | 63 |
Recruitment Table: Mandal Wise Vacancy - Anganwadi Helper (AWH)
| Project | Mandal | ST | SC | Total |
|---|---|---|---|---|
| Narnoor | Gadiguda | 40 | 4 | 44 |
| Narnoor | Narnoor | 29 | 10 | 39 |
| Utnoor | Indervelly | 29 | 2 | 31 |
| Utnoor | Utnoor | 58 | 7 | 65 |
| Total | 156 | 23 | 179 |
Adilabad Anganwadi Teacher and Helper Online Form 2026Eligibility Criteria
- Candidate must be a woman and must have passed Intermediate for both Anganwadi Teacher and Helper posts.
- For Anganwadi Helper post, if sufficient Intermediate-qualified candidates are unavailable in that specific center's locality, 10th class pass candidates will also be considered.
- Age must be between 18 and 35 years.
- Candidate must belong to the exact habitation/village of the specific Anganwadi Center (AWC) applied for.
- The AWT/AWH position at each AWC is reserved for a specific category (ST or SC) as notified against that center; only candidates of that category from that habitation are eligible for that particular seat.
- A valid residence certificate from the concerned Tahsildar is required as proof of local habitation.
Adilabad Anganwadi Teacher and Helper Online Form 2026Pay Scale / Salary Structure
| Post Name | Salary Level |
|---|---|
| Anganwadi Teacher / Anganwadi Helper | N/A - Honorarium as per Telangana WCD&SC Department norms; exact amount not specified in notification |
Adilabad Anganwadi Teacher and Helper Online Form 2026Selection Process Steps
- Merit List based on Intermediate marks.
- Local habitation eligibility verification against the specific Anganwadi Center applied for.
- Document Verification at the concerned ICDS Project Office.
- Selection Committee approval and final engagement.
Adilabad Anganwadi Teacher and Helper Online Form 2026Detailed Exam Pattern
Recruitment Details: Selection Criteria Overview
- Mode: No Written Examination.
- Selection Basis: Intermediate merit marks and local habitation eligibility.
- No negative marking mentioned in official notification (not applicable as there is no written test).
Recruitment Table: AWT Vacancies - Gadiguda Mandal, Narnoor Project (Notif. No. A2/386/NRN-GDG-AWT-01/2017)
| Sl. No | AWC ID | AWC Name | Reserved For |
|---|---|---|---|
| 1 | 1917189 | Pipri Kolamguda | ST |
| 2 | 1917190 | Bhojjuguda | ST |
| 3 | 1917223 | Thanda | ST |
| 4 | 1917202 | Roopa pur-I | ST |
| 5 | 1917157 | Lambadi Thanda | ST |
| 6 | 1917154 | Kunikasa-I | ST |
| 7 | 1917207 | Sanghavi | ST |
| 8 | 1917153 | Kundi Maruthiguda | ST |
| 9 | 1917141 | Khandva-I | ST |
| 10 | 1917112 | Gadiguda | ST |
| 11 | 2318308 | Kunikasa | ST |
| 12 | 1917211 | Mediguda-2 | SC |
| 13 | 1917170 | Mare Gouri SC | SC |
| Note:13 AWT vacancies. Application Window: 09/07/2026 to 20/07/2026. | |||
Recruitment Table: AWH Vacancies - Gadiguda Mandal, Narnoor Project (Notif. No. A2/386/NRN-GDG-AWH-01/2017)
| Sl. No | AWC ID | AWC Name | Reserved For |
|---|---|---|---|
| 1 | 1917176 | Mediguda | ST |
| 2 | 1917109 | Dharmuguda | ST |
| 3 | 1917124 | Heerapur | ST |
| 4 | 1917226 | Warkawai | ST |
| 5 | 1917224 | Thoyaguda | ST |
| 6 | 1917160 | Lokari B | ST |
| 7 | 1917111 | Dongargoan-2 | ST |
| 8 | 1917187 | Paraswada B | ST |
| 9 | 1917136 | Khadki | ST |
| 10 | 1917089 | Bhemji Guda | ST |
| 11 | 1917093 | Boddi Guda | ST |
| 12 | 1917097 | Pipri Anduguda | ST |
| 13 | 1917117 | Gouri | ST |
| 14 | 1917132 | Kadodi | ST |
| 15 | 1917137 | Lokarik | ST |
| 16 | 1917138 | Khadki Kolam | ST |
| 17 | 1917146 | Kolamguda | ST |
| 18 | 1917152 | Kundi Kolam | ST |
| 19 | 1917153 | Kundi Maruthiguda | ST |
| 20 | 1917174 | Maruguda | ST |
| 21 | 1917191 | Poonaguda | ST |
| 22 | 1917200 | Ramuguda | ST |
| 23 | 1917214 | Shivanara | ST |
| 24 | 1917190 | Bhojjuguda | ST |
| 25 | 1917223 | Thanda | ST |
| 26 | 1917157 | Lambadi Thanda | ST |
| 27 | 1917192 | Pounur | ST |
| 28 | 1917078 | Aarjuni | ST |
| 29 | 1917113 | Ganesh Pur | ST |
| 30 | 1917151 | Kundi | ST |
| 31 | 1917207 | Sanghavi | ST |
| 32 | 1917194 | Punaguda | ST |
| 33 | 1917135 | Kattaguda | ST |
| 34 | 1917141 | Khandva-I | ST |
| 35 | 1917188 | Pipri | ST |
| 36 | 1917161 | Lokari-B Andguda | ST |
| 37 | 1917110 | Dongara Gamu-I | ST |
| 38 | 1917155 | Gadiguda-2 | ST |
| 39 | 1917144 | Kolama-I | ST |
| 40 | 1917077 | Aadhmiyan | SC |
| 41 | 1917211 | Mediguda-2 | SC |
| 42 | 1917106 | Dhabha-B.S.C | SC |
| 43 | 1917143 | Kolama | SC |
| 44 | 1917170 | Mare Gouri SC | SC |
| Note:44 AWH vacancies. Application Window: 09/07/2026 to 20/07/2026. | |||
Recruitment Table: AWT Vacancies - Narnoor Mandal, Narnoor Project (Notif. No. A2/386/NRN-NRN-AWT-01/2017)
| Sl. No | AWC ID | AWC Name | Reserved For |
|---|---|---|---|
| 1 | 1917085 | Bheempur Kolamguda | ST |
| 2 | 1917098 | Chittaguda | ST |
| 3 | 1917195 | Pusiguda | ST |
| 4 | 1917217 | Sungapur Kolam | ST |
| 5 | 1917086 | Bheempur-I | ST |
| 6 | 1917140 | Khairdatwa | ST |
| 7 | 1917177 | Mukthapur | ST |
| 8 | 2318273 | Muktapur | ST |
| 9 | 1917184 | Narnoor-I | ST |
| 10 | 1917185 | Narnoor-II | SC |
| 11 | 1917210 | SC Dharmuguda | SC |
| 12 | 1917165 | Malepur | SC |
| Note:12 AWT vacancies. Application Window: 09/07/2026 to 20/07/2026. | |||
Recruitment Table: AWH Vacancies - Narnoor Mandal, Narnoor Project (Notif. No. A2/386/NRN-NRN-AWH-01/2017)
| Sl. No | AWC ID | AWC Name | Reserved For |
|---|---|---|---|
| 1 | 1917115 | Gangapur LT | ST |
| 2 | 1917101 | Chorgoam-1 | ST |
| 3 | 1917222 | Tadihathnoor-III | ST |
| 4 | 1917082 | Barik Rao Guda | ST |
| 5 | 1917091 | Bhojjuguda | ST |
| 6 | 1917102 | Chorgoam-2 | ST |
| 7 | 1917103 | Devapatar | ST |
| 8 | 1917123 | Hanuman Nagar | ST |
| 9 | 1917127 | Jaithuguda | ST |
| 10 | 1917156 | Lambadi Thanda | ST |
| 11 | 1917178 | Murari Guda | ST |
| 12 | 1917182 | Naddamguda | ST |
| 13 | 1917205 | S.T Colony | ST |
| 14 | 1917218 | Sungapur LT | ST |
| 15 | 1917230 | Yempally-LT | ST |
| 16 | 1917085 | Bheempur Kolamguda | ST |
| 17 | 1917098 | Chittaguda | ST |
| 18 | 1917126 | Indiranagar | ST |
| 19 | 1917217 | Sungapur Kolam | ST |
| 20 | 1917140 | Khairdatwa | ST |
| 21 | 1917169 | Mankapur | ST |
| 22 | 1917186 | Narnoor-III | ST |
| 23 | 1917177 | Mukthapur | ST |
| 24 | 1917195 | Pusiguda | ST |
| 25 | 1917213 | Shekguda | ST |
| 26 | 1917220 | Thadihathnoor | ST |
| 27 | 1917119 | Gundala-I | ST |
| 28 | 2318273 | Muktapur | ST |
| 29 | 1917112 | Gadiguda | ST |
| 30 | 1917185 | Narnoor-II | SC |
| 31 | 1917133 | Kampur | SC |
| 32 | 1917099 | Chittaguda | SC |
| 33 | 1917118 | Gundala S.C Guda | SC |
| 34 | 1917122 | Gunjala SC Guda | SC |
| 35 | 1917165 | Malepur | SC |
| 36 | 1917204 | S.C Colony | SC |
| 37 | 1917210 | SC Dharmuguda | SC |
| 38 | 1917163 | Madhapur | SC |
| 39 | 1917087 | Bheempur-II | SC |
| Note:39 AWH vacancies. Application Window: 09/07/2026 to 20/07/2026. | |||
Recruitment Table: AWT Vacancies - Indervelly Mandal, Utnoor Project (Notif. No. A2/386/UTN-IND-AWT-01/2017)
| Sl. No | AWC ID | AWC Name | Reserved For |
|---|---|---|---|
| 1 | 2318302 | Gattepally Kolamguda | ST |
| 2 | 1914229 | Anathapur | ST |
| 3 | 1914133 | Durwaguda | ST |
| 4 | 1914269 | Gangapur | ST |
| 5 | 1914235 | Pataguda | ST |
| Note:5 AWT vacancies. Application Window: 09/07/2026 to 20/07/2026. | |||
Recruitment Table: AWH Vacancies - Indervelly Mandal, Utnoor Project (Notif. No. A2/386/UTN-IND-AWH-01/2017)
| Sl. No | AWC ID | AWC Name | Reserved For |
|---|---|---|---|
| 1 | 1914229 | Ananthapur | ST |
| 2 | 1914266 | Kailasnagar | ST |
| 3 | 1914231 | Koyalpandri | ST |
| 4 | 1914234 | Olmadri | ST |
| 5 | 1914235 | Pataguda | ST |
| 6 | 1914145 | Pittabongaram | ST |
| 7 | 1914136 | Tejapur | ST |
| 8 | 1914137 | Saleguda | ST |
| 9 | 1914236 | Boppapur | ST |
| 10 | 1914126 | Ginnera Markaguda | ST |
| 11 | 1914268 | Lakkuguda | ST |
| 12 | 1914241 | Muthnoor-G Guda | ST |
| 13 | 1914122 | Pipiri | ST |
| 14 | 1914125 | Thummaguda | ST |
| 15 | 2318274 | Ramuguda | ST |
| 16 | 1914243 | Anduguda | ST |
| 17 | 1914244 | Bandapataguda | ST |
| 18 | 1914114 | Bheemjithanda | ST |
| 19 | 1914274 | Gokulnagar | ST |
| 20 | 1914245 | Gondmamidiguda | ST |
| 21 | 1914109 | Heerapur | ST |
| 22 | 1914247 | Jandaguda | ST |
| 23 | 1914250 | Laltekidi | ST |
| 24 | 1914251 | Mamidiguda | ST |
| 25 | 1914252 | Maruthiguda | ST |
| 26 | 1914253 | Modiguda | ST |
| 27 | 1914256 | Polluguda | ST |
| 28 | 1914112 | Wadagaov | ST |
| 29 | 1914113 | Dongargaov | SC |
| 30 | 1914237 | Devapur Sc Guda | SC |
| 31 | 1914272 | Muthnoor-Sc Guda | SC |
| Note:31 AWH vacancies. Application Window: 09/07/2026 to 20/07/2026. | |||
Recruitment Table: AWT Vacancies - Utnoor Mandal, Utnoor Project (Notif. No. A2/386/UTN-UTN-AWT-01/2017)
| Sl. No | AWC ID | AWC Name | Reserved For |
|---|---|---|---|
| 1 | 1914055 | Beersaipet | ST |
| 2 | 1914204 | Gond Guda | ST |
| 3 | 1914270 | Chaprala | ST |
| 4 | 1914086 | Ganpur | ST |
| 5 | 1914275 | Shanthapur | ST |
| 6 | 2318279 | Maruthiguda | ST |
| 7 | 1914060 | Chithaguda-G | ST |
| 8 | 2318275 | Rajulamadugu | ST |
| 9 | 1914015 | Ramalingapet | ST |
| 10 | 2318306 | Yerragutta | ST |
| 11 | 2318303 | Rajampet | ST |
| 12 | 1914064 | Mattadiguda-I | ST |
| 13 | 1914167 | Pitlaguda | ST |
| 14 | 1914212 | Lakkuguda | ST |
| 15 | 1914182 | Marapaguda | ST |
| 16 | 1914050 | Pendurguda | ST |
| 17 | 2318276 | Kolamguda | ST |
| 18 | 1914021 | Kolamguda-1 | ST |
| 19 | 1914003 | Devuguda | ST |
| 20 | 1914091 | Anji | ST |
| 21 | 1914226 | Leemguda | ST |
| 22 | 1914227 | Navaguda | ST |
| 23 | 1914113 | Dongragaov | ST |
| 24 | 1914115 | Gajalingapur | ST |
| 25 | 1914011 | Chinnuguda | ST |
| 26 | 1914165 | Dharmuguda | ST |
| 27 | 1914208 | Sakera-K | ST |
| 28 | 1914286 | Sunguguda | ST |
| 29 | 2318277 | Kolamguda | ST |
| 30 | 2318278 | Maruthiguda | ST |
| 31 | 1914125 | Thummaguda | ST |
| 32 | 2318274 | Ramguda | ST |
| 33 | 1914025 | Pulimadugu | ST |
| Note:33 AWT vacancies, all ST reserved. Application Window: 09/07/2026 to 20/07/2026. | |||
Recruitment Table: AWH Vacancies - Utnoor Mandal, Utnoor Project (Notif. No. A2/386/UTN-UTN-AWH-01/2017)
| Sl. No | AWC ID | AWC Name | Reserved For |
|---|---|---|---|
| 1 | 1914216 | Amrunaikthanda | ST |
| 2 | 1914192 | Chimmunaikthanda | ST |
| 3 | 1914002 | Hasnapur-2 | ST |
| 4 | 1914008 | Keslaguda-1 | ST |
| 5 | 1914021 | Kolamguda-1 | ST |
| 6 | 1914185 | Maruguda | ST |
| 7 | 1914189 | Pataguda | ST |
| 8 | 1914020 | Naddamguda | ST |
| 9 | 1914072 | Heerapur-3 | ST |
| 10 | 1914181 | Babapur | ST |
| 11 | 1914047 | Mosalpad | ST |
| 12 | 1914183 | Dobhiguda | ST |
| 13 | 1914212 | Lakkuguda | ST |
| 14 | 1914209 | Wadgalpur-B | ST |
| 15 | 1914184 | Loddiguda | ST |
| 16 | 1914182 | Marapaguda | ST |
| 17 | 1914044 | Narsapur-B | ST |
| 18 | 1914045 | Salewada-B | ST |
| 19 | 1914083 | Shivaguda | ST |
| 20 | 1914205 | Nagapur Kolamguda | ST |
| 21 | 1914071 | Narsapur-J | ST |
| 22 | 1914204 | Gonduguda | ST |
| 23 | 1914207 | Dharmajipet | ST |
| 24 | 1914055 | Beersaipet | ST |
| 25 | 1914201 | Cheruvuguda | ST |
| 26 | 1914203 | Balanpur | ST |
| 27 | 1914285 | Heerapur Jendaguda | ST |
| 28 | 1914275 | Shanthapur | ST |
| 29 | 1914199 | Tejapur | ST |
| 30 | 1914058 | Kothaguda | ST |
| 31 | 1914284 | Kummarikunta | ST |
| 32 | 1914068 | Kommuguda | ST |
| 33 | 1914168 | S T Colony | ST |
| 34 | 1914281 | Devunagar | ST |
| 35 | 1914179 | Devapur | ST |
| 36 | 1914283 | Rajulaguda Kannapur | ST |
| 37 | 1914211 | Mattadiguda-II | ST |
| 38 | 1914173 | KB Nagar | ST |
| 39 | 1914064 | Mattadiguda-I | ST |
| 40 | 1914194 | Nagobaguda | ST |
| 41 | 1914174 | Rajadevushaguda | ST |
| 42 | 1914282 | Durgapur | ST |
| 43 | 1914167 | Pitlaguda | ST |
| 44 | 1914265 | Boddiguda | ST |
| 45 | 1914262 | Chilatiguda | ST |
| 46 | 1914106 | Dodanda | ST |
| 47 | 1914263 | Kobbaiguda | ST |
| 48 | 1914226 | Leemguda | ST |
| 49 | 1914099 | Pataguda | ST |
| 50 | 1914228 | Tekdiguda | ST |
| 51 | 1914023 | Ashram Salewada | ST |
| 52 | 1914011 | Chinnuguda | ST |
| 53 | 1914043 | Chinthakarra | ST |
| 54 | 1914166 | Mothiramguda | ST |
| 55 | 1914025 | Pulimadugu | ST |
| 56 | 1914171 | Rajuluguda | ST |
| 57 | 1914169 | Tekuguda | ST |
| 58 | 1914032 | Yendha Colony | ST |
| 59 | 1914001 | Hasnapur-1 | SC |
| 60 | 1914085 | Harijanwada | SC |
| 61 | 1914214 | Vasavi Nagar | SC |
| 62 | 1914105 | Bursanpatar | SC |
| 63 | 1914097 | Indravelly-4 | SC |
| 64 | 1914264 | Velugu Office | SC |
| 65 | 1914012 | Shyampur | SC |
| Note:65 AWH vacancies. Application Window: 09/07/2026 to 20/07/2026. | |||
Adilabad Anganwadi Teacher and Helper Online Form 2026How to Apply
- Visit the official website: https://wdcw.tg.nic.in
- Applications must be submitted ONLINE only through this portal; no other mode is accepted.
- Identify the specific Anganwadi Center (AWC) in your habitation from the center-wise lists and confirm its reservation category (ST/SC).
- Fill in personal, educational, and locality details along with required documents.
- Submit the application before 20/07/2026.
Recruitment Note: About WCD&SC, Adilabad District
Recruitment Note: Job Profile — Anganwadi Teacher & Helper
Recruitment Note: Reservation & Habitation-Based Eligibility
Adilabad Anganwadi Teacher and Helper Online Form 2026Important Official Links
| Apply Online Application Window: 09/07/2026 to 20/07/2026 | Click Here ↗ |
| Download Notification Notif. No. A2/386/UTN-UTN-AWT-01/2017 | Click Here ↗ |
| Download Vacancy Notice PDF Notif. No. A2/386/UTN-UTN-AWH-01/2017 | Click Here ↗ |
| Official Website | Click Here ↗ |
Quick Overview
🚀 Recruitment Overview
Quick Summary of the Notification
| Organization | |
|---|---|
| Post Name | Anganwadi Teacher / Anganwadi Helper |
| Total Vacancy | 242 |
| Salary | N/A |
| Job Location | Telangana |
| Apply Mode | Online |
| Last Date | 20/07/2026 |
| Official Website | Visit Website ↗ |